Header Image

Junior Club Championship 2017_18

Hosted By Wangi RSL Amateur Sailing Club

Updated:  4/2/2018  6:05:05 PM

Series Results [Mixed Class HC] for Laser up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   143354 What Boat? Nicole Henderson   10.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 [2.0]
2   160289 Little rippa Harry Gabites   19.0 2.0 2.0 2.0 1.0 3.0C 3.0C 3.0C [3.0C] 2.0 1.0
3   178621 Balian Aiden Crosbie   27.0 3.0 3.0 3.0 3.0 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C]

Series Results [Mixed Class HC] for Sabot up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7123 Chimpanspeed James Henderson WASC 15.0 3.0 3.0 3.0 [3.0] 1.0 1.0 1.0 1.0 1.0 1.0
2   2338 Silverfish Emily Henderson WASC 41.0 14.0C [14.0C] 5.0 6.0 3.0 2.0 3.0 4.0 2.0 2.0
3   2502 Goosbumps Marshall Day   46.0 1.0 5.0 1.0 5.0 6.0 5.0 12.0C [12.0C] 4.0 7.0
4   7049 Hornet Sebastian Hornsby   48.0 14.0C 4.0 [14.0C] 4.0 5.0 3.0 2.0 5.0 3.0 8.0
5   2454 El Toro Keisha Day   50.0 2.0 1.0 6.0 7.0 4.0 6.0 12.0C [12.0C] 6.0 6.0
6   2594 Guess Who Matilda Thorn WASC 52.5 14.0C [14.0C] 4.0 1.0 2.0 4.0 12.0C 3.0 8.0 4.5
7   7039 Black Pearl Smith Davies WASC 68.0 14.0C 2.0 14.0C [14.0C] 12.0C 12.0C 4.0 2.0 5.0 3.0
8   7091 Raging Bullant Thomas Ririnui WASC 70.0 14.0C [14.0C] 2.0 2.0 12.0C 12.0C 5.0 6.0 7.0 10.0
9   2266 Rouge 1 Fin   85.0 4.0 9.0 [14.0C] 9.0 12.0C 7.0 12.0C 12.0C 9.0 11.0
10   1187 Shockwave Leo Pirret   89.5 5.0 8.0 14.0C [14.0C] 12.0C 12.0C 12.0C 12.0C 10.0 4.5
11   1404 Sabotage Chris Olde   94.0 6.0 6.0 [14.0C] 10.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
12   1123 Lion Eddie Jarad Hughes   101.0 14.0C 7.0 [14.0C] 8.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
13   7081 Need for Speed Aiden Crosbie   110.0 14.0C 14.0C 14.0C [14.0C] 12.0C 12.0C 12.0C 12.0C 11.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image