Jimmy Alan Wednesday twilights Summer 2018
Hosted By Wangi RSL Amateur Sailing Club
Updated: 28/03/2018 6:51:38 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | RQ16 | Wright Of Way | Andy Palavs | WASC | 14.0 | 2.0 | ABN | 1.0 | 1.0 | 1.0 | 1.0 | [12.0C] | 1.0 | 1.0 | 6.0F | [12.0C] |
2 |   | W15 | Snappy One | Tony Outteridge | WASC | 17.4 | [12.0#] | ABN | 3.0 | 2.0 | [4.0] | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.4V |
3 |   | W2 | Jessily | Warwick Fatches | WASC | 39.0 | 12.0# | ABN | 2.0 | 12.0C | 2.0 | 2.0 | [12.0C] | 3.0 | 3.0 | [12.0C] | 3.0 |
4 |   | M11 | Too Easy Yacht) | Bradley Way | WASC | 50.0 | 1.0 | ABN | 12.0C | 3.0 | 5.0 | 12.0C | 12.0C | 4.0 | [12.0C] | [12.0C] | 1.0 |
5 |   | KA247 | Beat to Quarters | Jamie Wadley | WASC | 66.0 | 12.0# | ABN | 12.0C | 12.0C | 3.0 | 12.0C | 2.0 | 12.0C | [12.0C] | 1.0 | [12.0C] |
6 |   | W31 | Swiftly | Eddy O'Donnell | WASC | 77.0 | 12.0# | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 3.0 | 2.0 |
7 |   | 321 | Ruff Red | Les McAllister | WASC | 88.0 | 12.0# | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 4.0 | [12.0C] |
8 |   | W2A | Jessily Juniors | Emily Fatches | WASC | 96.0 | 12.0# | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
8 |   | A163 | Capricious | Mike Evans | WASC | 96.0 | 12.0# | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
8 |   | W320 | Lets Move It | Matt Davies | WASC | 96.0 | 12.0# | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
8 |   | 4749 | Maskerade | Paul Penman | WASC | 96.0 | 12.0# | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
Results by : TopYacht