Jimmy Alan Wednesday Twilights Spring 2017
Hosted By Wangi RSL Amateur Sailing Club
Updated: 11/10/2017 7:08:08 PM
BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER | NOTE | NOTE1 |
Too Easy Yacht) | M11 | D2 | 0.597 | 0:00 | 17:30 | Bradley Way |   |   |
Capricious | A163 | D2 | 0.601 | 0:32 | 17:31 | Mike Evans |   |   |
Maskerade | 4749 | D2 | 0.632 | 4:26 | 17:34 | Paul Penman |   |   |
Snappy One | W15 | D2 | 0.685 | 10:17 | 17:40 | Tony Outteridge |   |   |
Swiftly | W31 | D2 | 0.690 | 10:47 | 17:41 | Eddy O'Donnell |   |   |
Wright Of Way | RQ16 | D2 | 0.698 | 11:35 | 17:42 | Andy Palavs |   |   |
Beat to Quarters | KA247 | D2 | 0.708 | 12:33 | 17:43 | Jamie Wadley |   |   |
Mad Max | W12 | D2 | 0.816 | 21:28 | 17:51 | Mick Woods |   |   |
Results by : TopYacht