CBA State Championships
Hosted By Sorrento Sailing Couta Boat Club
Updated: 7/03/2021 3:42:09 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | C86 | WAGTAIL | Nick Williams | SSCBC | 5.0 | 2.0 | 1.0 | 2.0 |
2 |   | C2014 | JOCELYN | Mal Hart | SSCBC | 6.0 | 1.0 | 4.0 | 1.0 |
3 |   | C2003 | ROMY | David Hendy | SSCBC | 8.0 | 3.0 | 2.0 | 3.0 |
4 |   | C2016 | BELLA | David Currie | SSCBC | 11.0 | 4.0 | 3.0 | 4.0 |
5 |   | C2015 | GEORGIA | Jeffreyrichardson Pe | SSCBC | 18.0 | 5.0 | 5.0 | 8.0 |
6 | 5.0S | C888 | MYSTIFY | Bernard O'Hanlon | SSCBC | 23.0 | 10.0 | 8.0 | 5.0 |
7 |   | C2013 | BARRA | Howard Critchley | SSCBC | 23.0 | 6.0 | 7.0 | 10.0 |
8 |   | C2011 | SORRENTO | Ken Vaughan | SSCBC | 24.0 | 8.0 | 9.0 | 7.0 |
9 |   | C08 | NEPEAN | Grant Smith | SSCBC | 29.0 | 7.0 | 10.0 | 12.0 |
10 |   | C97 | MARGARITA | James Mighell | SSCBC | 31.0 | 19.0C | 6.0 | 6.0 |
11 |   | C1999 | RHAPSODY | Colin Mitchell | SSCBC | 33.0 | 13.0 | 11.0 | 9.0 |
12 |   | C127 | MATILDA | David Angus | SSCBC | 34.0 | 11.0 | 12.0 | 11.0 |
13 |   | C2006 | ZEPHYR | Richard Martin | SSCBC | 37.0 | 9.0 | 13.0 | 15.0 |
14 |   | C41 | PHOENIX | Bruce Griffiths | SSCBC | 42.0 | 14.0 | 15.0 | 13.0 |
15 |   | C27 | RIPPLE | Rhys Tucker | SSCBC | 46.0 | 12.0 | 18.0 | 16.0 |
16 |   | C305 | KATE | Richard Hurley | SSCBC | 47.0 | 19.0C | 14.0 | 14.0 |
17 |   | C134 | LEEUWIN | Merv Baird | SSCBC | 49.0 | 15.0 | 16.0 | 18.0 |
18 |   | C71 | LISA | James Soutter | SSCBC | 53.0 | 17.0 | 17.0 | 19.0 |
19 |   | C92 | WHISPER | Stephen Gillon | SSCBC | 55.0 | 19.0C | 19.0 | 17.0 |
20 |   | C70 | JENNIFER | Craig Cumberlidge | SSCBC | 61.0 | 16.0 | 23.0R | 22.0 |
21 | 18.0S | C82 | SALLY | Peter McKeand | SSBC | 62.0 | 18.0 | 23.0R | 21.0 |
22 | 2R | C36 | HUIA | Justin Mulder | SSCBC | 62.0 | 19.0C | 20.0G | 23.0G |
23 |   | C58 | ARMADALE | Peter Hannah | SSCBC | 62.0 | 19.0C | 23.0C | 20.0 |
24 |   | C2008 | SOUTHERLY | Jim Wilshire | RFBYC | 66.0 | 19.0C | 23.0C | 24.0C |
24 |   | C06 | RIP | Christopher Sinn | SSCBC | 66.0 | 19.0C | 23.0C | 24.0C |
24 |   | C17 | MURIEL | Tim Phillips | SSCBC | 66.0 | 19.0C | 23.0C | 24.0C |
24 |   | C03 | DARNEY | Wayne Parr | SSCBC | 66.0 | 19.0C | 23.0C | 24.0C |
24 |   | C73 | LINCOLN ROSE | Pete Sydes | MYC | 66.0 | 19.0C | 23.0C | 24.0C |
24 |   | C94 | CLOUDY BAY | James Malkin | SSCBC | 66.0 | 19.0C | 23.0C | 24.0C |
24 |   | C1998 | BEAU | Nick Dorman / David | SSCBC | 66.0 | 19.0C | 23.0C | 24.0C |
24 |   | C14 | SURPRISE | David Kamer | SSCBC | 66.0 | 19.0C | 23.0C | 24.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | C1922 | JESSAMINE | James Gibson | SSCBC | 4.0 | 2.0 | 1.0 | 1.0 |
2 |   | C157 | MORNING STAR | Rob Tucker | SSCBC | 6.0 | 1.0 | 2.0 | 3.0 |
3 |   | C81 | FIONA | Graham Cunningham | SSCBC | 11.5 | 5.0 | 4.5 | 2.0 |
4 |   | C15 | BLONDIE | David Birkill | SSCBC | 12.0 | 4.0 | 3.0 | 5.0 |
5 |   | C150 | PETER PAN | Nick Sankey / Anthon | SSCBC | 13.5 | 3.0 | 4.5 | 6.0 |
6 | 3R | C21 | DUCHESS | Sally Law | SSCBC | 21.0 | 6.0 | 8.0 | 7.0 |
7 |   | C1789 | GISELLA | Graeme Mee | SSCBC | 21.0 | 7.0 | 6.0 | 8.0 |
8 |   | C31 | LUCY | Michael Golding | SSCBC | 22.0 | 8.0 | 10.0 | 4.0 |
9 |   | C169 | MAGPIE | Ben Pedersen | BYS | 27.0 | 11.0C | 7.0 | 9.0 |
10 |   | C154 | CLAIRE | Stephen Davies | SSCBC | 31.0 | 9.0 | 11.0 | 11.0 |
11 |   | C145 | RUBY ANN | Trevor Weir | SSCBC | 32.0 | 11.0C | 9.0 | 12.0 |
12 |   | C91 | AVALON | Andrew Callander | SSCBC | 33.0 | 11.0C | 12.0C | 10.0 |
13 |   | C57 | MUM | Tim Entwisle | SSCBC | 35.0 | 10.0 | 12.0C | 13.0C |
14 |   | C121 | ELISE | Mark Gray | SSCBC | 36.0 | 11.0C | 12.0C | 13.0C |
14 |   | C272 | RIPPLE | Rhys Tucker | SSCBC | 36.0 | 11.0C | 12.0C | 13.0C |
14 |   | C126 | KITTY MILLER | Graham Burton | SSCBC | 36.0 | 11.0C | 12.0C | 13.0C |
14 |   | C33 | ALISCIA | Michael Cantwell | SSCBC | 36.0 | 11.0C | 12.0C | 13.0C |
14 |   | C93 | TARNI | Guy Buchanan | SSCBC | 36.0 | 11.0C | 12.0C | 13.0C |
14 |   | C125 | HARRIET | Malcolm Bamford | SSCBC | 36.0 | 11.0C | 12.0C | 13.0C |
14 |   | C104 | NYRIA | Owen Day | SSCBC | 36.0 | 11.0C | 12.0C | 13.0C |
14 |   | C22 | MERCURY | Elizabeth Gibson | SSCBC | 36.0 | 11.0C | 12.0C | 13.0C |
Results by : TopYacht