Passage Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 1   (1/01/2021) 
Updated: 1/01/2021 6:35:10 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | DidNot | Score |
1 | C71 | LISA | James Soutter | 16:01:42 | 8 | 01:19:42 | 0.704 | 56:06 | 0.726 | 0.711 |   | 1.0 |
2 | C92 | WHISPER | Stephen Gillon | 16:01:42 | 8 | 01:19:42 | 0.709 | 56:30 | 0.726 | 0.715 |   | 2.0 |
3 | C1998 | BEAU | Nick Dorman / David Beck | 15:54:23 | 2 | 01:12:23 | 0.787 | 56:58 | 0.799 | 0.791 |   | 3.0 |
4 | C94 | CLOUDY BAY | James Malkin | 16:03:24 | 9 | 01:21:24 | 0.706 | 57:28 | 0.711 | 0.708 |   | 4.0 |
5 | C2 | RIPPLE | Ryhs Tucker | 15:55:42 | 3 | 01:13:42 | 0.785 | 57:51 | 0.785 | 0.785 |   | 5.0 |
6 | C2006 | ZEPHYR | Richard Martin | 15:58:34 | 6 | 01:16:34 | 0.756 | 57:53 | 0.756 | 0.756 |   | 6.0 |
7 | C70 | JENNIFER | Craig Cumberlidge | 16:05:21 | 10 | 01:23:21 | 0.703 | 58:36 | 0.694 | 0.700 |   | 7.0 |
8 | C82 | SALLY | Peter McKeand | 16:01:21 | 7 | 01:19:21 | 0.740 | 58:43 | 0.729 | 0.736 |   | 8.0 |
9 | C36 | HUIA | Justin Mulder | 16:05:44 | 11 | 01:23:44 | 0.704 | 58:57 | 0.691 | 0.700 |   | 9.0 |
10 | C2015 | GEORGIA | Jeffreyrichardson Peter Blake | 15:57:02 | 5 | 01:15:02 | 0.787 | 59:03 | 0.771 | 0.782 |   | 10.0 |
11 | C97 | MARGARITA | James Mighell | 15:52:37 | 1 | 01:10:37 | 0.863 | 01:00:56 | 0.819 | 0.854 |   | 11.0 |
12 | C1999 | RHAPSODY | Colin Mitchell | 15:56:50 | 4 | 01:14:50 | 0.839 | 01:02:47 | 0.773 | 0.831 |   | 12.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | DidNot | Score |
1 | C145 | RUBY ANN | Trevor Weir | 15:35:55 | 4 | 01:30:55 | 0.598 | 54:22 | 0.632 | 0.609 |   | 1.0 |
2 | C154 | CLAIRE | Stephen Davies | 15:47:35 | 9 | 01:42:35 | 0.544 | 55:48 | 0.560 | 0.549 |   | 2.0 |
3 | C81 | FIONA | Graham Cunningham | 15:38:20 | 5 | 01:33:20 | 0.611 | 57:02 | 0.616 | 0.613 |   | 3.0 |
4 | C1789 | GISELLA | Graeme Mee | 15:35:47 | 3 | 01:30:47 | 0.630 | 57:12 | 0.633 | 0.631 |   | 4.0 |
5 | C157 | MORNING STAR | Rob Tucker | 15:30:08 | 1 | 01:25:08 | 0.675 | 57:28 | 0.675 | 0.675 |   | 5.0 |
6 | C31 | LUCY | Michael Golding | 15:38:38 | 6 | 01:33:38 | 0.622 | 58:14 | 0.614 | 0.619 |   | 6.0 |
7 | C126 | KITTY MILLER | Graham Burton | 15:41:27 | 7 | 01:36:27 | 0.606 | 58:27 | 0.596 | 0.603 |   | 7.0 |
8 | C21 | DUCHESS | Sally Law | 15:45:13 | 8 | 01:40:13 | 0.585 | 58:38 | 0.573 | 0.581 |   | 8.0 |
9 | C1922 | JESSAMINE | James Gibson | 15:35:35 | 2 | 01:30:35 | 0.664 | 01:00:09 | 0.634 | 0.657 |   | 9.0 |
10 | C22 | MERCURY | Elizabeth Gibson | 15:53:52 | 10 | 01:48:52 | 0.556 | 01:00:32 | 0.528 | 0.550 |   | 10.0 |
Results by : TopYacht