The Good Grocer Frostbite Series
Hosted By South Of Perth Yacht Club
Updated: 29/08/2021 5:46:27 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP360 | SLIPPERY WHEN WET | Paul Harry | 15.0 | 2.0 | 3.0 | ABN | 2.0 | ABN | 1.0 | 1.0 | 2.0 | 4.0 | [9.0C] |
2 |   | AUS6671 | PROBLEM CHILD | Glenn Thomas | 16.0 | 5.0 | 2.0 | ABN | 1.0 | ABN | 3.0 | [7.0R] | 1.0 | 3.0 | 1.0 |
3 |   | SP117 | SAGACIOUS IV | Chris Hind | 17.0 | 4.0 | 1.0 | ABN | 3.0 | ABN | [4.0] | 2.0 | 3.0 | 2.0 | 2.0 |
4 |   | SP1 | K-FACTOR | Mark Nicholas | 30.0 | 1.0 | 4.0 | ABN | 5.0 | ABN | 9.0C | 3.0 | 4.0 | [9.0C] | 4.0R |
5 |   | SP203 | R2D2 | Doug Stewart | 40.0 | 9.0C | 9.0C | ABN | 6.0 | ABN | 2.0 | 4.0 | 5.0 | 5.0 | [9.0C] |
6 |   | 2001 | DOCTOR STRANGELOVE | David Moharich | 51.0 | 9.0C | 9.0C | ABN | 9.0C | ABN | 9.0C | 5.0 | 9.0C | 1.0 | [9.0C] |
7 |   | SP196 | FARRAGO | Petrus Vlaar | 57.0 | 3.0 | 9.0C | ABN | 9.0C | ABN | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] |
8 |   | SP1907 | EUN NA MARA | Ralph Newton | 58.0 | 9.0C | 9.0C | ABN | 4.0 | ABN | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP250 | FAIR GAME | Dean Picot | 15.0 | 1.0 | 2.0 | ABN | 3.0 | ABN | [5.0] | 2.0 | 2.0 | 3.0 | 2.0 |
2 |   | SP1987 | THE SIDEWALK CAFE | Denise Bradley | 17.0 | 4.0 | 5.0 | ABN | 1.0 | ABN | 2.0 | 1.0 | 3.0 | 1.0 | [6.0] |
3 |   | SP393 | COVER DRIVE | Peter Were | 18.0 | 2.0 | 1.0 | ABN | [6.0] | ABN | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 |
4 |   | SP541 | LADY CLAIRE | Brian Easterbrook | 28.0 | 5.0 | 3.0 | ABN | 2.0 | ABN | 1.0 | 4.0 | 5.0 | 8.0R | [15.0C] |
5 |   | SP330 | KING CANUTE | Matt Rose | 43.0 | 3.0 | 4.0 | ABN | 5.0 | ABN | 4.0 | 15.0C | 6.0 | 6.0 | [15.0C] |
6 |   | SP184 | SERENITY | John Leccese | 75.0 | 15.0C | 6.0 | ABN | 4.0 | ABN | 15.0C | 5.0 | 15.0C | 15.0C | [15.0C] |
7 |   | SP124 | CHAIN REACTION | Greg Northover | 81.0 | 15.0C | 15.0C | ABN | 15.0C | ABN | 15.0C | 15.0C | [15.0C] | 5.0 | 1.0 |
8 |   | EF85 | SALIMONY | Andrew Thorpe | 87.0 | 15.0C | 15.0C | ABN | 7.0 | ABN | 15.0C | 15.0C | 15.0C | [15.0C] | 5.0 |
9 |   | SP27 | JINDARRA | Robert Male | 92.0 | 15.0C | 15.0C | ABN | 15.0C | ABN | 15.0C | 15.0C | 15.0C | 2.0 | [15.0C] |
10 |   | SP163 | RANDOM TIMES | David Hanham | 93.0 | 15.0C | 15.0C | ABN | 15.0C | ABN | 15.0C | 15.0C | 15.0C | [15.0C] | 3.0 |
11 |   | SP21 | FORCE FIVE | Mark Popham | 94.0 | 15.0C | 15.0C | ABN | 15.0C | ABN | 15.0C | 15.0C | 4.0 | 15.0C | [15.0C] |
12 | 10R | SP920 | IGAWA | David Atkinson | 97.0 | 7.0R | 15.0C | ABN | 15.0C | ABN | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
13 |   | SP20 | ABEELAS | Brian Saleeba | 97.0 | 15.0C | 15.0C | ABN | 15.0C | ABN | 15.0C | 15.0C | 7.0 | 15.0C | [15.0C] |
14 |   | SP68 | OLIVE MARIE | Leslie Ballantyne | 105.0 | 15.0C | 15.0C | ABN | 15.0C | ABN | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP248 | COMMOTION | Martyn Compton | 16.0 | 4.0 | 5.0 | ABN | 1.0 | ABN | 3.0 | 1.0 | 1.0 | [5.0] | 1.0 |
2 |   | SP777 | SAN MICHELE | Robert Schmitz | 21.0 | 5.0 | 2.0 | ABN | 2.0 | ABN | 1.0 | 7.0 | 2.0 | 2.0 | [13.0C] |
3 |   | SP325 | BLUEGRASS | Craig Gee | 28.0 | 3.0 | 1.0 | ABN | 13.0C | ABN | [13.0C] | 4.0 | 3.0 | 1.0 | 3.0 |
4 |   | SP140 | EUTOPIA | Col Delane | 43.0 | 2.0 | 4.0 | ABN | 4.0 | ABN | 2.0 | 5.0 | 13.0C | 13.0C | [13.0C] |
5 |   | SP8 | MARINER | Brian Cross | 53.0 | 1.0 | 6.0 | ABN | 5.0 | ABN | 13.0C | 2.0 | 13.0C | 13.0C | [13.0C] |
6 |   | SP112 | SWIFTSURE SAGA | Bill Richards | 63.0 | 13.0C | 13.0C | ABN | 3.0 | ABN | 4.0 | 13.0C | 13.0C | 4.0 | [13.0C] |
7 |   | SP254 | WILDFIRE | Bruce Uren | 64.0 | 13.0C | 13.0C | ABN | 13.0C | ABN | 13.0C | 6.0 | 4.0 | [13.0C] | 2.0 |
8 |   | SP146 | CROSSROADS | Peter Lewis | 71.0 | 13.0C | 13.0C | ABN | 13.0C | ABN | 13.0C | 3.0 | 13.0C | 3.0 | [13.0C] |
9 |   | SP202 | PS & QS | Bernie Anson | 81.0 | 13.0C | 3.0 | ABN | 13.0C | ABN | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] |
10 |   | SP24 | KAROLEEYA | Graham Lewis | 83.0 | 13.0C | 13.0C | ABN | 13.0C | ABN | 13.0C | 13.0C | 13.0C | [13.0C] | 5.0R |
11 |   | SP264 | WINDJANA | Laurence Hansen | 84.0 | 13.0C | 13.0C | ABN | 13.0C | ABN | 13.0C | 13.0C | 13.0C | 6.0 | [13.0C] |
12 |   | SP57 | ALOHA | Andrew Minto | 86.0 | 13.0C | 13.0C | ABN | 13.0C | ABN | 13.0C | 8.0 | 13.0C | 13.0C | [13.0C] |
Results by : TopYacht