Optimist
Hosted By South Of Perth Yacht Club
Updated: 22/08/2021 12:30:51 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1516 | SALTY | Murray Duthie | SoPYC | 9.0 | 2.0 | 1.0 | 1.0 | ABN | [4.0] | 3.0 | 2.0 |
2 | 1.0S | 1718 | STAY AHEAD | Jasper Stay | RFBYC | 13.0 | 1.0 | [10.0O] | 9.0S | ABN | 1.0 | 1.0 | 1.0 |
3 |   | 1045 | KNOT FOR SAIL | Noah Karantonis | SoPYC | 13.0 | 3.0 | [4.0] | 3.0 | ABN | 2.0 | 2.0 | 3.0 |
4 |   | 1821 | WINDSPRINTER | Pia Hooper | RFBYC | 23.0 | 5.0 | 3.0 | 4.0 | ABN | 6.0 | [6.0] | 5.0 |
5 | 2.0S | 1287 | STINGER | Ben Ilett | RFBYC | 32.0 | 4.0 | 2.0 | 2.0 | ABN | 12.0C | 12.0C | [12.0C] |
6 |   | 684 | OCEAN BREEZE | Valerie Van Der Hoek | RFBYC | 32.0 | 10.0S | 6.0 | [12.0C] | ABN | 5.0 | 5.0 | 6.0 |
7 |   | 766 | USAIN BOAT | Charlie Stay | RFBYC | 35.0 | 12.0C | 12.0C | [12.0C] | ABN | 3.0 | 4.0 | 4.0 |
8 |   | 1557 | VIVA LA VIDA! | Lia Rafart | RFBYC | 41.0 | 7.0 | 5.0 | 5.0 | ABN | 12.0C | 12.0C | [12.0C] |
9 |   | 765 | WHITE RABBIT | Fedor Alfimov | RPYC | 43.0 | 6.0 | 7.0 | 6.0 | ABN | 12.0C | 12.0C | [12.0C] |
10 |   | 648 | DINGHY BLUE | Murray Somerville | SOPYC | 53.0 | 10.0S | 10.0F | 9.0F | ABN | 12.0C | 12.0C | [12.0C] |
11 |   | 593 | PEREGRINE | Bindy Vitales-Jones | SOPYC | 60.0 | 12.0C | 12.0C | 12.0C | ABN | 12.0C | 12.0C | [12.0C] |
Results by : TopYacht