Jane Brook Wine Midweek Winter Series
Hosted By South Of Perth Yacht Club
Race 10   (29/09/2021)  Sponsored by Jane Brook Wines
Updated: 29/09/2021 5:55:52 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP3 | WICKED | Richard Evans | 4 | 16:24:19 | 01:44:19 | 0.624 | 01:05:06 | 0.649 | 0.632 | 1.0 |   | 00:00 |
2 | SP97 | MISTRESS QUICKLY | Joe Lucey | 10 | 16:35:11 | 01:55:11 | 0.576 | 01:06:21 | 0.588 | 0.580 | 2.0 |   | 01:15 |
3 | SP553 | SPRITZIG2 | Gordon & Diana Dunbar | 8 | 16:30:54 | 01:50:54 | 0.599 | 01:06:26 | 0.610 | 0.603 | 3.0 |   | 01:20 |
4 | SP360 | SLIPPERY WHEN WET | Jan Stearne | 2 | 16:19:59 | 01:39:59 | 0.673 | 01:07:17 | 0.677 | 0.674 | 4.0 |   | 02:11 |
5 | SP171 | THE AVENUE | Len Randell | 7 | 16:30:48 | 01:50:48 | 0.611 | 01:07:42 | 0.611 | 0.611 | 5.0 |   | 02:36 |
6 | SP41 | NUMBERS GAME | Chris Higham | 9 | 16:34:17 | 01:54:17 | 0.595 | 01:08:00 | 0.592 | 0.594 | 6.0 |   | 02:54 |
7 | SP30 | SKY WALKER | Ian Stewart | 3 | 16:21:33 | 01:41:33 | 0.670 | 01:08:02 | 0.667 | 0.669 | 7.5 |   | 02:56 |
7 | SP1907 | EUN NA MARA | Ralph Newton | 6 | 16:29:43 | 01:49:43 | 0.620 | 01:08:02 | 0.617 | 0.619 | 7.5 |   | 02:56 |
9 | AUS158 | MAXSTAR | Graeme Monkhouse | 1 | 16:15:10 | 01:35:10 | 0.720 | 01:08:31 | 0.711 | 0.717 | 9.0 |   | 03:25 |
10 | AUS6671 | PROBLEM CHILD | Glenn Thomas | 5 | 16:26:10 | 01:46:10 | 0.657 | 01:09:45 | 0.638 | 0.651 | 10.0 |   | 04:39 |
11 | SP397 | DOUBLE B | Ken Baxter | 11 | 16:39:02 | 01:59:02 | 0.602 | 01:11:40 | 0.569 | 0.594 | 11.0 |   | 06:34 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP138 | MAGIC MOMENT | Hank Heimans | 1 | 16:15:11 | 01:30:11 | 0.736 | 01:06:22 | 0.745 | 0.739 | 1.0 |   | 00:00 |
2 | SP1111 | MAVERICK | John Heydon | 3 | 16:21:11 | 01:36:11 | 0.691 | 01:06:28 | 0.698 | 0.693 | 2.0 |   | 00:06 |
3 | SP850 | SALIMONY | Andrew Thorpe | 6 | 16:28:01 | 01:43:01 | 0.652 | 01:07:10 | 0.652 | 0.652 | 3.0 |   | 00:48 |
4 | SP53 | MORNING FLITE | John Woolhouse | 5 | 16:26:02 | 01:41:02 | 0.666 | 01:07:17 | 0.665 | 0.666 | 4.0 |   | 00:55 |
5 | SP555 | STELLAR LEAP | Clint Hayes | 2 | 16:18:34 | 01:33:34 | 0.725 | 01:07:50 | 0.718 | 0.723 | 5.0 |   | 01:28 |
6 | SP393 | COVER DRIVE | Peter Were | 4 | 16:24:54 | 01:39:54 | 0.680 | 01:07:56 | 0.672 | 0.677 | 6.0 |   | 01:34 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP112 | SWIFTSURE SAGA | Bill Richards | 2 | 16:25:42 | 01:35:42 | 0.558 | 53:24 | 0.560 | 0.559 | 1.0 |   | 00:00 |
2 | SP8 | MARINER | Brian Cross | 1 | 16:24:42 | 01:34:42 | 0.566 | 53:36 | 0.566 | 0.566 | 2.0 |   | 00:12 |
3 | SP104 | WYNELLA | Glen Stanley | 4 | 16:30:09 | 01:40:09 | 0.539 | 53:59 | 0.535 | 0.538 | 3.0 |   | 00:35 |
4 | SP29 | THE FIRST JINDARRA | B. Skinner / P. Broadbent | 3 | 16:28:18 | 01:38:18 | 0.554 | 54:28 | 0.545 | 0.551 | 4.0 |   | 01:04 |
RET | SP99 | GEORGINA | Rupert Ledger |   |   |   | 0.527 |   |   |   | 6.0 | RET |   |
Results by : TopYacht