Jane Brook Wine Midweek Autumn Series
Hosted By South Of Perth Yacht Club
Race 10   (30/06/2021)  Sponsored by Jane Brook Wines
Updated: 7/07/2021 12:05:27 AM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
ABN | 2001 | DOCTOR STRANGELOVE | David Moharich |   |   |   | 0.602 |   |   |   | 0.0 | ABN |   |
ABN | AUS116 | VELOCITY | John Park |   |   |   | 0.710 |   |   |   | 0.0 | ABN |   |
ABN | AUS158 | MAXSTAR | Brian De Vries |   |   |   | 0.736 |   |   |   | 0.0 | ABN |   |
ABN | AUS6671 | PROBLEM CHILD | Glenn Thomas |   |   |   | 0.685 |   |   |   | 0.0 | ABN |   |
ABN | SP1 | K-FACTOR | Mark Nicholas |   |   |   | 0.611 |   |   |   | 0.0 | ABN |   |
ABN | SP3 | WICKED | Richard Evans |   |   |   | 0.623 |   |   |   | 0.0 | ABN |   |
ABN | SP30 | SKY WALKER | Ian Stewart |   |   |   | 0.683 |   |   |   | 0.0 | ABN |   |
ABN | SP37 | A'BIENTOT | John Midolo |   |   |   | 0.627 |   |   |   | 0.0 | ABN |   |
ABN | SP41 | NUMBERS GAME | Chris Higham |   |   |   | 0.592 |   |   |   | 0.0 | ABN |   |
ABN | SP63 | NAUGHTY BLACK SHORTS | Wendy Jorgensen |   |   |   | 0.714 |   |   |   | 0.0 | ABN |   |
ABN | SP97 | MISTRESS QUICKLY | Nigel Kingdon |   |   |   | 0.588 |   |   |   | 0.0 | ABN |   |
ABN | SP117 | SAGACIOUS IV | Chris Hind |   |   |   | 0.672 |   |   |   | 0.0 | ABN |   |
ABN | SP135 | TURNHAM GREEN | Guy Skinner |   |   |   | 0.718 |   |   |   | 0.0 | ABN |   |
ABN | SP171 | THE AVENUE | Len Randell |   |   |   | 0.614 |   |   |   | 0.0 | ABN |   |
ABN | SP196 | FARRAGO | Petrus Vlaar |   |   |   | 0.684 |   |   |   | 0.0 | ABN |   |
ABN | SP203 | R2D2 | Ian Stewart |   |   |   | 0.661 |   |   |   | 0.0 | ABN |   |
ABN | SP347 | MINDS EYE | Peter Burtenshaw |   |   |   | 0.635 |   |   |   | 0.0 | ABN |   |
ABN | SP360 | SLIPPERY WHEN WET | Paul Harry |   |   |   | 0.699 |   |   |   | 0.0 | ABN |   |
ABN | SP397 | DOUBLE B | Ken Baxter |   |   |   | 0.610 |   |   |   | 0.0 | ABN |   |
ABN | SP553 | SPRITZIG2 | Gordon & Diana Dunbar |   |   |   | 0.612 |   |   |   | 0.0 | ABN |   |
ABN | SP1117 | DART V | Ian Anderson |   |   |   | 0.621 |   |   |   | 0.0 | ABN |   |
ABN | SP1907 | EUN NA MARA | Ralph Newton |   |   |   | 0.626 |   |   |   | 0.0 | ABN |   |
ABN | SP6669 | ARAJILLA | David Gilham |   |   |   | 0.639 |   |   |   | 0.0 | ABN |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
ABN | EF85 | SALIMONY | Andrew Thorpe |   |   |   | 0.911 |   |   |   | 0.0 | ABN |   |
ABN | SP13 | THEOPHIS | John Heydon |   |   |   | 0.761 |   |   |   | 0.0 | ABN |   |
ABN | SP27 | JINDARRA | Robert Male |   |   |   | 0.735 |   |   |   | 0.0 | ABN |   |
ABN | SP32 | EMPATHY | Brian Orr |   |   |   | 0.690 |   |   |   | 0.0 | ABN |   |
ABN | SP53 | MORNING FLITE | John Woolhouse |   |   |   | 0.666 |   |   |   | 0.0 | ABN |   |
ABN | SP58 | GOOD ACT | Ben Marshall |   |   |   | 0.677 |   |   |   | 0.0 | ABN |   |
ABN | SP61 | SAN JUAN | Tim Brand |   |   |   | 0.722 |   |   |   | 0.0 | ABN |   |
ABN | SP68 | OLIVE MARIE | Leslie Ballantyne |   |   |   | 0.656 |   |   |   | 0.0 | ABN |   |
ABN | SP138 | MAGIC MOMENT | Hank Heimans |   |   |   | 0.740 |   |   |   | 0.0 | ABN |   |
ABN | SP139 | COLUSION | Barry Arnold |   |   |   | 0.725 |   |   |   | 0.0 | ABN |   |
ABN | SP158 | BALLINA | Colin Cowden David Cowden |   |   |   | 0.701 |   |   |   | 0.0 | ABN |   |
ABN | SP164 | GLASGOW KISS | Hamish Macadie |   |   |   | 0.765 |   |   |   | 0.0 | ABN |   |
ABN | SP184 | SERENITY | John Leccese |   |   |   | 0.720 |   |   |   | 0.0 | ABN |   |
ABN | SP250 | FAIR GAME | Dean Picot |   |   |   | 0.688 |   |   |   | 0.0 | ABN |   |
ABN | SP266 | SPECTRE | Michael Kennedy |   |   |   | 0.727 |   |   |   | 0.0 | ABN |   |
ABN | SP271 | SCALLOWAY | David Pearce |   |   |   | 0.800 |   |   |   | 0.0 | ABN |   |
ABN | SP366 | ALCHEMY | Con Macarlino |   |   |   | 0.725 |   |   |   | 0.0 | ABN |   |
ABN | SP393 | COVER DRIVE | Peter Were |   |   |   | 0.677 |   |   |   | 0.0 | ABN |   |
ABN | SP555 | STELLAR LEAP | Clint Hayes |   |   |   | 0.718 |   |   |   | 0.0 | ABN |   |
ABN | SP557 | NATALOUKA | Ron Reddingius |   |   |   | 0.710 |   |   |   | 0.0 | ABN |   |
ABN | SP710 | OSPREY | Sid Brodie Mark Brodie |   |   |   | 0.778 |   |   |   | 0.0 | ABN |   |
ABN | SP751 | MINGARA | George Ruul |   |   |   | 0.738 |   |   |   | 0.0 | ABN |   |
ABN | SP920 | IGAWA | David Atkinson |   |   |   | 0.722 |   |   |   | 0.0 | ABN |   |
ABN | SP1001 | SHADOWFAX | Jim & Mark Gooding |   |   |   | 0.736 |   |   |   | 0.0 | ABN |   |
ABN | SP1111 | MAVERICK | Ted Heysed |   |   |   | 0.703 |   |   |   | 0.0 | ABN |   |
ABN | SP1987 | THE SIDEWALK CAFE | Denise Bradley |   |   |   | 0.839 |   |   |   | 0.0 | ABN |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
ABN | SP7 | CARINA | Geoff Reason |   |   |   | 1.000 |   |   |   | 0.0 | ABN |   |
ABN | SP8 | MARINER | Brian Cross |   |   |   | 0.572 |   |   |   | 0.0 | ABN |   |
ABN | SP22 | ALMA | Judith Magee |   |   |   | 0.563 |   |   |   | 0.0 | ABN |   |
ABN | SP24 | KAROLEEYA | Stephen Hill |   |   |   | 0.555 |   |   |   | 0.0 | ABN |   |
ABN | SP29 | THE FIRST JINDARRA | B. Skinner / P. Broadbent |   |   |   | 0.565 |   |   |   | 0.0 | ABN |   |
ABN | SP47 | CORELLA | David Locke |   |   |   | 0.578 |   |   |   | 0.0 | ABN |   |
ABN | SP57 | ALOHA | Andrew Minto |   |   |   | 0.560 |   |   |   | 0.0 | ABN |   |
ABN | SP99 | GEORGINA | Rupert Ledger |   |   |   | 0.557 |   |   |   | 0.0 | ABN |   |
ABN | SP104 | WYNELLA | Glen Stanley |   |   |   | 0.544 |   |   |   | 0.0 | ABN |   |
ABN | SP112 | SWIFTSURE SAGA | Bill Richards |   |   |   | 0.554 |   |   |   | 0.0 | ABN |   |
ABN | SP331 | ANNA | John Wright |   |   |   | 0.578 |   |   |   | 0.0 | ABN |   |
Results by : TopYacht