Jane Brook Wine Midweek Autumn Series
Hosted By South Of Perth Yacht Club
Race 5   (26/05/2021)  Sponsored by Jane Brook Wines
Updated: 26/05/2021 6:02:01 PM
H28 Shortened Course
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP553 | SPRITZIG2 | Gordon & Diana Dunbar | 5 | 16:30:15 | 01:50:15 | 0.599 | 01:06:02 | 0.640 | 0.607 | 1.0 |   | 00:00 |
2 | AUS6671 | PROBLEM CHILD | Glenn Thomas | 2 | 16:23:01 | 01:43:01 | 0.668 | 01:08:49 | 0.685 | 0.674 | 2.0 |   | 02:47 |
3 | SP347 | MINDS EYE | Peter Burtenshaw | 4 | 16:28:15 | 01:48:15 | 0.642 | 01:09:30 | 0.652 | 0.645 | 3.0 |   | 03:28 |
4 | SP171 | THE AVENUE | Len Randell | 8 | 16:34:52 | 01:54:52 | 0.614 | 01:10:32 | 0.614 | 0.614 | 4.0 |   | 04:30 |
5 | SP41 | NUMBERS GAME | Chris Higham | 9 | 16:38:48 | 01:58:48 | 0.595 | 01:10:41 | 0.594 | 0.595 | 5.0 |   | 04:39 |
6 | SP360 | SLIPPERY WHEN WET | Paul Harry | 3 | 16:23:08 | 01:43:08 | 0.686 | 01:10:45 | 0.684 | 0.685 | 6.0 |   | 04:43 |
7 | AUS158 | MAXSTAR | Brian De Vries | 1 | 16:20:03 | 01:40:03 | 0.721 | 01:12:08 | 0.705 | 0.716 | 7.0 |   | 06:06 |
8 | SP3 | WICKED | Richard Evans | 7 | 16:34:12 | 01:54:12 | 0.638 | 01:12:52 | 0.618 | 0.631 | 8.0 |   | 06:50 |
9 | SP6669 | ARAJILLA | David Gilham | 6 | 16:32:04 | 01:52:04 | 0.651 | 01:12:57 | 0.629 | 0.644 | 9.0 |   | 06:55 |
RET | SP97 | MISTRESS QUICKLY | Joe Lucey |   |   |   | 0.596 |   |   |   | 11.0 | RET |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP250 | FAIR GAME | Dean Picot | 5 | 16:54:43 | 02:09:43 | 0.684 | 01:28:44 | 0.695 | 0.688 | 1.0 |   | 00:00 |
2 | SP366 | ALCHEMY | Con Macarlino | 1 | 16:46:33 | 02:01:33 | 0.731 | 01:28:51 | 0.742 | 0.735 | 2.0 |   | 00:07 |
3 | SP1111 | MAVERICK | Ted Heysed | 4 | 16:53:38 | 02:08:38 | 0.697 | 01:29:39 | 0.701 | 0.698 | 3.0 |   | 00:55 |
4 | SP53 | MORNING FLITE | John Woolhouse | 7 | 16:58:34 | 02:13:34 | 0.675 | 01:30:09 | 0.675 | 0.675 | 4.0 |   | 01:25 |
5 | SP920 | IGAWA | David Atkinson | 3 | 16:49:56 | 02:04:56 | 0.722 | 01:30:12 | 0.722 | 0.722 | 5.0 |   | 01:28 |
6 | SP1001 | SHADOWFAX | Jim & Mark Gooding | 2 | 16:49:03 | 02:04:03 | 0.740 | 01:31:48 | 0.727 | 0.736 | 6.0 |   | 03:04 |
7 | SP32 | EMPATHY | Brian Orr | 6 | 16:57:41 | 02:12:41 | 0.693 | 01:31:57 | 0.680 | 0.689 | 7.0 |   | 03:13 |
8 | SP393 | COVER DRIVE | Peter Were | 8 | 17:00:47 | 02:15:47 | 0.694 | 01:34:14 | 0.664 | 0.685 | 8.0 |   | 05:30 |
9 | SP68 | OLIVE MARIE | Leslie Ballantyne | 10 | 17:10:47 | 02:25:47 | 0.665 | 01:36:57 | 0.619 | 0.656 | 9.0 |   | 08:13 |
10 | SP58 | GOOD ACT | Ben Marshall | 9 | 17:09:37 | 02:24:37 | 0.695 | 01:40:30 | 0.624 | 0.686 | 10.0 |   | 11:46 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP104 | WYNELLA | Glen Stanley | 4 | 16:19:31 | 01:29:31 | 0.555 | 49:41 | 0.556 | 0.555 | 1.0 |   | 00:00 |
2 | SP8 | MARINER | Brian Cross | 2 | 16:16:22 | 01:26:22 | 0.576 | 49:45 | 0.576 | 0.576 | 2.0 |   | 00:04 |
3 | SP112 | SWIFTSURE SAGA | Bill Richards | 3 | 16:19:10 | 01:29:10 | 0.563 | 50:12 | 0.558 | 0.561 | 3.0 |   | 00:31 |
4 | SP47 | CORELLA | David Locke | 1 | 16:15:53 | 01:25:53 | 0.587 | 50:25 | 0.579 | 0.584 | 4.0 |   | 00:44 |
5 | SP29 | THE FIRST JINDARRA | Barry Skinner | 5 | 16:19:45 | 01:29:45 | 0.579 | 51:58 | 0.554 | 0.571 | 5.0 |   | 02:17 |
Results by : TopYacht