Jane Brook Wine Midweek Autumn Series
Hosted By South Of Perth Yacht Club
Race 2   (5/05/2021)  Sponsored by Jane Brook Wines
Updated: 5/05/2021 5:57:06 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP6669 | ARAJILLA | David Gilham | 5 | 16:19:31 | 01:39:31 | 0.651 | 01:04:47 | 0.664 | 0.655 | 1.0 |   | 00:00 |
2 | SP347 | MINDS EYE | Peter Burtenshaw | 6 | 16:21:36 | 01:41:36 | 0.639 | 01:04:55 | 0.650 | 0.643 | 2.0 |   | 00:08 |
3 | AUS6671 | PROBLEM CHILD | Glenn Thomas | 3 | 16:16:48 | 01:36:48 | 0.671 | 01:04:57 | 0.682 | 0.675 | 3.0 |   | 00:10 |
4 | SP30 | SKY WALKER | Cliff Lawrence | 2 | 16:16:28 | 01:36:28 | 0.676 | 01:05:13 | 0.685 | 0.679 | 4.0 |   | 00:26 |
5 | SP553 | SPRITZIG2 | Gordon & Diana Dunbar | 11 | 16:30:16 | 01:50:16 | 0.599 | 01:06:03 | 0.599 | 0.599 | 5.0 |   | 01:16 |
6 | SP97 | MISTRESS QUICKLY | Nigel Kingdon | 12 | 16:30:35 | 01:50:35 | 0.600 | 01:06:21 | 0.597 | 0.599 | 6.0 |   | 01:34 |
7 | SP171 | THE AVENUE | Len Randell | 8 | 16:28:50 | 01:48:50 | 0.610 | 01:06:23 | 0.607 | 0.609 | 7.0 |   | 01:36 |
8 | SP41 | NUMBERS GAME | Chris Higham | 10 | 16:30:01 | 01:50:01 | 0.605 | 01:06:34 | 0.600 | 0.603 | 8.0 |   | 01:47 |
9 | AUS158 | MAXSTAR | Graeme Monkhouse | 1 | 16:11:53 | 01:31:53 | 0.728 | 01:06:54 | 0.719 | 0.725 | 9.0 |   | 02:07 |
10 | SP1907 | EUN NA MARA | Ralph Newton | 7 | 16:25:24 | 01:45:24 | 0.637 | 01:07:08 | 0.627 | 0.634 | 10.0 |   | 02:21 |
11 | SP360 | SLIPPERY WHEN WET | Jan Stearne | 4 | 16:18:07 | 01:38:07 | 0.696 | 01:08:17 | 0.673 | 0.688 | 11.0 |   | 03:30 |
12 | SP3 | WICKED | Richard Evans | 9 | 16:28:51 | 01:48:51 | 0.634 | 01:09:01 | 0.607 | 0.626 | 12.0 |   | 04:14 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP920 | IGAWA | David Atkinson | 2 | 16:27:59 | 01:42:59 | 0.718 | 01:13:56 | 0.768 | 0.728 | 1.0 |   | 00:00 |
2 | SP1001 | SHADOWFAX | Jim & Mark Gooding | 1 | 16:26:37 | 01:41:37 | 0.740 | 01:15:12 | 0.778 | 0.750 | 2.0 |   | 01:16 |
3 | SP53 | MORNING FLITE | John Woolhouse | 5 | 16:41:31 | 01:56:31 | 0.678 | 01:19:00 | 0.679 | 0.678 | 3.0 |   | 05:04 |
4 | SP1111 | MAVERICK | Ted Heysed | 4 | 16:38:27 | 01:53:27 | 0.697 | 01:19:04 | 0.697 | 0.697 | 4.0 |   | 05:08 |
5 | SP393 | COVER DRIVE | Peter Were | 3 | 16:38:26 | 01:53:26 | 0.706 | 01:20:05 | 0.697 | 0.703 | 5.0 |   | 06:09 |
6 | SP32 | EMPATHY | Brian Orr | 6 | 16:42:18 | 01:57:18 | 0.694 | 01:21:24 | 0.674 | 0.687 | 6.0 |   | 07:28 |
7 | SP68 | OLIVE MARIE | Leslie Ballantyne | 7 | 16:45:27 | 02:00:27 | 0.683 | 01:22:16 | 0.656 | 0.674 | 7.0 |   | 08:20 |
8 | EF85 | SALIMONY | Andrew Thorpe | 8 | 16:50:50 | 02:05:50 | 0.961 | 02:00:56 | 0.628 | 0.948 | 8.0 |   | 47:00 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP112 | SWIFTSURE SAGA | Bill Richards | 3 | 16:19:44 | 01:29:44 | 0.568 | 50:58 | 0.571 | 0.569 | 1.0 |   | 00:00 |
2 | SP47 | CORELLA | David Locke | 1 | 16:16:40 | 01:26:40 | 0.591 | 51:13 | 0.591 | 0.591 | 2.0 |   | 00:15 |
3 | SP8 | MARINER | Brian Cross | 2 | 16:19:27 | 01:29:27 | 0.591 | 52:52 | 0.573 | 0.585 | 3.0 |   | 01:54 |
4 | SP104 | WYNELLA | Glen Stanley | 4 | 16:25:21 | 01:35:21 | 0.563 | 53:41 | 0.537 | 0.555 | 4.0 |   | 02:43 |
Results by : TopYacht