Jane Brook Wine Midweek Autumn Series
Hosted By South Of Perth Yacht Club
Race 1   (28/04/2021)  Sponsored by Jane Brook Wines
Updated: 29/04/2021 4:31:12 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP360 | SLIPPERY WHEN WET | Paul Harry | 2 | 16:39:57 | 01:59:57 | 0.689 | 01:22:39 | 0.709 | 0.696 | 1.0 |   | 00:00 |
2 | AUS158 | MAXSTAR | Graeme Monkhouse | 1 | 16:35:57 | 01:55:57 | 0.725 | 01:24:04 | 0.734 | 0.728 | 2.0 |   | 01:25 |
3 | AUS6671 | PROBLEM CHILD | Glenn Thomas | 4 | 16:46:04 | 02:06:04 | 0.669 | 01:24:20 | 0.675 | 0.671 | 3.0 |   | 01:41 |
4 | SP30 | SKY WALKER | Cliff Lawrence | 3 | 16:45:34 | 02:05:34 | 0.676 | 01:24:53 | 0.677 | 0.676 | 4.0 |   | 02:14 |
5 | SP3 | WICKED | Richard Evans | 5 | 16:54:09 | 02:14:09 | 0.634 | 01:25:03 | 0.634 | 0.634 | 5.0 |   | 02:24 |
6 | SP171 | THE AVENUE | Len Randell | 7 | 17:01:40 | 02:21:40 | 0.615 | 01:27:08 | 0.600 | 0.610 | 6.0 |   | 04:29 |
7 | SP1907 | EUN NA MARA | Ralph Newton | 6 | 16:56:14 | 02:16:14 | 0.644 | 01:27:44 | 0.624 | 0.637 | 7.0 |   | 05:05 |
8 | SP553 | SPRITZIG2 | Gordon & Diana Dunbar | 8 | 17:05:20 | 02:25:20 | 0.606 | 01:28:04 | 0.585 | 0.599 | 8.0 |   | 05:25 |
9 | SP41 | NUMBERS GAME | Chris Higham | 9 | 17:06:20 | 02:26:20 | 0.613 | 01:29:42 | 0.581 | 0.605 | 9.0 |   | 07:03 |
10 | SP97 | MISTRESS QUICKLY | Joe Lucey | 10 | 17:08:43 | 02:28:43 | 0.608 | 01:30:25 | 0.572 | 0.600 | 10.0 |   | 07:46 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP32 | EMPATHY | Brian Orr | 4 | 16:18:49 | 01:33:49 | 0.687 | 01:04:27 | 0.707 | 0.694 | 1.0 |   | 00:00 |
2 | SP555 | STELLAR LEAP | Clint Hayes | 3 | 16:16:51 | 01:31:51 | 0.712 | 01:05:24 | 0.723 | 0.716 | 2.0 |   | 00:57 |
3 | SP138 | MAGIC MOMENT | Hank Heimans | 1 | 16:13:55 | 01:28:55 | 0.736 | 01:05:27 | 0.746 | 0.739 | 3.0 |   | 01:00 |
4 | SP1001 | SHADOWFAX | Jim & Mark Gooding | 2 | 16:14:41 | 01:29:41 | 0.740 | 01:06:22 | 0.740 | 0.740 | 4.0 |   | 01:55 |
5 | SP393 | COVER DRIVE | Peter Were | 5 | 16:20:04 | 01:35:04 | 0.710 | 01:07:30 | 0.698 | 0.706 | 5.0 |   | 03:03 |
6 | SP1111 | MAVERICK | Ted Heysed | 6 | 16:23:25 | 01:38:25 | 0.706 | 01:09:29 | 0.674 | 0.697 | 6.0 |   | 05:02 |
7 | SP53 | MORNING FLITE | John Woolhouse | 7 | 16:26:32 | 01:41:32 | 0.687 | 01:09:45 | 0.654 | 0.678 | 7.0 |   | 05:18 |
8 | EF85 | SALIMONY | Andrew Thorpe | 8 | 16:28:19 | 01:43:19 | 0.974 | 01:40:38 | 0.642 | 0.961 | 8.0 |   | 36:11 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP112 | SWIFTSURE SAGA | Bill Richards | 2 | 16:58:26 | 02:08:26 | 0.561 | 01:12:03 | 0.589 | 0.568 | 1.0 |   | 00:00 |
2 | SP8 | MARINER | Brian Cross | 1 | 16:57:55 | 02:07:55 | 0.591 | 01:15:36 | 0.591 | 0.591 | 2.0 |   | 03:33 |
3 | SP104 | WYNELLA | Glen Stanley | 4 | 17:06:22 | 02:16:22 | 0.567 | 01:17:19 | 0.554 | 0.563 | 3.0 |   | 05:16 |
4 | SP47 | CORELLA | David Locke | 3 | 17:00:24 | 02:10:24 | 0.597 | 01:17:51 | 0.580 | 0.591 | 4.0 |   | 05:48 |
RET | SP29 | THE FIRST JINDARRA | Barry Skinner |   |   |   | 0.587 |   |   |   | 6.0 | RET |   |
Results by : TopYacht