Div 3 - Jane Brook Wine Midweek Winter Series
Hosted By South Of Perth Yacht Club
Race 9   (22/09/2021)  Sponsored by Jane Brook Wines
Updated: 22/09/2021 6:21:58 PM
Shortened Course
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP330 | KING CANUTE | Matt Rose | 1 | 16:14:11 | 01:19:11 | 0.683 | 54:05 | 0.725 | 0.692 | 1.0 |   | 00:00 |
2 | SP85 | CHELSEA | Peter Clarke | 4 | 16:18:14 | 01:23:14 | 0.675 | 56:11 | 0.690 | 0.680 | 2.0 |   | 02:06 |
3 | SP140 | EUTOPIA | Col Delane | 5 | 16:21:41 | 01:26:41 | 0.660 | 57:13 | 0.662 | 0.661 | 3.0 |   | 03:08 |
4 | SP88 | LIBERTY | John Holder | 3 | 16:16:00 | 01:21:00 | 0.707 | 57:16 | 0.709 | 0.708 | 4.0 |   | 03:11 |
5 | SP20 | ABEELAS | Brian Saleeba | 2 | 16:15:45 | 01:20:45 | 0.711 | 57:25 | 0.711 | 0.711 | 5.0 |   | 03:20 |
6 | SP202 | PS & QS | Bernie Anson | 6 | 16:23:30 | 01:28:30 | 0.676 | 59:50 | 0.649 | 0.667 | 6.0 |   | 05:45 |
7 | SP181 | TALISMAN | Stephen Grover | 7 | 16:25:21 | 01:30:21 | 0.671 | 01:00:38 | 0.635 | 0.662 | 7.0 |   | 06:33 |
8 | SP177 | ARPEGE | Fred Thomas | 9 | 16:33:33 | 01:38:33 | 0.625 | 01:01:36 | 0.583 | 0.617 | 8.0 |   | 07:31 |
9 | SP146 | CROSSROADS | Peter Lewis | 8 | 16:27:57 | 01:32:57 | 0.680 | 01:03:12 | 0.618 | 0.671 | 9.0 |   | 09:07 |
10 | SP174 | CATCH 22 | Bob Hopkins | 11 | 16:34:29 | 01:39:29 | 0.650 | 01:04:40 | 0.577 | 0.641 | 10.0 |   | 10:35 |
11 | SP163 | RANDOM TIMES | David Hanham | 10 | 16:34:19 | 01:39:19 | 0.695 | 01:09:02 | 0.578 | 0.686 | 11.0 |   | 14:57 |
Results by : TopYacht