Div 3 - Jane Brook Wine Midweek Winter Series
Hosted By South Of Perth Yacht Club
Sponsored by Jane Brook Wines
Updated: 25/08/2021 11:37:50 AM
Sail No | Boat Name | First Name | Last Name | PHS |
202 | CHIANTI | Oscar | Sorci | 0.700 |
C3 | KIWI RAIDER | Ross | Campbell | 0.600 |
N46 | SEAHAWK | Rob | Langer | 0.700 |
R102 | HELLAS | Nick | Melidonis | 0.700 |
SP20 | ABEELAS | Brian | Saleeba | 0.711 |
SP21 | FORCE FIVE | Mark | Popham | 0.705 |
SP75 | TWILIGHT | Gina | Pickering | 0.680 |
SP79 | INTRINZIC | John | Connell | 0.640 |
SP83 | SONATINE | Chris | Lewis-Driver | 0.720 |
SP85 | CHELSEA | Peter | Clarke | 0.675 |
SP87 | CHRYSALIS | Tony | Edman | 0.705 |
SP88 | LIBERTY | John | Holder | 0.707 |
SP102 | MARTINE | David | Cole | 0.720 |
SP114 | LITTLE MAC | Andy | Maclean | 0.595 |
SP118 | SEADUCTION | John | Farrow | 0.675 |
SP124 | CHAIN REACTION | Greg | Northover | 0.700 |
SP140 | EUTOPIA | Col | Delane | 0.685 |
SP146 | CROSSROADS | Peter | Lewis | 0.661 |
SP163 | RANDOM TIMES | David | Hanham | 0.695 |
SP174 | CATCH 22 | Bob | Hopkins | 0.650 |
SP177 | ARPEGE | Fred | Thomas | 0.625 |
SP181 | TALISMAN | Bob | Harrap | 0.675 |
SP202 | PS & QS | Bernie | Anson | 0.676 |
SP220 | TANDERRA | Tony | Rikkers | 0.700 |
SP254 | WILDFIRE | Bruce | Uren | 0.661 |
SP264 | WINDJANA | Laurence | Hansen | 0.700 |
SP268 | CHAMOMILLA | Michael | Rosaman | 0.687 |
SP273 | NO WORRIES | Colin | Stevenson | 0.640 |
SP320 | TEMBEYA | Mark | Landwehr | 0.715 |
SP325 | BLUEGRASS | Craig | Gee | 0.695 |
SP330 | KING CANUTE | Matt | Rose | 0.686 |
SP541 | LADY CLAIRE | Brian | Easterbrook | 0.690 |
SP680 | GUMNUT | Ed | Bannerman | 0.650 |
SP770 | WINSOME | John | Glaister | 0.700 |
Results by : TopYacht