Jane Brook Wine Midweek Summer Series
Hosted By South Of Perth Yacht Club
Race 5   (17/02/2021)  Sponsored by Jane Brook Wines
Updated: 17/02/2021 18:09:00
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
ABN | AUS116 | VELOCITY | John Park |   |   |   | 0.710 |   |   |   | 0.0 | ABN |   |
ABN | AUS158 | MAXSTAR | Graeme Monkhouse |   |   |   | 0.723 |   |   |   | 0.0 | ABN |   |
ABN | AUS6671 | PROBLEM CHILD | Glenn Thomas |   |   |   | 0.672 |   |   |   | 0.0 | ABN |   |
ABN | SP1 | K-FACTOR | Mark Nicholas |   |   |   | 0.651 |   |   |   | 0.0 | ABN |   |
ABN | SP3 | WICKED | Richard Evans |   |   |   | 0.650 |   |   |   | 0.0 | ABN |   |
ABN | SP30 | SKY WALKER | Cliff Lawrence |   |   |   | 0.669 |   |   |   | 0.0 | ABN |   |
ABN | SP37 | A'BIENTOT | John Midolo |   |   |   | 0.627 |   |   |   | 0.0 | ABN |   |
ABN | SP63 | NAUGHTY BLACK SHORTS | Wendy Jorgensen |   |   |   | 0.714 |   |   |   | 0.0 | ABN |   |
ABN | SP97 | MISTRESS QUICKLY | Nigel Kingdon |   |   |   | 0.609 |   |   |   | 0.0 | ABN |   |
ABN | SP117 | SAGACIOUS IV | Chris Hind |   |   |   | 0.672 |   |   |   | 0.0 | ABN |   |
ABN | SP135 | TURNHAM GREEN | Guy Skinner |   |   |   | 0.718 |   |   |   | 0.0 | ABN |   |
ABN | SP171 | THE AVENUE | Len Randell |   |   |   | 0.607 |   |   |   | 0.0 | ABN |   |
ABN | SP196 | FARRAGO | Petrus Vlaar |   |   |   | 0.684 |   |   |   | 0.0 | ABN |   |
ABN | SP203 | R2D2 | Ian Stewart |   |   |   | 0.662 |   |   |   | 0.0 | ABN |   |
ABN | SP347 | MINDS EYE | Peter Burtenshaw |   |   |   | 0.642 |   |   |   | 0.0 | ABN |   |
ABN | SP360 | SLIPPERY WHEN WET | Paul Harry |   |   |   | 0.687 |   |   |   | 0.0 | ABN |   |
ABN | SP397 | DOUBLE B | Ken Baxter |   |   |   | 0.610 |   |   |   | 0.0 | ABN |   |
ABN | SP553 | SPRITZIG2 | Gordon & Diana Dunbar |   |   |   | 0.629 |   |   |   | 0.0 | ABN |   |
ABN | SP1117 | DART V | Ian Anderson |   |   |   | 0.628 |   |   |   | 0.0 | ABN |   |
ABN | SP1907 | EUN NA MARA | Ralph Newton |   |   |   | 0.620 |   |   |   | 0.0 | ABN |   |
ABN | SP6669 | ARAJILLA | David Gilham |   |   |   | 0.664 |   |   |   | 0.0 | ABN |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP1111 | MAVERICK | Ted Heysed | 6 | 16:37:57 | 01:52:57 | 0.684 | 01:17:16 | 0.700 | 0.689 | 1.0 |   | 00:00 |
2 | SP32 | EMPATHY | Brian Orr | 8 | 16:39:37 | 01:54:37 | 0.678 | 01:17:43 | 0.690 | 0.682 | 2.0 |   | 00:27 |
3 | SP138 | MAGIC MOMENT | Hank Heimans | 2 | 16:28:06 | 01:43:06 | 0.754 | 01:17:44 | 0.767 | 0.758 | 3.0 |   | 00:28 |
4 | SP41 | NUMBERS GAME | Chris Higham | 1 | 16:24:35 | 01:39:35 | 0.790 | 01:18:40 | 0.794 | 0.791 | 4.0 |   | 01:24 |
5 | SP393 | COVER DRIVE | Peter Were | 5 | 16:37:52 | 01:52:52 | 0.701 | 01:19:07 | 0.701 | 0.701 | 5.0 |   | 01:51 |
6 | SP68 | OLIVE MARIE | Leslie Ballantyne | 11 | 16:40:41 | 01:55:41 | 0.687 | 01:19:28 | 0.684 | 0.686 | 6.5 |   | 02:12 |
6 | SP158 | BALLINA | Colin Cowden David Cowden | 7 | 16:38:12 | 01:53:12 | 0.702 | 01:19:28 | 0.699 | 0.701 | 6.5 |   | 02:12 |
8 | SP53 | MORNING FLITE | John Woolhouse | 9 | 16:39:47 | 01:54:47 | 0.698 | 01:20:07 | 0.689 | 0.695 | 8.0 |   | 02:51 |
9 | SP1001 | SHADOWFAX | Jim & Mark Gooding | 3 | 16:31:47 | 01:46:47 | 0.755 | 01:20:37 | 0.741 | 0.750 | 9.0 |   | 03:21 |
10 | SP250 | FAIR GAME | Dean Picot | 10 | 16:40:04 | 01:55:04 | 0.707 | 01:21:21 | 0.688 | 0.701 | 10.0 |   | 04:05 |
11 | SP266 | SPECTRE | Michael Kennedy | 4 | 16:35:06 | 01:50:06 | 0.739 | 01:21:22 | 0.719 | 0.732 | 11.0 |   | 04:06 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP331 | ANNA | John Wright | 3 | 16:36:47 | 01:46:47 | 0.585 | 01:02:28 | 0.590 | 0.587 | 1.0 |   | 00:00 |
2 | SP47 | CORELLA | David Locke | 1 | 16:34:37 | 01:44:37 | 0.601 | 01:02:52 | 0.603 | 0.602 | 2.0 |   | 00:24 |
3 | SP8 | MARINER | Brian Cross | 2 | 16:35:46 | 01:45:46 | 0.596 | 01:03:02 | 0.596 | 0.596 | 3.0 |   | 00:34 |
4 | SP57 | ALOHA | Andrew Minto | 6 | 16:42:57 | 01:52:57 | 0.561 | 01:03:22 | 0.558 | 0.560 | 4.0 |   | 00:54 |
5 | SP104 | WYNELLA | Glen Stanley | 5 | 16:41:14 | 01:51:14 | 0.570 | 01:03:24 | 0.567 | 0.569 | 5.0 |   | 00:56 |
6 | SP112 | SWIFTSURE SAGA | Bill Richards | 4 | 16:40:56 | 01:50:56 | 0.592 | 01:05:40 | 0.568 | 0.584 | 6.0 |   | 03:12 |
Results by : TopYacht