Header Image

Jane Brook Wine Midweek Summer Series

Hosted By South Of Perth Yacht Club

Race 4   (10/02/2021)  Sponsored by Jane Brook Wines

Updated:  13/02/2021  5:15:01 PM

Southerly Start

Division 1 PHS results Start : 14:40 Course 3 Wind 15 knots at 200 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP203 R2D2 Ian Stewart 2 16:15:41 01:35:41 0.657 01:02:52 0.672 0.662 1.0   00:00
2 SP347 MINDS EYE Peter Burtenshaw 5 16:19:42 01:39:42 0.640 01:03:48 0.645 0.642 2.0   00:56
3 SP360 SLIPPERY WHEN WET Paul Harry 1 16:13:34 01:33:34 0.687 01:04:17 0.687 0.687 3.0   01:25
4 SP30 SKY WALKER Cliff Lawrence 3 16:16:12 01:36:12 0.669 01:04:22 0.668 0.669 4.0   01:30
5 SP3 WICKED Richard Evans 4 16:19:10 01:39:10 0.651 01:04:34 0.648 0.650 5.0   01:42
6 SP171 THE AVENUE Len Randell 7 16:26:48 01:46:48 0.610 01:05:09 0.602 0.607 6.0   02:17
7 SP1907 EUN NA MARA Ralph Newton 6 16:26:02 01:46:02 0.627 01:06:29 0.606 0.620 7.0   03:37

Division 2 PHS results Start : 14:45 Course 3 Wind 15 knots at 200 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP158 BALLINA Colin Cowden David Cowden 5 16:38:45 01:53:45 0.697 01:19:17 0.713 0.702 1.0   00:00
2 SP138 MAGIC MOMENT Hank Heimans 2 16:31:49 01:46:49 0.751 01:20:13 0.759 0.754 2.0   00:56
3 SP53 MORNING FLITE John Woolhouse 7 16:40:30 01:55:30 0.696 01:20:23 0.702 0.698 3.0   01:06
4 SP41 NUMBERS GAME Chris Higham 1 16:27:36 01:42:36 0.790 01:21:03 0.790 0.790 4.0   01:46
5 SP393 COVER DRIVE Peter Were 8 16:40:56 01:55:56 0.702 01:21:23 0.699 0.701 5.0   02:06
6 SP1001 SHADOWFAX Jim & Mark Gooding 3 16:32:50 01:47:50 0.756 01:21:31 0.752 0.755 6.0   02:14
7 SP250 FAIR GAME Dean Picot 6 16:40:03 01:55:03 0.709 01:21:34 0.704 0.707 7.0   02:17
8 SP27 JINDARRA Robert Male 4 16:36:39 01:51:39 0.742 01:22:51 0.726 0.737 8.0   03:34
9 SP1111 MAVERICK Ted Heysed 9 16:47:26 02:02:26 0.693 01:24:51 0.662 0.684 9.0   05:34

H28 Fleet PHS results Start : 14:50 Course 3 Wind 15 knots at 200 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP8 MARINER Brian Cross 2 16:25:31 01:35:31 0.595 56:50 0.598 0.596 1.0   00:00
2 SP47 CORELLA David Locke 1 16:25:03 01:35:03 0.601 57:08 0.601 0.601 2.0   00:18
3 SP112 SWIFTSURE SAGA Bill Richards 3 16:27:39 01:37:39 0.596 58:12 0.585 0.592 3.0   01:22
4 SP57 ALOHA Andrew Minto 5 16:33:27 01:43:27 0.566 58:33 0.552 0.561 4.0   01:43
5 SP104 WYNELLA Glen Stanley 4 16:31:52 01:41:52 0.575 58:34 0.561 0.570 5.0   01:44



Results by : TopYacht

Footer Image