Jane Brook Wine Midweek Spring Series
Hosted By South Of Perth Yacht Club
Sponsored by Jane Brook Wines
Updated: 14/10/2020 11:37:04 AM
Sail No | Boat Name | First Name | Last Name | PHS |
AUS158 | MAXSTAR | Graeme | Monkhouse | 0.720 |
SP3 | WICKED | Richard | Evans | 0.641 |
SP30 | SKY WALKER | Cliff | Lawrence | 0.697 |
SP37 | A'BIENTOT | John | Midolo | 0.627 |
SP117 | SAGACIOUS IV | Chris | Hind | 0.672 |
SP135 | TURNHAM GREEN | Guy | Skinner | 0.718 |
SP171 | THE AVENUE | Len | Randell | 0.624 |
SP196 | FARRAGO | Petrus | Vlaar | 0.684 |
SP203 | R2D2 | Ian | Stewart | 0.667 |
SP347 | MINDS EYE | Peter | Burtenshaw | 0.648 |
SP360 | SLIPPERY WHEN WET | Paul | Harry | 0.705 |
SP397 | DOUBLE B | Ken | Baxter | 0.611 |
SP553 | SPRITZIG2 | Gordon & Diana | Dunbar | 0.637 |
SP1907 | EUN NA MARA | Ralph | Newton | 0.635 |
SP6669 | ARAJILLA | David | Gilham | 0.665 |
Sail No | Boat Name | First Name | Last Name | PHS |
SP13 | THEOPHIS | John | Heydon | 0.761 |
SP27 | JINDARRA | Robert | Male | 0.761 |
SP32 | EMPATHY | Brian | Orr | 0.701 |
SP41 | NUMBERS GAME | Christopher | Higham | 0.793 |
SP53 | MORNING FLITE | John | Woolhouse | 0.683 |
SP61 | SAN JUAN | Tim | Brand | 0.722 |
SP68 | OLIVE MARIE | Leslie | Ballantyne | 0.678 |
SP138 | MAGIC MOMENT | Hank | Heimans | 0.766 |
SP139 | COLUSION | Barry | Arnold | 0.720 |
SP158 | BALLINA | Colin Cowden | David Cowden | 0.722 |
SP184 | SERENITY | John | Leccese | 0.720 |
SP250 | FAIR GAME | Dean | Picot | 0.722 |
SP271 | SCALLOWAY | David | Pearce | 0.800 |
SP393 | COVER DRIVE | Peter | Were | 0.711 |
SP557 | NATALOUKA | Ron | Reddingius | 0.720 |
SP710 | OSPREY | Sid Brodie | Mark Brodie | 0.778 |
SP751 | MINGARA | George | Ruul | 0.720 |
SP920 | IGAWA | David | Atkinson | 0.744 |
SP1001 | SHADOWFAX | Jim & Mark | Gooding | 0.751 |
SP1111 | MAVERICK | Ted | Heysed | 0.699 |
SP1987 | THE SIDEWALK CAFE | Denise | Bradley | 0.839 |
Sail No | Boat Name | First Name | Last Name | PHS |
SP8 | MARINER | Brian | Cross | 0.614 |
SP22 | ALMA | Judith | Magee | 0.583 |
SP29 | THE FIRST JINDARRA | Andrew | Bell | 0.635 |
SP47 | CORELLA | David | Locke | 0.627 |
SP57 | ALOHA | Andrew | Minto | 0.591 |
SP99 | GEORGINA | Rupert | Ledger | 0.550 |
SP104 | WYNELLA | Glen | Stanley | 0.586 |
SP112 | SWIFTSURE SAGA | Bill | Richards | 0.569 |
SP331 | ANNA | John | Wright | 0.602 |
Results by : TopYacht