Div 3 - Jane Brook Wine Midweek Summer Series
Hosted By South Of Perth Yacht Club
Race 4   (10/02/2021)  Sponsored by Jane Brook Wines
Updated: 11/02/2021 12:19:18 PM
Southerly Start
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP181 | TALISMAN | Bob Harrap | 4 | 16:37:43 | 01:42:43 | 0.693 | 01:11:11 | 0.696 | 0.694 | 1.0 |   | 00:00 |
2 | SP21 | FORCE FIVE | Mark Popham | 3 | 16:35:47 | 01:40:47 | 0.708 | 01:11:21 | 0.709 | 0.708 | 2.0 |   | 00:10 |
3 | SP330 | KING CANUTE | Matt Rose | 1 | 16:32:36 | 01:37:36 | 0.732 | 01:11:27 | 0.732 | 0.732 | 3.0 |   | 00:16 |
4 | SP254 | WILDFIRE | Bruce Uren | 5 | 16:42:56 | 01:47:56 | 0.665 | 01:11:46 | 0.662 | 0.664 | 4.0 |   | 00:35 |
5 | SP20 | ABEELAS | Brian Saleeba | 2 | 16:32:38 | 01:37:38 | 0.742 | 01:12:27 | 0.732 | 0.739 | 5.0 |   | 01:16 |
6 | SP140 | EUTOPIA | Col Delane | 6 | 16:44:39 | 01:49:39 | 0.667 | 01:13:08 | 0.652 | 0.662 | 6.0 |   | 01:57 |
Results by : TopYacht