Div 3 - Jane Brook Wine Midweek Spring Series
Hosted By South Of Perth Yacht Club
Sponsored by Jane Brook Wines
Updated: 3/11/2020 8:09:56 PM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
SP79 | INTRINZIC | John Connell | 0.645 | 1:00 |
SP273 | NO WORRIES | Colin Stevenson | 0.645 | 1:00 |
SP174 | CATCH 22 | Bob Hopkins | 0.650 | 2:00 |
SP770 | WINSOME | John Glaister | 0.650 | 2:00 |
SP118 | SEADUCTION | John Farrow | 0.660 | 3:00 |
SP220 | TANDERRA | Tony Rikkers | 0.660 | 3:00 |
SP140 | EUTOPIA | Col Delane | 0.670 | 4:00 |
SP202 | PS & QS | Bernie Anson | 0.670 | 4:00 |
SP102 | MARTINE | David Cole | 0.675 | 5:00 |
SP146 | CROSSROADS | Peter Lewis | 0.675 | 5:00 |
SP254 | WILDFIRE | Bruce Uren | 0.675 | 5:00 |
SP83 | SONATINE | Chris Lewis-Driver | 0.679 | 6:00 |
SP264 | WINDJANA | Laurence Hansen | 0.679 | 6:00 |
SP325 | BLUEGRASS | Craig Gee | 0.679 | 6:00 |
SP163 | RANDOM TIMES | David Hanham | 0.685 | 7:00 |
SP320 | TEMBEYA | Mark Landwehr | 0.685 | 7:00 |
SP541 | LADY CLAIRE | Brian Easterbrook | 0.685 | 7:00 |
SP268 | CHAMOMILLA | Michael Rosaman | 0.695 | 8:00 |
SP330 | KING CANUTE | Matt Rose | 0.695 | 8:00 |
SP181 | TALISMAN | Bob Harrap | 0.700 | 9:00 |
R102 | HELLAS | Nick Melidonis | 0.715 | 10:00 |
SP21 | FORCE FIVE | Mark Popham | 0.722 | 11:00 |
SP87 | CHRYSALIS | Tony Edman | 0.722 | 11:00 |
SP124 | CHAIN REACTION | Greg Northover | 0.722 | 11:00 |
SP20 | ABEELAS | Brian Saleeba | 0.728 | 12:00 |
Results by : TopYacht