Twilight Series
Hosted By South Of Perth Yacht Club
Updated: 3/03/2021 6:04:22 PM
Sail No | Boat Name | First Name | Last Name | PHS |
AUS158 | MAXSTAR | Graeme | Monkhouse | 0.899 |
SP1 | K-FACTOR | Mark | Nicholas | 0.613 |
SP3 | WICKED | Richard | Evans | 0.689 |
SP30 | SKY WALKER | Cliff | Lawrence | 0.710 |
SP37 | A'BIENTOT | John | Midolo | 0.547 |
SP41 | NUMBERS GAME | Chris | Higham | 0.616 |
SP86 | R8'ED | Mathieu | Higgins | 0.697 |
SP97 | MISTRESS QUICKLY | Nigel | Kingdon | 0.598 |
SP117 | SAGACIOUS IV | Chris | Hind | 0.632 |
SP196 | FARRAGO | Petrus | Vlaar | 0.663 |
SP218 | MORPHEUS | Kevin | Griffiths | 0.610 |
SP347 | MINDS EYE | Peter | Burtenshaw | 0.696 |
SP360 | SLIPPERY WHEN WET | Paul | Harry | 0.745 |
SP553 | SPRITZIG2 | Gordon & Diana | Dunbar | 0.649 |
Sail No | Boat Name | First Name | Last Name | PHS |
SP32 | EMPATHY | Brian | Orr | 0.680 |
SP54 | AGAINST ALL ODDS | Tawake | Rakai | 0.750 |
SP61 | SAN JUAN | Tim | Brand | 1.000 |
SP68 | OLIVE MARIE | Leslie | Ballantyne | 0.702 |
SP139 | COLUSION | Barry | Arnold | 0.750 |
SP158 | BALLINA | Colin Cowden | David Cowden | 0.731 |
SP164 | GLASGOW KISS | Hamish | Macadie | 0.750 |
SP184 | SERENITY | John | Leccese | 0.683 |
SP250 | FAIR GAME | Dean | Picot | 0.745 |
SP266 | SPECTRE | Michael | Kennedy | 0.740 |
SP271 | SCALLOWAY | David | Pearce | 0.751 |
SP555 | STELLAR LEAP | Clint | Hayes | 0.728 |
SP557 | NATALOUKA | Ron | Reddingius | 0.750 |
SP710 | OSPREY | Sid Brodie | Mark Brodie | 0.800 |
SP751 | MINGARA | George | Ruul | 0.750 |
SP920 | IGAWA | David | Atkinson | 0.774 |
SP1111 | MAVERICK | Ted | Heysed | 0.738 |
SP1987 | THE SIDEWALK CAFE | Denise | Bradley | 0.783 |
Sail No | Boat Name | First Name | Last Name | PHS |
SP8 | MARINER | Brian | Cross | 0.651 |
SP20 | ABEELAS | Brian | Saleeba | 0.660 |
SP21 | FORCE FIVE | Mark | Popham | 0.643 |
SP22 | ALMA | Judith | Magee | 0.628 |
SP24 | KAROLEEYA | Stephen | Hill | 0.643 |
SP73 | SCHEMOZZZLE | Lindy | Norris | 0.536 |
SP79 | INTRINZIC | John | Connell | 0.635 |
SP85 | CHELSEA | Peter | Clarke | 0.662 |
SP99 | GEORGINA | Rupert | Ledger | 0.645 |
SP102 | MARTINE | David | Cole | 0.645 |
SP106 | PENDRAGON | Ryk | Batley | 0.646 |
SP114 | LITTLE MAC | Andy | Maclean | 1.000 |
SP118 | SEADUCTION | John | Farrow | 0.640 |
SP119 | PIPEDREAM 2 | Gary | Millett | 0.588 |
SP124 | CHAIN REACTION | Greg | Northover | 0.660 |
SP140 | EUTOPIA | Col | Delane | 0.622 |
SP142 | RUMTUM | Brian | Rummins | 0.664 |
SP143 | FINOVOLA | Murray | McLean | 0.607 |
SP152 | HOCUS POCUS | Ben | Giles | 0.645 |
SP163 | RANDOM TIMES | David | Hanham | 0.587 |
SP202 | PS & QS | Bernie | Anson | 0.637 |
SP220 | TANDERRA | Tony | Rikkers | 0.645 |
SP248 | COMMOTION | Martyn | Compton | 0.618 |
SP254 | WILDFIRE | Bruce | Uren | 0.645 |
SP264 | WINDJANA | Laurence | Hansen | 0.580 |
SP277 | HALCYON DAYS | Tobias | Kane | 0.660 |
SP292 | VISION | Tim | Harrison | 0.670 |
SP320 | TEMBEYA | Mark | Landwehr | 0.645 |
SP325 | BLUEGRASS | Craig | Gee | 0.631 |
SP330 | KING CANUTE | Matt | Rose | 0.651 |
SP541 | LADY CLAIRE | Brian | Easterbrook | 0.640 |
SP770 | WINSOME | John | Glaister | 0.561 |
Results by : TopYacht