Laser Radial - Consistency Series
Hosted By South Of Perth Yacht Club
Updated: 10/10/2020 10:12:51 PM
PATRON'S TROPHY
Sail No | Boat Name | First Name | Last Name | PHS |
154844 | X-WIND II | Thomas | Graef | 0.697 |
186393 | SILVER WINGS | Ivor | Gaylard | 0.699 |
187918 | PADDY | Patrick | Scally | 0.800 |
199016 | BADFACE2 | Bruce | Utting | 0.763 |
203189 | AZURA2 | Craig | Hughes | 0.800 |
203762 | CRYSTAL CLEAR | Caitlin | Shaw | 0.754 |
206001 | ARGO | Toby | Coote | 0.800 |
206040 | JACQUELINE | Ben | Caldwell | 0.749 |
210461 | SILVER FOX | Ryk | Batley | 0.752 |
210490 | LAYBACK | David | Glover | 0.758 |
210491 | LONGREACH | Lewis | Arndt | 0.713 |
216193 | BEERACUDA | David | Luketina | 0.764 |
217316 | Y KNOT | Michael | Compton | 0.795 |
Results by : TopYacht