Laser - Consistency Series
Hosted By South Of Perth Yacht Club
Race 24   (31/01/2021) 
Updated: 26/02/2021 11:39:15 AM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 19016 | BADFACE | Bruce Utting |   |   |   | 0.710 |   |   |   | 0.0 |
ABN | 131816 | AZURA | Craig Hughes |   |   |   | 0.701 |   |   |   | 0.0 |
ABN | 176155 | BOD | Nicholas Robinson |   |   |   | 0.623 |   |   |   | 0.0 |
ABN | 186633 | UPSIDE BROWN | Simon Brown |   |   |   | 0.646 |   |   |   | 0.0 |
ABN | 202919 | SLIDE RULES | Michael Coote |   |   |   | 0.650 |   |   |   | 0.0 |
ABN | 203761 | XTRA WIND | Connor Shaw |   |   |   | 0.673 |   |   |   | 0.0 |
ABN | 204603 | RISKY BUSINESS | Glenn Thomas |   |   |   | 0.647 |   |   |   | 0.0 |
ABN | 210492 | RHONDA | Anthony Wood |   |   |   | 0.656 |   |   |   | 0.0 |
ABN | 210497 | WIND BREAKER | Jerome Pabbruwe |   |   |   | 0.664 |   |   |   | 0.0 |
ABN | 216151 | HARAMBE. | Oliver Pabbruwe |   |   |   | 0.676 |   |   |   | 0.0 |
ABN | 216167 | FR8 TRAIN | David Whait |   |   |   | 0.683 |   |   |   | 0.0 |
Results by : TopYacht