Header Image

SS27 - Saturday Series

Hosted By South Of Perth Yacht Club

Updated:  17/04/2021  8:06:32 PM

Series Results [PHS Div 5] up to Race 21 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SP20 ABEELAS Brian Saleeba 53.0 3.0 3.0 5.0 4.0 [8.0R] 2.0 2.0 3.0 1.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 [5.0] 4.0 [6.0] 2.0 3.0
2   SP21 FORCE FIVE Mark Popham 58.0 1.0 2.0 3.0 6.0 2.0 3.0 4.0 [7.0] 4.0 4.0 1.0 1.0 [10.0C] 5.0 6.0 2.0 2.0 [7.0] 5.0 5.0 2.0
3 1.0S SP163 RANDOM TIMES David Hanham 66.0 [8.0R] 1.0 1.0 2.0 4.0 1.0 [10.0C] 4.0 [10.0C] 7.0 5.0 2.0 2.0 7.0 5.0 7.0S 1.0 2.0 7.0 3.0 5.0
4   SP191 KARINA Paul Rees 66.0 [8.0R] 5.0 4.0 5.0 3.0 5.0 3.0 5.0 3.0 3.0 2.0 [10.0C] 3.0 4.0 [10.0C] 1.0 4.0 5.0 4.0 6.0 1.0
5   SP330 KING CANUTE Matt Rose 68.0 8.0F [10.0C] 2.0 3.0 5.0 [10.0C] 1.0 6.0 2.0 1.0 8.0S 5.0 1.0 2.0 1.0 7.0R 6.0 [8.0] 3.0 1.0 6.0
6   SP124 CHAIN REACTION Greg Northover 70.0 2.0 4.0 6.0 1.0 1.0 4.0 7.0 2.0 [10.0C] 6.0 4.0 4.0 5.0 8.0 [10.0C] 4.0 3.0 3.0 2.0 4.0 [10.0C]
7   SP541 LADY CLAIRE Brian Easterbrook 99.0 8.0F 6.0 8.0R 8.0 6.0 6.0 6.0 1.0 [10.0C] 5.0 6.0 6.0 7.0S [10.0F] 2.0 [10.0C] 8.0R 1.0 1.0 7.0 7.0
8   SP292 VISION Tim Harrison 142.0 10.0C 10.0C 10.0C 7.0 10.0C 10.0C 5.0 10.0C 5.0 10.0C 10.0C 10.0C 10.0C 1.0 4.0 10.0C [10.0C] 6.0 [10.0C] [10.0C] 4.0
9   SP277 HALCYON DAYS Tobias Kane 168.0 10.0C 10.0C 10.0C 10.0C 10.0C 7.0 10.0C 10.0C 6.0 10.0C 10.0C 10.0C 10.0C 6.0 10.0C 10.0C 10.0C 9.0 [10.0C] [10.0C] [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image