Header Image

Red Witch - Spring Series

Hosted By South Of Perth Yacht Club

Updated:  24/12/2020  6:07:52 PM

Series Results [PHSDIV10] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SP100 ESCAPADE Daniel Wyatt 20.0 [8.0R] 1.0 3.0 2.0 2.0 4.0 2.0 3.0 2.0 1.0
2   SP81 SHENANIGANS Kelvin Uren 21.0 5.0 2.0 2.0 3.0 1.0 1.0 1.0 1.0 5.0 [5.0]
3   SP154 HORNBLOWER Tony Snow 35.0 2.0 5.0R 6.0F 1.0 4.0 3.0 [8.0C] 4.0 4.0 6.0
4   SP150 WITCH DOCTOR Richard Inglis 37.0 3.0 8.0C 8.0C 8.0C [8.0R] 2.0 3.0 2.0 1.0 2.0
5   SP253 MADGE Darren Brown 42.0 1.0 3.0 6.0S 4.0 8.0R 5.0 [8.0C] 5.0 3.0 7.0
6   SP166 ORACLE Peter Gillett 51.0 4.0 8.0C 1.0 8.0C 3.0 8.0C 8.0C 8.0C [8.0C] 3.0
7   SP74 STRIKER Burke Brown 66.0 6.0 8.0C 8.0C 8.0C 8.0R 8.0C 8.0C 8.0C [8.0C] 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image