Red Witch - Saturday Series
Hosted By South Of Perth Yacht Club
Updated: 30/10/2020 12:08:14 PM
Sail No | Boat Name | First Name | Last Name | PHSDIV10 |
SP74 | STRIKER | Burke | Brown | 0.733 |
SP81 | SHENANIGANS | Kelvin | Uren | 0.729 |
SP100 | ESCAPADE | Daniel | Wyatt | 0.704 |
SP150 | WITCH DOCTOR | Richard | Inglis | 0.701 |
SP152 | HOCUS POCUS | Ben | Giles | 0.700 |
SP154 | HORNBLOWER | Tony | Snow | 0.691 |
SP166 | ORACLE | Peter | Gillett | 0.734 |
SP253 | MADGE | Darren | Brown | 0.683 |
Results by : TopYacht