H28 - Saturday Series
Hosted By South Of Perth Yacht Club
Updated: 13/03/2021 9:24:14 AM
Sail No | Boat Name | First Name | Last Name | PHSDIV7 |
SP7 | CARINA | Geoff | Reason | 0.799 |
SP8 | MARINER | Brian | Cross | 0.784 |
SP22 | ALMA | Judith | Magee | 0.750 |
SP24 | KAROLEEYA | Stephen | Hill | 0.650 |
SP29 | THE FIRST JINDARRA | Andrew | Bell | 0.799 |
SP47 | CORELLA | David | Locke | 0.766 |
SP57 | ALOHA | Andrew | Minto | 0.674 |
SP99 | GEORGINA | Rupert | Ledger | 0.705 |
SP104 | WYNELLA | Glen | Stanley | 0.692 |
SP112 | SWIFTSURE SAGA | Bill | Richards | 0.717 |
SP144 | NAPEA OF CARRICK | James | Spittle | 0.719 |
SP29X | THE FIRST JINDARRA X | Andrew | Bell | 0.799 |
SP331 | ANNA | John | Wright | 0.740 |
Results by : TopYacht