Division 2 - Saturday Series
Hosted By South Of Perth Yacht Club
Updated: 27/01/2022 10:23:01
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP158 | BALLINA | Colin Cowden David Cowden | 64.0 | 6.0 | 6.0 | 1.0 | 7.0 | 3.0 | 5.0 | 7.0 | 2.0 | 5.0 | 4.0 | 1.0 | 1.0 | [8.0] | 6.0 | [7.0] | 2.0 | [9.0] | 2.0 | 1.0 | 1.0 | 4.0 |
2 |   | SP4242 | DON'T PANIC | Mathew Selby | 65.0 | [18.0C] | 3.0 | 2.0 | 1.0 | 5.0 | 3.0 | 9.0 | 1.0 | 1.0 | 5.0 | 5.0 | 2.0 | [9.0] | [9.0] | 2.0 | 8.0 | 5.0 | 3.0 | 2.0 | 6.0 | 2.0 |
3 |   | SP139 | COLUSION | Barry Arnold | 80.0 | 3.0 | 2.0 | 6.0 | 5.0 | 6.0 | 4.0 | 8.0 | 3.0 | [10.0H] | 7.0R | [10.0R] | 8.0 | 7.0 | 1.0 | 1.0 | 4.0 | 3.0 | [10.0R] | 3.0 | 8.0 | 1.0 |
4 |   | SP751 | MINGARA | George Ruul | 85.0 | [18.0C] | 8.0 | 5.0 | 6.0 | [18.0C] | 1.0 | 3.0 | 6.0 | [18.0C] | 3.0 | 10.0R | 7.0 | 2.0 | 2.0 | 5.0 | 5.0 | 1.0 | 10.0R | 6.0 | 2.0 | 3.0 |
5 |   | SP27 | JINDARRA | Robert Male | 87.0 | 7.0 | 1.0 | 8.0 | 8.0 | 1.0 | [18.0C] | 4.0 | 7.0 | 2.0 | 1.0 | [18.0C] | 3.0 | 1.0 | 10.0 | [18.0C] | 6.0 | 2.0 | 4.0 | 8.0 | 7.0 | 7.0 |
6 |   | SP250 | FAIR GAME | Dean Picot | 89.0 | 11.0O | 5.0 | 3.0 | 2.0 | 4.0 | 9.0 | 6.0 | [18.0C] | 4.0 | 2.0 | 3.0 | 5.0 | [11.0R] | 8.0 | [18.0C] | 7.0 | 4.0 | 1.0 | 4.0 | 3.0 | 8.0 |
7 |   | SP393 | COVER DRIVE | Peter Were | 104.0 | 2.0 | 7.0 | 4.0 | 4.0 | 10.0R | 7.0 | 1.0 | 4.0 | 3.0 | 18.0C | 7.0 | [18.0C] | 6.0 | 3.0 | 8.0 | [18.0C] | 6.0 | [18.0C] | 5.0 | 4.0 | 5.0 |
8 |   | SP54 | AGAINST ALL ODDS | Tawake Rakai | 141.0 | 18.0C | 4.0 | 18.0C | 3.0 | 2.0 | 6.0 | 5.0 | 5.0 | 10.0H | 18.0C | 2.0 | 6.0 | 3.0 | 18.0C | 3.0 | 1.0 | 12.0R | [18.0C] | 7.0 | [18.0C] | [18.0C] |
9 |   | SP557 | NATALOUKA | Ron Reddingius | 184.0 | 11.0F | 18.0C | 18.0C | 18.0C | 18.0C | 2.0 | 2.0 | 18.0C | 6.0 | 18.0C | 6.0 | [18.0C] | 4.0 | 7.0 | 6.0 | [18.0C] | 8.0 | 7.0 | 11.0S | [18.0C] | 6.0 |
10 |   | SP184 | SERENITY | John Leccese | 208.0 | 5.0 | 18.0C | 7.0 | 18.0C | 10.0S | 8.0 | 12.0R | 9.0R | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 4.0 | 9.0 | 7.0 | 6.0 | [18.0C] | 5.0 | [18.0C] |
11 |   | SP1987 | THE SIDEWALK CAFE | Denise Bradley | 231.0 | 18.0C | 18.0C | 18.0C | 18.0C | 7.0 | 18.0C | 10.0 | 18.0C | 10.0R | 18.0C | 4.0 | 18.0C | 18.0C | 5.0 | 9.0 | [18.0C] | 10.0 | 5.0 | [18.0C] | [18.0C] | 9.0 |
12 |   | SP920 | IGAWA | David Atkinson | 252.0 | 11.0F | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 4.0 | 5.0 | 4.0 | 18.0C | 3.0 | 18.0C | [18.0C] | 9.0 | [18.0C] | [18.0C] |
13 |   | SP68 | OLIVE MARIE | Leslie Ballantyne | 307.0 | 1.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
14 |   | SP271 | SCALLOWAY | David Pearce | 310.0 | 4.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
15 |   | SP61 | SAN JUAN | Tim Brand | 324.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
15 |   | SP266 | SPECTRE | Michael Kennedy | 324.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
15 |   | SP164 | GLASGOW KISS | Hamish Macadie | 324.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
Results by : TopYacht