Division 2 - Saturday Series
Hosted By South Of Perth Yacht Club
Updated: 13/03/2021 9:20:06 AM
Sail No | Boat Name | First Name | Last Name | PHSDIV2 |
SP27 | JINDARRA | Robert | Male | 0.698 |
SP54 | AGAINST ALL ODDS | Tawake | Rakai | 0.655 |
SP61 | SAN JUAN | Tim | Brand | 0.700 |
SP68 | OLIVE MARIE | Leslie | Ballantyne | 0.655 |
SP139 | COLUSION | Barry | Arnold | 0.688 |
SP158 | BALLINA | Colin Cowden | David Cowden | 0.665 |
SP164 | GLASGOW KISS | Hamish | Macadie | 0.685 |
SP184 | SERENITY | John | Leccese | 0.629 |
SP250 | FAIR GAME | Dean | Picot | 0.662 |
SP266 | SPECTRE | Michael | Kennedy | 0.675 |
SP271 | SCALLOWAY | David | Pearce | 0.720 |
SP393 | COVER DRIVE | Peter | Were | 0.656 |
SP557 | NATALOUKA | Ron | Reddingius | 0.633 |
SP751 | MINGARA | George | Ruul | 0.669 |
SP920 | IGAWA | David | Atkinson | 0.690 |
SP1987 | THE SIDEWALK CAFE | Denise | Bradley | 0.701 |
SP4242 | DON'T PANIC | Mathew | Selby | 0.653 |
Results by : TopYacht