R/C Series 14 - 26 Feb 2021
Hosted By South Of Perth Yacht Club
Updated: 26/02/2021 6:16:03 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 882 | IDRIS | Nick Jerwood | 18.0 | 1.0 | 1.0 | [9.0C] | 1.0 | 1.0 | 1.0 | [9.0F] | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | 807 | 807 | Kevin Fulwood | 44.0 | [7.0] | 3.0 | 2.0 | [8.0F] | 4.0 | 5.0 | 3.0 | 1.0 | 2.0 | 4.0 | 1.0 | 6.0 | 2.0 | 5.0 | 6.0 |
3 |   | 842 | 842 | Brian De Vries | 47.0 | 3.0 | 2.0 | 5.0 | 5.0 | [9.0F] | 4.0 | 5.0 | 3.0 | [8.0] | 1.0 | 7.0 | 4.0 | 3.0 | 3.0 | 2.0 |
4 |   | 525 | 525 | Kim Swarbrick | 50.0 | 6.0 | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | [8.0] | 3.0 | 7.0 | 3.0 | 2.0 | 4.0 | 1.0 | [7.0] |
5 |   | 839 | GREENIE | Anthony Smith | 59.0 | 5.0 | 7.0 | 4.0 | 4.0 | 2.0 | 6.0 | 1.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | [7.0] | 4.0 | [8.0] |
6 | 1.0S | 488 | 488 | Mark Popham | 61.0 | 4.0 | 5.0 | 1.0 | 2.0 | [9.0F] | 7.0 | [9.0F] | 4.0 | 4.0 | 6.0 | 4.0 | 7.0 | 6.0 | 6.0 | 5.0 |
7 |   | 865 | 865 | Rupert Leslie | 61.0 | 2.0 | 4.0 | 7.0 | 8.0F | [9.0S] | 2.0 | 4.0 | 7.0 | 5.0 | 2.0 | 6.0 | 3.0 | 8.0 | [8.0] | 3.0 |
8 |   | 822 | 822 | Mark Landwehr | 88.0 | 9.0C | 9.0C | 6.0 | 9.0C | [9.0F] | [9.0C] | 2.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 5.0 | 7.0 | 4.0 |
Results by : TopYacht