Foil Fest
Hosted By South Of Perth Yacht Club
Race 9   (14/01/2021) 
Updated: 14/01/2021 5:59:12 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 22 | TAZ | Alexander Landwehr | 17:02:54 | 08:54 | 1.0 |
2 | 1 | BISSCHOPS ROSE | Alty Frisby | 17:03:00 | 09:00 | 2.0 |
3 | 30 | BULLET BAR | Gareth Mullins | 17:03:13 | 09:13 | 3.0 |
4 | 44 | RONG | Ron Groenewegen | 17:05:41 | 11:41 | 4.0 |
5 | 53 | MAKO 4 | Anthony Pillinger | 17:05:46 | 11:46 | 5.0 |
6 | 81 | DV | Derek Voller | 17:06:43 | 12:43 | 6.0 |
7 | 42 | ENATA | Peter Mckewen | 17:08:13 | 14:13 | 7.0 |
8 | 409 | HEDGEHOG | Benjamin Maslen | 17:08:59 | 14:59 | 8.0 |
DNF | 114 | PINK UNICORN | Jane Taylor |   |   | 16.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 11 | TBA | Caelin Winchcombe | 17:19:13 | 19:13 | 1.0 |
2 | 2470 | DANGER BOY | Harry Joyner | 17:19:26 | 19:26 | 2.0 |
3 | 049 | FASTER THAN YOU | Darryl Griffiths | 17:19:35 | 19:35 | 3.0 |
4 | 0 | THE DOOR | Rome Featherstone | 17:19:47 | 19:47 | 4.0 |
5 | 1313 | JACKASS | Jack Joyner | 17:19:50 | 19:50 | 5.0 |
6 | 8888 | RAZOR | Sam Williams | 17:24:58 | 24:58 | 6.0 |
7 | 659 | TBA | Aiden Duthie | 17:29:15 | 29:15 | 7.0 |
Results by : TopYacht