Youth & Open Laser Regatta
Hosted By South Of Perth Yacht Club
Updated: 14/01/2021 5:33:10 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Note | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1954 | EMINEM | Zachary Sprunt | Vassilis Katsaitis | 15.0 | Youth | 2.0 | 2.0 | 2.0 | [9.0] | 1.0 | 1.0 | 2.0 | 3.0 | [6.0] | 2.0 |
2 |   | 2474 | TIFFANY | Rosie Hennessy | Laura Quinlivan | 29.0 | Youth | 4.0 | 4.0 | [11.0] | 1.0 | 2.0 | [8.0A] | 3.0 | 5.0 | 4.0 | 6.0 |
3 |   | 1953 | TURBO | Xavier Bates | George Elms | 35.0 | Youth | [9.0] | 7.0 | 3.0 | 4.0 | 4.0 | 2.0 | 6.0 | 7.0 | 2.0 | [9.0] |
4 |   | 21 | STEEZ | Axel Fleet | Kieran Bucktin | 36.0 | Youth | 1.0 | 1.0 | 1.0 | 3.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | 1.0 | 1.0 |
5 |   | 2130 | PRETTI | Annabelle Jones | Jenna Everett | 42.0 | Youth | 5.0 | 5.0 | 10.0A | 10.0 | 3.0 | 3.0 | 5.0 | 1.0 | [14.0R] | [14.0R] |
6 |   | 2866 | THIRD TIME LUCKY | Teyah Duthie | Drina Bucktin | 43.0 | Youth | 7.0 | 8.0 | 7.0 | [11.0] | 8.0 | [8.0] | 4.0 | 2.0 | 3.0 | 4.0 |
7 |   | 2468 | CRASH TEST HUNNIES | Mia Lovelady | Eleanor Green | 44.0 | Youth | 3.0 | 3.0 | 5.0 | 6.0 | 7.0 | 7.0 | [9.0] | 6.0 | [9.0] | 7.0 |
8 |   | 748 | KINETIC | Mitchell Mcleod | Harry Wright | 47.0 | Youth | 6.0 | 6.0 | 6.0 | [12.0] | 5.0 | 4.0 | 7.0 | [9.0] | 8.0 | 5.0 |
9 |   | 468 | HANK | Nia Jerwood | Monique Devries | 49.0 | Open | 14.0C | 14.0C | 4.0 | 2.0 | [14.0C] | [14.0C] | 1.0 | 4.0 | 7.0 | 3.0 |
10 |   | 2249 | KNOT BOTHERED | Jamie Randall | Sam Williams | 55.0 | Youth | 8.0 | [10.0] | [10.0] | 7.0 | 6.0 | 5.0 | 8.0 | 8.0 | 5.0 | 8.0 |
11 |   | 2470 | FULL SEND | Angus Cameron | Alasdair Cameron | 83.0 | Youth | 10.0 | 11.0 | 9.0 | 5.0 | 14.0S | 14.0F | 10.0 | 10.0 | [14.0F] | [14.0S] |
12 |   | 24 | MAGIC SCHOOL BUS | Lachlan Putt | Ethany Bates | 85.0 | Youth | 11.0 | 9.0 | 12.0 | 8.0 | 14.0S | 9.0 | 11.0 | 11.0 | [14.0F] | [14.0F] |
13 |   | 1403 | SHELLBERITE | Benjamin Pearson | Roy Woodcox | 110.0 | Youth | 14.0R | 14.0C | 13.0 | 13.0 | 14.0S | 14.0C | 14.0S | 14.0R | [14.0C] | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Note | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 199015 | FREO TO RIO | Matt Wearn |   | 8.0 | Open | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] |
2 |   | 9 | MUFFIN MAN | Luke Elliott |   | 21.0 | Open | 4.0 | 3.0 | 3.0 | [4.0] | 2.0 | 3.0 | 2.0 | [4.0] | 2.0 | 2.0 |
3 |   | 2 | FLUFFY RABBIT | Zac Littlewood |   | 22.0 | Youth | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | [5.0] | 2.0 | 4.0 | [4.0] |
4 |   | 213463 | SHIRLEY THE SHOPPING | Ethan Mcaullay |   | 23.0 | Youth | 3.0 | 4.0 | [4.0] | 2.0 | [4.0] | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
5 |   | 202706 | SLICKO MODE | Richard Maher |   | 43.0 | Open | 5.0 | [7.0] | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | [7.0] | 6.0 | 5.0 |
6 | 4.0S | 206732 | TIS | Sam King |   | 53.0 | Youth | 10.0C | 10.0C | [10.0C] | [10.0C] | 6.0 | 7.0 | 4.0 | 5.0 | 5.0 | 6.0 |
7 | 6.0S | 211556 | SPIKE | Lawson Mcaullay |   | 53.0 | Youth | 7.0 | 6.0 | 5.0 | 6.0 | 8.0 | 6.0 | 8.0 | [8.0] | [9.0] | 7.0 |
8 |   | 216151 | HARAMBE. | Oliver Pabbruwe |   | 53.0 | Youth | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | [8.0] | [8.0] |
9 |   | 203761 | XTRA WIND | Connor Shaw |   | 67.0 | Youth | [10.0S] | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | [9.0] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Note | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6 | CROSSBOW III | Antun Janekovic |   | 8.0 | Youth | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] |
2 |   | 195552 | XTASEA | Dominic Beer |   | 16.0 | Youth | 2.0 | 3.0 | 1.0 | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] |
3 |   | 41 | SPITFIRE | Joshua Till |   | 20.0 | Youth | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | [3.0] | [3.0] | 1.0 |
4 |   | 187923 | EGRET | Leon Stanton |   | 36.0 | Youth | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | [7.0S] | [5.0] |
5 |   | 123142 | OUTA THE BLUE | Toby Jones |   | 40.0 | Youth | 6.0 | 6.0 | 6.0 | [6.0] | 5.0 | 5.0 | 4.0 | [6.0] | 4.0 | 4.0 |
6 |   | 190360 | RIKKI TIKKI TAVI | Ailee Milne |   | 41.0 | Youth | 4.0 | 5.0 | 4.0 | 4.0 | 7.0S | [7.0F] | 6.0 | 5.0 | [7.0F] | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Note | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 199088 | ACE OF HEARTS | Stefan Elliott-Shirc |   | 11.0 | Youth | 2.0 | [4.0] | 2.0 | [5.0] | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2 |   | 217316 | Y KNOT | Michael Compton |   | 18.0 | Youth | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 4.0 | 1.0 | [13.0F] | [13.0F] |
3 |   | 211552 | TBC | Emma Plasschaert |   | 21.0 | Open | 5.0 | 1.0 | [6.0] | 3.0 | 2.0 | 2.0 | [6.0] | 3.0 | 3.0 | 2.0 |
4 |   | 216226 | ARROW | Elyse Ainsworth |   | 24.0 | Youth | 4.0 | [5.0] | 4.0 | 1.0 | [5.0] | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 |
5 |   | 208546 | ATTENBOROUGH | Mara Stransky |   | 33.0 | Youth | 3.0 | 3.0 | 3.0 | [13.0O] | 3.0 | 5.0 | 7.0A | 5.0 | [13.0S] | 4.0 |
6 |   | 204568 | IGGY | Zoe Thomson |   | 39.0 | Open | 6.0 | [8.0] | 5.0 | 4.0 | 6.0 | 6.0 | 3.0 | [6.0] | 4.0 | 5.0 |
7 | 5.0S | 203762 | CRYSTAL CLEAR | Caitlin Shaw |   | 58.0 | Youth | [10.0] | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 7.0 | [9.0] | 5.0 | 6.0 |
8 | 6.0S | 194958 | PAT MY GROYNE | Pat Scally |   | 58.0 | Youth | [9.0] | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | [9.0] | 7.0 | 6.0 | 8.0 |
9 |   | 206001 | ARGO | Toby Coote |   | 58.0 | Youth | 8.0 | 7.0 | 7.0 | 6.0 | [10.0] | [9.0] | 8.0 | 8.0 | 7.0 | 7.0 |
10 |   | 202865 | BOUNCE | Lili Mcaullay |   | 84.0 | Youth | 11.0 | 11.0 | 10.0 | 9.0 | 11.0 | 11.0 | 11.0 | 10.0 | [13.0C] | [13.0C] |
11 |   | 186633 | UPSIDE BROWN | Simon Brown |   | 85.0 | Open | 7.0 | 10.0 | 13.0C | 13.0C | 9.0 | 10.0 | 10.0 | 13.0R | [13.0C] | [13.0C] |
12 |   | 150848 | KNOT A KLEW | Liam Cox |   | 90.0 | Youth | 12.0 | 12.0 | 11.0 | 10.0 | 13.0S | [13.0R] | 12.0 | 11.0 | [13.0S] | 9.0 |
Results by : TopYacht