Header Image

Skiff Regatta

Hosted By South Of Perth Yacht Club

Ron Tough Yachting Foundation

Updated:  8/01/2021  5:11:22 PM

Series Results [OD] for 29er up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   21 STEEZ Axel Fleet Kieran Bucktin 8.0 [3.0] 1.0 2.0 1.0 1.0 1.0 1.0 1.0
2   1954 EMINEM Zachary Sprunt Vassilis Katsaitis 23.0 4.0 4.0 1.0 [11.0] 2.0 2.0 5.0 5.0
3   2248 MERLIN Sam Rose Jono Everett 29.0 5.0 5.0 [7.0] 6.0 3.0 4.0 3.0 3.0
4   2130 PRETTI Annabelle Jones Jenna Everett 31.0 8.0 2.0 5.0 7.0 4.0 3.0 2.0 [11.0]
5   2468 CRASH TEST HUNNIES Mia Lovelady Eleanor Green 42.0 2.0 3.0 [12.0] 4.0 9.0 5.0 10.0 9.0
6   2866 THIRD TIME LUCKY Teyah Duthie Drina Bucktin 44.0 1.0 8.0 9.0 [10.0] 8.0 6.0 8.0 4.0
7   2474 TIFFANY Rosie Hennessy Laura Quinlivan 47.0 6.0 6.0 6.0 2.0 10.0 10.0 7.0 [12.0]
8   1953 TURBO Xavier Bates George Elms 49.0 [12.0] 10.0 4.0 9.0 5.0 9.0 6.0 6.0
9   748 KINETIC Mitchell Mcleod Harry Wright 50.0 11.0 [11.0] 3.0 5.0 7.0 8.0 9.0 7.0
10   468 HANK Nia Jerwood Monique Devries 52.0 7.0 12.0 10.0 [12.0] 6.0 11.0 4.0 2.0
11   2249 KNOT BOTHERED Jamie Randal Samuel Williams 60.0 9.0 7.0 13.0 3.0 [17.0R] 7.0 11.0 10.0
12   2470 FULL SEND Angus Cameron Duncan Cameron 86.0 10.0 9.0 8.0 8.0 17.0C 17.0C 17.0C [17.0C]
13   24 MAGIC SCHOOL BUS Evie Rose Ethany Bates 103.0 13.0 13.0 11.0 15.0 17.0S 17.0F 17.0F [17.0C]
14   2094 KNOT TO WORRY Jono Foster Max Pearse 106.0 14.0 14.0 14.0 13.0 17.0S 17.0F 17.0C [17.0C]
15 8.0S 2465 TBC Emma Plasschaert Matt Wearn 110.0 17.0C 17.0C 17.0S 17.0S 17.0C 17.0C [17.0R] 8.0
16   1403 SHELLBERITE Benjamin Pearson Roy Woodcox 110.0 15.0 15.0 15.0 14.0 17.0S 17.0F 17.0C [17.0C]

Series Results [OD] for Cherub up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3135 SERENITY NOW Jacques Audet Arrik Fisk 9.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 [2.0]
2   3173 CHEMICAL HEART Latishia Cook Matthew Clark-Masser 11.0 1.0 1.0 2.0 2.0 2.0 2.0 [6.0F] 1.0
3 2.0S 3077 TNT Dan Firns Dennis Dixon 30.0 6.0R 4.0 3.0 3.0 6.0S 6.0R 2.0 [6.0F]
4   3084 BACK IN BLACK Paul Champion Lisa Champion 30.0 3.0 5.0 5.0 5.0 3.0 3.0 6.0S [6.0F]
5   3130 FINE MESS Ashton Harris Cameron Furlong 33.0 6.0S 3.0 4.0 4.0 4.0 6.0F 6.0S [6.0F]

Series Results [OD] for Javelin up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   680 JO-ANNE Brien Hennessy Dan Moore 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   684 VALIANT Tim Vance Greg Vance 16.0 2.0 2.0 3.0 2.0 2.0 [4.0] 2.0 3.0
3   672 THE EDGE Rod Mcgregor Greg Moore 23.0 4.0 3.0 4.0 3.0 [8.0F] 3.0 4.0 2.0
4   396 BEASTIER Gordon Thomas Owen Raynor 27.0 5.0 4.0 5.0 5.0 3.0 2.0 3.0 [8.0C]
5   676 BLUE BOYS Ian James Clayton Erwin 32.0 3.0 5.0 2.0 4.0 8.0S [8.0R] 5.0 5.0
6   685 VOLATILE 2 Warren Pavey   46.0 8.0C 8.0C 6.0 6.0 8.0S [8.0R] 6.0 4.0
7   671 SWAN SONG Michael Wear   56.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image