Odyssey Expeditions Twilight Series
Hosted By South of Perth Yacht Club
Kimberley Cruises
Updated: 18/12/2019 10:39:38 AM
Sail No | Boat Name | First Name | Last Name | Div No | PHS |
AUS158 | MAXSTAR | Graeme | Monkhouse | 1 | 0.961 |
OR1 | PRIME NUMBER | Damian | Arkeveld | 1 | 0.579 |
SP3 | WICKED | Richard | Evans | 1 | 0.654 |
SP7 | CARINA | Geoff | Reason | 3 | 0.660 |
SP8 | MARINER | Brian | Cross | 3 | 0.660 |
SP13 | THEOPHIS | John | Heydon | 2 | 0.750 |
SP20 | ABEELAS | Brian | Saleeba | 3 | 0.660 |
SP21 | FORCE FIVE | Mark | Popham | 3 | 0.652 |
SP22 | ALMA | Judith | Magee | 3 | 0.628 |
SP24 | KAROLYEEA | Lindy | Norris | 3 | 0.608 |
SP30 | SKY WALKER | Cliff | Lawrence | 1 | 0.710 |
SP32 | EMPATHY | Brian | Orr | 2 | 0.684 |
SP34 | VALKYRIE | Ryan | Lance | 3 | 0.600 |
SP37 | A'BIENTOT | John | Midolo | 1 | 0.564 |
SP41 | NUMBERS GAME | Christopher | Higham | 1 | 0.593 |
SP47 | CORELLA | David | Locke | 3 | 1.000 |
SP63 | NAUGHTY BLACK SHORTS | April | Jorgensen | 1 | 0.702 |
SP68 | OLIVE MARIE | Leslie | Ballantyne | 2 | 0.706 |
SP84 | BELLISSIMO | James | Currie | 3 | 1.000 |
SP85 | CHELSEA | Peter | Clarke | 3 | 0.660 |
SP86 | R8'ED | Mathieu | Higgins | 1 | 0.697 |
SP87 | CHRYSALIS | Tony | Edman | 3 | 1.000 |
SP88 | LIBERTY | Amanda | Willmott | 3 | 0.660 |
SP104 | WYNELLA | Ernie | Little | 3 | 0.660 |
SP106 | PENDRAGON | Ryk | Batley | 2 | 0.800 |
SP117 | SAGACIOUS 1V | Chris | Hind | 1 | 0.670 |
SP118 | SEADUCTION | John | Farrow | 3 | 0.640 |
SP124 | CHAINREACTION | Greg | Northover | 3 | 0.660 |
SP140 | EUTOPIA | Colin | Delane | 3 | 0.640 |
SP143 | FINOVOLA | Murray | McLean | 3 | 0.572 |
SP158 | BALLINA | Colin | Cowden | 2 | 0.749 |
SP163 | RANDOM TIMES | David | Hanham | 3 | 0.641 |
SP164 | GLASGOW KISS | Hamish | Macadie | 2 | 0.750 |
SP181 | TALISMAN | Bob | Harrap | 3 | 0.700 |
SP184 | SERENITY | John | Leccese | 2 | 0.705 |
SP202 | PS & QS | Bernie | Anson | 3 | 0.626 |
SP218 | MORPHEUS | Kevin | Griffiths | 1 | 0.605 |
SP220 | TANDERRA | Tony | Rikkers | 3 | 0.636 |
SP221 | SHAKEDOWN | Lachlan | Hatch | 3 | 0.640 |
SP248 | COMMOTION | Martyn | Compton | 3 | 0.639 |
SP250 | FAIR GAME | Dean | Picot | 2 | 0.750 |
SP254 | WILDFIRE | Bruce | Uren | 3 | 0.659 |
SP264 | WINDJANA | Laurence | Hansen | 3 | 0.580 |
SP271 | SCALLOWAY | David | Pearce | 2 | 0.763 |
SP272 | DOCTOR FEELGOOD | Colin | Stevenson | 3 | 0.650 |
SP277 | HALCYON DAYS | Tobias | Kane | 3 | 0.660 |
SP292 | VISION | Tim | Harrison | 3 | 0.670 |
SP307 | ARIEL | Glenn | Pedersen | 3 | 0.580 |
SP325 | BLUEGRASS | Craig | Gee | 3 | 0.640 |
SP347 | MINDS EYE | Peter | Burtenshaw | 1 | 0.653 |
SP360 | SLIPPERY WHEN WET | Paul | Harry | 1 | 0.961 |
SP369 | MINKA | Geoffrey | Frean | 2 | 0.750 |
SP541 | LADY CLAIRE | Brian | Easterbrook | 3 | 0.640 |
SP553 | SPRITZIG2 | Gordon & Diana | Dunbar | 1 | 0.649 |
SP555 | STELLAR LEAP | Clint | Hayes | 2 | 0.728 |
SP557 | NATALOUKA | Ron | Reddingius | 2 | 0.750 |
SP710 | OSPREY | Mark | Brodie | 2 | 0.800 |
SP751 | MINGARA | George | Ruul | 2 | 0.750 |
SP770 | WINSOME | John | Glaister | 3 | 0.524 |
SP800 | F'8AL ATTRACTION | Terry | Newby | 1 | 0.646 |
SP920 | IGAWA | David | Atkinson | 2 | 0.754 |
SP1111 | MAVERICK | Ted | Heysed | 2 | 0.735 |
SP1112 | BREAKIN EVEN | Jerry | Smith | 3 | 0.650 |
SP1987 | THE SIDEWALK CAFE | Vince | Bradley | 2 | 0.800 |
Results by : TopYacht