Header Image

Odyssey Expeditions Twilight Series

Hosted By South of Perth Yacht Club

Race 5   (4/12/2019)  Kimberley Cruises

Updated:  11/12/2019  12:20:33 PM

D1 PHS results Start : 18:25
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD
1 SP86 R8'ED Mathieu Higgins 2 19:24:35 59:35 0.688 41:00 0.773 0.697 1.0 00:00
2 SP800 F'8AL ATTRACTION Terry Newby 3 19:36:36 01:11:36 0.638 45:41 0.644 0.640 2.0 04:41
3 SP37 A'BIENTOT John Midolo 7 19:46:42 01:21:42 0.564 46:05 0.564 0.564 3.0 05:05
4 SP41 NUMBERS GAME Christopher Higham 5 19:45:45 01:20:45 0.601 48:32 0.571 0.593 4.0 07:32
5 SP347 MINDS EYE Peter Burtenshaw 4 19:43:01 01:18:01 0.666 51:58 0.591 0.657 5.0 10:58
6 SP3 WICKED Richard Evans 6 19:45:59 01:20:59 0.664 53:46 0.569 0.655 6.0 12:46
7 SP360 SLIPPERY WHEN WET Paul Harry 1 19:22:20 57:20 0.987 56:35 0.804 0.974 7.0 15:35

D2 PHS results Start : 18:25
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD
1 SP158 BALLINA Colin Cowden 2 19:46:40 01:21:40 0.749 01:01:10 0.749 0.749 1.0 00:00
2 SP271 SCALLOWAY David Pearce 1 19:46:17 01:21:17 0.760 01:01:46 0.753 0.758 2.0 00:36
3 SP710 OSPREY Mark Brodie 3 19:55:42 01:30:42 0.948 01:25:59 0.674 0.935 3.0 24:49
RET SP68 OLIVE MARIE Leslie Ballantyne       0.706       5.0  

D3 PHS results Start : 18:25
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD
1 SP770 WINSOME John Glaister 4 20:04:14 01:39:14 0.510 50:36 0.531 0.517 1.0 00:00
2 SP163 RANDOM TIMES David Hanham 1 19:46:00 01:21:00 0.650 52:39 0.650 0.650 2.0 02:03
3 SP202 PS & QS Bernie Anson 2 19:50:52 01:25:52 0.632 54:16 0.613 0.626 3.0 03:40
4 SP24 KAROLYEEA Lindy Norris 3 19:53:42 01:28:42 0.624 55:21 0.594 0.616 4.0 04:45
RET SP118 SEADUCTION John Farrow       0.640       6.0  



Results by : TopYacht

Footer Image