Header Image

Midweek Winter Series

Hosted By South Of Perth Yacht Club

Race 8   (16/09/2020)  Sponsored by Jane Brook Wines

Updated:  16/09/2020  7:27:17 PM

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP97 MISTRESS QUICKLY Nigel Kingdon 7 16:26:01 01:46:01 0.609 01:04:34 0.618 0.612 1.0   00:00
2 SP6669 ARAJILLA David Gilham 3 16:16:32 01:36:32 0.669 01:04:35 0.678 0.672 2.0   00:01
3 SP347 MINDS EYE Peter Burtenshaw 4 16:21:06 01:41:06 0.646 01:05:19 0.648 0.647 3.0   00:45
4 SP30 SKY WALKER Cliff Lawrence 2 16:14:22 01:34:22 0.694 01:05:29 0.694 0.694 4.0   00:55
5 SP360 SLIPPERY WHEN WET Martin Softly 1 16:13:20 01:33:20 0.708 01:06:05 0.702 0.706 5.0   01:31
6 SP397 DOUBLE B Ken Baxter 8 16:28:09 01:48:09 0.614 01:06:24 0.605 0.611 6.0   01:50
7 SP1117 DART V Ian Anderson 5 16:22:02 01:42:02 0.652 01:06:32 0.642 0.649 7.0   01:58
8 SP3 WICKED Richard Evans 6 16:23:49 01:43:49 0.649 01:07:23 0.631 0.643 8.0   02:49

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP58 GOOD ACT Ben Marshall 5 16:39:56 01:54:56 0.707 01:21:16 0.729 0.714 1.0   00:00
2 SP53 MORNING FLITE John Woolhouse 9 16:44:50 01:59:50 0.681 01:21:36 0.699 0.687 2.0   00:20
3 SP32 EMPATHY Brian Orr 8 16:44:24 01:59:24 0.694 01:22:52 0.702 0.697 3.0   01:36
4 SP393 COVER DRIVE Peter Were 6 16:42:03 01:57:03 0.716 01:23:48 0.716 0.716 4.0   02:32
5 SP1111 MAVERICK Ted Heysed 7 16:43:14 01:58:14 0.713 01:24:18 0.709 0.712 5.0   03:02
6 SP920 IGAWA David Atkinson 2 16:37:17 01:52:17 0.751 01:24:20 0.746 0.749 6.0   03:04
7 SP138 MAGIC MOMENT Hank Heimans 1 16:35:33 01:50:33 0.778 01:26:00 0.758 0.771 7.0   04:44
8 SP1001 SHADOWFAX Mark & Jim Gooding 4 16:38:15 01:53:15 0.767 01:26:52 0.740 0.758 8.0   05:36
9 SP13 THEOPHIS John Heydon 3 16:37:28 01:52:28 0.774 01:27:03 0.745 0.764 9.0   05:47
RET SP41 NUMBERS GAME Christopher Higham       0.804       12.0 RET  
RET SP68 OLIVE MARIE Leslie Ballantyne       0.672       12.0 RET  

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP29 THE FIRST JINDARRA Andrew Bell 1 16:25:40 01:35:40 0.634 01:00:39 0.643 0.637 1.0   00:00
2 SP8 MARINER Brian Cross 2 16:28:47 01:38:47 0.620 01:01:15 0.623 0.621 2.0   00:36
3 SP104 WYNELLA Glen Stanley 3 16:33:45 01:43:45 0.593 01:01:31 0.593 0.593 3.0   00:52
4 SP331 ANNA John Wright 5 16:35:42 01:45:42 0.605 01:03:57 0.582 0.597 4.0   03:18
5 SP47 CORELLA David Locke 4 16:33:46 01:43:46 0.636 01:06:00 0.593 0.628 5.0   05:21
6 SP99 GEORGINA Rupert Ledger 6 16:52:48 02:02:48 0.565 01:09:23 0.501 0.557 6.0   08:44
DNF SP112 SWIFTSURE SAGA Bill Richards       0.597       8.0 DNF  



Results by : TopYacht

Footer Image