Midweek Winter Series
Hosted By South Of Perth Yacht Club
Sponsored by Jane Brook Wines
Updated: 8/09/2020 6:12:16 PM
Sail No | Boat Name | First Name | Last Name | PHS | AMS_NS |
2001 | DOCTOR STRANGELOVE | David | Moharich | 0.634 |   |
AUS158 | MAXSTAR | Graeme | Monkhouse | 0.721 |   |
AUS216 | YOU GET IN THE BOWL | Rod | Beurteaux | 0.760 |   |
AUS629 | MISCHIEF 2 | Geert | Buters | 0.628 |   |
SP3 | WICKED | Richard | Evans | 0.652 | 0.809 |
SP30 | SKY WALKER | Cliff | Lawrence | 0.692 |   |
SP63 | NAUGHTY BLACK SHORTS | April | Jorgensen | 0.716 | 0.794 |
SP97 | MISTRESS QUICKLY | Nigel | Kingdon | 0.614 |   |
SP117 | SAGACIOUS 1V | Chris | Hind | 0.672 | 0.865 |
SP135 | TURNHAM GREEN | Guy | Skinner | 0.718 |   |
SP171 | THE AVENUE | Len | Randell | 0.627 |   |
SP189 | SMOKE ON THE WATER | Phillip | Edmiston | 0.718 |   |
SP196 | FARRAGO | Petrus | Vlaar | 0.684 | 0.879 |
SP203 | R2D2 | Ian | Stewart | 0.676 |   |
SP347 | MINDS EYE | Peter | Burtenshaw | 0.646 | 0.798 |
SP360 | SLIPPERY WHEN WET | Tom | Tieman | 0.708 |   |
SP397 | DOUBLE B | Ken | Baxter | 0.614 |   |
SP553 | SPRITZIG2 | Gordon & Diana | Dunbar | 0.645 |   |
SP800 | F'8AL ATTRACTION | Terry | Newby | 0.631 |   |
SP1117 | DART V | Ian | Anderson | 0.652 |   |
SP1907 | EUN NA MARA | Ralph | Newton | 0.644 |   |
SP6669 | ARAJILLA | David | Gilham | 0.669 | 0.859 |
Sail No | Boat Name | First Name | Last Name | PHS | AMS_NS |
SP13 | THEOPHIS | John | Heydon | 0.774 |   |
SP27 | JINDARRA | Robert | Male | 0.771 | 0.775 |
SP32 | EMPATHY | Brian | Orr | 0.690 |   |
SP41 | NUMBERS GAME | Christopher | Higham | 0.809 |   |
SP53 | MORNING FLITE | John | Woolhouse | 0.679 |   |
SP58 | GOOD ACT | Ben | Marshall | 0.709 |   |
SP68 | OLIVE MARIE | Leslie | Ballantyne | 0.672 |   |
SP92 | ABBEY ROAD | David | Barton | 0.730 |   |
SP105 | MIGHTY BLUE | Bryan | Smith | 0.760 | 0.725 |
SP137 | SIRIUS | Russell | Davis | 0.724 |   |
SP138 | MAGIC MOMENT | Hank | Heimans | 0.778 |   |
SP158 | BALLINA | Colin | Cowden | 0.722 |   |
SP164 | GLASGOW KISS | Hamish | Macadie | 0.775 |   |
SP250 | FAIR GAME | Dean | Picot | 0.722 |   |
SP266 | SPECTRE | Michael | Kennedy | 0.737 |   |
SP271 | SCALLOWAY | David | Pearce | 0.800 |   |
SP307 | ARIEL | Glenn | Pedersen | 0.790 |   |
SP369 | MINKA | Geoffrey | Frean | 0.694 |   |
SP393 | COVER DRIVE | Peter | Were | 0.724 |   |
SP555 | STELLAR LEAP | Clint | Hayes | 0.722 |   |
SP557 | NATALOUKA | Ron | Reddingius | 0.743 |   |
SP710 | OSPREY | Mark | Brodie | 0.778 |   |
SP751 | MINGARA | George | Ruul | 0.740 |   |
SP920 | IGAWA | David | Atkinson | 0.751 |   |
SP1001 | SHADOWFAX | Mark & Jim | Gooding | 0.767 |   |
SP1111 | MAVERICK | Ted | Heysed | 0.709 |   |
Sail No | Boat Name | First Name | Last Name | PHS | AMS_NS |
SP7 | CARINA | Geoff | Reason | 0.605 |   |
SP8 | MARINER | Brian | Cross | 0.620 |   |
SP22 | ALMA | Judith | Magee | 0.591 |   |
SP24 | KAROLEEYA | Stephen | Hill | 0.580 |   |
SP29 | THE FIRST JINDARRA | Andrew | Bell | 0.637 |   |
SP38 | NERRIMA | Leslie | Brooker | 0.636 |   |
SP47 | CORELLA | David | Locke | 0.636 |   |
SP57 | ALOHA | Andrew Minto Jnr | Andrew Minto Iii | 0.586 |   |
SP99 | GEORGINA | Rupert | Ledger | 0.565 |   |
SP104 | WYNELLA | Ernie | Little | 0.594 |   |
SP112 | SWIFTSURE SAGA | Bill | Richards | 0.596 |   |
SP331 | ANNA | John | Wright | 0.605 |   |
Results by : TopYacht