Midweek Summer Series
Hosted By South of Perth Yacht Club
Sponsored by Jane Brook Wines
Updated: 22/01/2020 10:36:17 AM
Sail No | Boat Name | First Name | Last Name | PHS | AMS | AMS_NS |
AUS158 | MAXSTAR | Graeme | Monkhouse | 0.743 | 0.963 | 0.912 |
AUS216 | YOU GET IN THE BOWL | Rod | Beurteaux | 0.760 |   |   |
AUS629 | MISCHIEF 2 | Geert | Buters | 0.645 |   |   |
SP3 | WICKED | Richard | Evans | 0.657 | 0.842 | 0.809 |
SP30 | SKY WALKER | Cliff | Lawrence | 0.701 |   |   |
SP63 | NAUGHTY BLACK SHORTS | April | Jorgensen | 0.716 | 0.855 | 0.794 |
SP97 | MISTRESS QUICKLY | Nigel | Kingdon | 0.613 |   |   |
SP117 | SAGACIOUS 1V | Chris | Hind | 0.672 | 0.904 | 0.865 |
SP171 | THE AVENUE | Len | Randall | 0.632 |   |   |
SP189 | SMOKE ON THE WATER | Phillip | Edmiston | 0.718 | 0.853 |   |
SP196 | FARRAGO | Petrus | Vlaar | 0.684 | 0.927 | 0.879 |
SP347 | MINDS EYE | Peter | Burtenshaw | 0.657 | 0.836 | 0.798 |
SP360 | SLIPPERY WHEN WET | Sydney | Harry | 0.705 |   |   |
SP553 | SPRITZIG2 | Gordon & Diana | Dunbar | 0.650 |   |   |
SP1117 | DART V | Ian | Anderson | 0.639 |   |   |
SP1907 | EUN NA MARA | Ralph | Newton | 0.643 |   |   |
SP6669 | ARAJILLA | David | Gilham | 0.686 | 0.903 | 0.859 |
Sail No | Boat Name | First Name | Last Name | PHS | AMS | AMS_NS |
SP13 | THEOPHIS | John | Heydon | 0.789 |   |   |
SP27 | JINDARRA | Robert | Male | 0.782 | 0.844 | 0.775 |
SP32 | EMPATHY | Brian | Orr | 0.700 |   |   |
SP41 | NUMBERS GAME | Christopher | Higham | 0.785 |   |   |
SP53 | MORNING FLITE | John | Woolhouse | 0.718 |   |   |
SP58 | GOOD ACT | Ben | Marshall | 0.720 |   |   |
SP68 | OLIVE MARIE | Leslie | Ballantyne | 0.690 |   |   |
SP92 | ABBEY ROAD | John | Edwards | 0.770 |   |   |
SP105 | MIGHTY BLUE | Bryan | Smith | 0.760 | 0.755 | 0.725 |
SP137 | SIRIUS | Russell | Davis | 0.724 |   |   |
SP138 | MAGIC MOMENT | Hank | Heimans | 0.774 |   |   |
SP158 | BALLINA | Colin | Cowden | 0.724 |   |   |
SP164 | GLASGOW KISS | Hamish | Macadie | 0.779 |   |   |
SP250 | FAIR GAME | Dean | Picot | 0.735 |   |   |
SP266 | SPECTRE | Michael | Kennedy | 0.745 |   |   |
SP271 | SCALLOWAY | David | Pearce | 0.800 |   |   |
SP307 | ARIEL | Glenn | Pedersen | 0.790 |   |   |
SP369 | MINKA | Geoffrey | Frean | 0.694 |   |   |
SP393 | COVER DRIVE | Peter | Were | 0.738 |   |   |
SP555 | STELLAR LEAP | Clint | Hayes | 0.731 |   |   |
SP557 | NATALOUKA | Ron | Reddingius | 0.745 |   |   |
SP710 | OSPREY | Mark | Brodie | 0.778 |   |   |
SP751 | MINGARA | George | Ruul | 0.748 |   |   |
SP920 | IGAWA | David | Atkinson | 0.775 |   |   |
SP1001 | SHADOWFAX | Mark & Jim | Gooding | 0.769 |   |   |
SP1111 | MAVERICK | Ted | Heysed | 0.715 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | AMS | AMS_NS |
SP7 | CARINA | Geoff | Reason | 0.636 |   |   |
SP8 | MARINER | Brian | Cross | 0.633 |   |   |
SP22 | ALMA | Judith | Magee | 0.600 |   |   |
SP24 | KAROLYEEA | Graham | Lewis | 0.650 |   |   |
SP29 | THE FIRST JINDARRA | Andrew | Bell | 0.645 |   |   |
SP38 | NERRIMA | Leslie | Brooker | 0.636 |   |   |
SP47 | CORELLA | David | Locke | 0.650 |   |   |
SP57 | ALOHA | Andrew Minto Jnr | Andrew Minto Iii | 0.596 |   |   |
SP104 | WYNELLA | Glen | Stanley | 0.606 |   |   |
SP112 | SWIFTSURE SAGA | Bill | Richards | 0.633 |   |   |
SP331 | ANNA | John | Wright | 0.629 |   |   |
Results by : TopYacht