Header Image

Midweek Summer Series

Hosted By South of Perth Yacht Club

Race 2   (22/01/2020)  Sponsored by Jane Brook Wines

Updated:  12/03/2020  2:24:08 PM

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP3 WICKED Richard Evans 4 16:28:10 01:48:10 0.657 01:11:04 0.663 0.659 1.0   00:00
2 SP6669 ARAJILLA David Gilham 2 16:24:21 01:44:21 0.686 01:11:35 0.687 0.686 2.0   00:31
3 SP1117 DART V Ian Anderson 5 16:32:16 01:52:16 0.639 01:11:44 0.639 0.639 3.0   00:40
4 SP97 MISTRESS QUICKLY Nigel Kingdon 7 16:37:22 01:57:22 0.613 01:11:57 0.611 0.612 4.0   00:53
5 SP360 SLIPPERY WHEN WET Sydney Harry 1 16:23:01 01:43:01 0.705 01:12:38 0.696 0.702 5.0   01:34
6 SP30 SKY WALKER Cliff Lawrence 3 16:24:48 01:44:48 0.701 01:13:28 0.684 0.695 6.0   02:24
7 SP171 THE AVENUE Len Randall 6 16:36:46 01:56:46 0.632 01:13:48 0.614 0.626 7.0   02:44
RET SP347 MINDS EYE Peter Burtenshaw       0.657       9.0 RET  

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP393 COVER DRIVE Peter Were 4 16:33:23 01:48:23 0.738 01:19:59 0.760 0.745 1.0   00:00
2 SP32 EMPATHY Brian Orr 6 16:39:46 01:54:46 0.700 01:20:20 0.717 0.706 2.0   00:21
3 SP751 MINGARA George Ruul 2 16:32:38 01:47:38 0.748 01:20:31 0.765 0.754 3.0   00:32
4 SP138 MAGIC MOMENT Hank Heimans 1 16:31:23 01:46:23 0.774 01:22:20 0.774 0.774 4.0   02:21
5 SP53 MORNING FLITE John Woolhouse 7 16:40:54 01:55:54 0.718 01:23:13 0.710 0.715 5.0   03:14
6 SP920 IGAWA David Atkinson 3 16:32:49 01:47:49 0.775 01:23:34 0.764 0.771 6.0   03:35
7 SP1111 MAVERICK Ted Heysed 8 16:42:04 01:57:04 0.715 01:23:42 0.703 0.711 7.0   03:43
8 SP1001 SHADOWFAX Mark & Jim Gooding 5 16:35:51 01:50:51 0.769 01:25:15 0.743 0.760 8.0   05:16
9 SP68 OLIVE MARIE Leslie Ballantyne 9 16:48:51 02:03:51 0.690 01:25:27 0.665 0.682 9.0   05:28
RET SP27 JINDARRA Robert Male       0.782       12.0 RET  
RET SP92 ABBEY ROAD David Barton       0.770       12.0 RET  

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP29 THE FIRST JINDARRA Andrew Bell 1 16:45:11 01:55:11 0.645 01:14:18 0.648 0.646 1.0   00:00
2 SP8 MARINER Brian Cross 2 16:47:55 01:57:55 0.633 01:14:38 0.633 0.633 2.0   00:20
3 SP112 SWIFTSURE SAGA Bill Richards 3 16:48:20 01:58:20 0.633 01:14:54 0.631 0.632 3.0   00:36
4 SP104 WYNELLA Glen Stanley 4 16:54:47 02:04:47 0.606 01:15:37 0.598 0.603 4.0   01:19
RET SP331 ANNA John Wright       0.629       6.0 RET  



Results by : TopYacht

Footer Image