Mid Week Spring Series
Hosted By South of Perth Yacht Club
Sponsored by Jane Brook Wines
Updated: 18/12/2019 6:10:57 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP3 | WICKED | Richard Evans | SOPYC | 13.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | 2.0 | 1.0 | [4.0R] |
2 |   | SP6669 | ARAJILLA | David Gilham | SOPYC | 22.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | ABN | 1.0 | 2.0 | [5.0C] |
3 |   | SP347 | MINDS EYE | Peter Burtenshaw | SOPYC | 25.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.0C | 5.0C | ABN | 3.0 | [5.0C] | 4.0R |
4 |   | AUS158 | MAXSTAR | Graeme Monkhouse | SOPYC | 43.0 | 3.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 5.0C | [5.0C] |
5 |   | SP117 | SAGACIOUS 1V | Chris Hind | SOPYC | 44.0 | 5.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | [5.0C] | 4.0R |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP27 | JINDARRA | Robert Male | SOPYC | 12.0 | 1.0 | 1.0 | 3.0C | 1.0 | [3.0C] | 1.0 | 1.0 | ABN | 2.0C | 1.0C | 1.0C |
2 |   | SP105 | MIGHTY BLUE | Bryan Smith | SOPYC | 20.0 | 3.0C | 3.0C | 3.0C | 3.0C | [3.0C] | 2.0 | 2.0C | ABN | 2.0C | 1.0C | 1.0C |
Results by : TopYacht