Mid Week Spring Series
Hosted By South of Perth Yacht Club
Race 9   (4/12/2019)  Sponsored by Jane Brook Wines
Updated: 11/12/2019 11:55:10 AM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP347 | MINDS EYE | Peter Burtenshaw | 4 | 16:19:27 | 01:39:27 | 0.664 | 01:06:02 | 0.670 | 0.666 | 1.0 |   | 00:00 |
2 | SP6669 | ARAJILLA | David Gilham | 2 | 16:17:22 | 01:37:22 | 0.682 | 01:06:24 | 0.684 | 0.683 | 2.0 |   | 00:22 |
3 | SP1117 | DART V | Ian Anderson | 7 | 16:23:58 | 01:43:58 | 0.639 | 01:06:26 | 0.641 | 0.640 | 3.0 |   | 00:24 |
4 | SP30 | SKY WALKER | Cliff Lawrence | 1 | 16:14:14 | 01:34:14 | 0.707 | 01:06:37 | 0.707 | 0.707 | 4.0 |   | 00:35 |
5 | AUS629 | MISCHIEF 2 | Geert Buters | 6 | 16:23:14 | 01:43:14 | 0.655 | 01:07:37 | 0.645 | 0.652 | 5.0 |   | 01:35 |
6 | SP3 | WICKED | Richard Evans | 5 | 16:22:07 | 01:42:07 | 0.669 | 01:08:19 | 0.652 | 0.663 | 6.0 |   | 02:17 |
7 | SP171 | THE AVENUE | Len Randall | 8 | 16:28:29 | 01:48:29 | 0.633 | 01:08:40 | 0.614 | 0.627 | 7.0 |   | 02:38 |
8 | SP360 | SLIPPERY WHEN WET | Sydney Harry | 3 | 16:18:22 | 01:38:22 | 0.711 | 01:09:56 | 0.677 | 0.702 | 8.0 |   | 03:54 |
9 | SP97 | MISTRESS QUICKLY | Nigel Kingdon | 9 | 16:34:29 | 01:54:29 | 0.621 | 01:11:06 | 0.582 | 0.613 | 9.0 |   | 05:04 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP13 | THEOPHIS | John Heydon | 1 | 16:16:41 | 01:31:41 | 0.780 | 01:11:31 | 0.800 | 0.787 | 1.0 |   | 00:00 |
2 | SP53 | MORNING FLITE | John Woolhouse | 7 | 16:25:34 | 01:40:34 | 0.714 | 01:11:48 | 0.729 | 0.719 | 2.0 |   | 00:17 |
3 | SP751 | MINGARA | George Ruul | 3 | 16:21:14 | 01:36:14 | 0.756 | 01:12:45 | 0.762 | 0.758 | 3.0 |   | 01:14 |
4 | SP68 | OLIVE MARIE | Leslie Ballantyne | 11 | 16:30:00 | 01:45:00 | 0.694 | 01:12:52 | 0.698 | 0.695 | 4.0 |   | 01:21 |
5 | SP920 | IGAWA | David Atkinson | 2 | 16:19:58 | 01:34:58 | 0.770 | 01:13:08 | 0.772 | 0.771 | 5.0 |   | 01:37 |
6 | SP266 | SPECTRE | Michael Kennedy | 6 | 16:23:25 | 01:38:25 | 0.745 | 01:13:19 | 0.745 | 0.745 | 6.0 |   | 01:48 |
7 | SP58 | GOOD ACT | Ben Marshall | 8 | 16:26:45 | 01:41:45 | 0.727 | 01:13:58 | 0.721 | 0.725 | 7.0 |   | 02:27 |
8 | SP32 | EMPATHY | Brian Orr | 13 | 16:30:14 | 01:45:14 | 0.707 | 01:14:24 | 0.697 | 0.704 | 8.0 |   | 02:53 |
9 | SP158 | BALLINA | Colin Cowden | 9 | 16:27:11 | 01:42:11 | 0.729 | 01:14:30 | 0.718 | 0.725 | 9.0 |   | 02:59 |
10 | SP1001 | SHADOWFAX | Mark & Jim Gooding | 4 | 16:21:29 | 01:36:29 | 0.775 | 01:14:46 | 0.760 | 0.770 | 10.0 |   | 03:15 |
11 | SP1111 | MAVERICK | Ted Heysed | 10 | 16:28:37 | 01:43:37 | 0.724 | 01:15:01 | 0.708 | 0.719 | 11.0 |   | 03:30 |
12 | SP138 | MAGIC MOMENT | Hank Heimans | 5 | 16:22:30 | 01:37:30 | 0.774 | 01:15:28 | 0.752 | 0.767 | 12.0 |   | 03:57 |
13 | SP393 | COVER DRIVE | Peter Were | 12 | 16:30:02 | 01:45:02 | 0.733 | 01:16:59 | 0.698 | 0.723 | 13.0 |   | 05:28 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP29 | THE FIRST JINDARRA | Andrew Bell | 1 | 16:22:14 | 01:32:14 | 0.646 | 59:35 | 0.656 | 0.649 | 1.0 |   | 00:00 |
2 | SP8 | MARINER | Brian Cross | 2 | 16:25:06 | 01:35:06 | 0.636 | 01:00:29 | 0.636 | 0.636 | 2.0 |   | 00:54 |
3 | SP47 | CORELLA | David Locke | 3 | 16:25:18 | 01:35:18 | 0.647 | 01:01:40 | 0.635 | 0.643 | 3.0 |   | 02:05 |
4 | SP104 | WYNELLA | Glen Stanley | 4 | 16:31:07 | 01:41:07 | 0.613 | 01:01:59 | 0.598 | 0.608 | 4.0 |   | 02:24 |
RET | SP57 | ALOHA | Andrew Minto Jnr Andrew Minto Iii |   |   |   | 0.608 |   |   |   | 7.0 | RET |   |
RET | SP112 | SWIFTSURE SAGA | Bill Richards |   |   |   | 0.632 |   |   |   | 7.0 | RET |   |
Results by : TopYacht