Mid Week Spring Series
Hosted By South of Perth Yacht Club
Race 4   (30/10/2019)  Sponsored by Jane Brook Wines
Updated: 6/11/2019 5:25:45 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
ABN | AUS216 | YOU GET IN THE BOWL | Rod Beurteaux |   |   |   | 0.760 |   |   |   | 0.0 | ABN |   |
ABN | AUS629 | MISCHIEF 2 | Geert Buters |   |   |   | 0.659 |   |   |   | 0.0 | ABN |   |
ABN | SP3 | WICKED | Richard Evans |   |   |   | 0.664 |   |   |   | 0.0 | ABN |   |
ABN | SP30 | SKY WALKER | Cliff Lawrence |   |   |   | 0.725 |   |   |   | 0.0 | ABN |   |
ABN | SP63 | NAUGHTY BLACK SHORTS | April Jorgensen |   |   |   | 0.716 |   |   |   | 0.0 | ABN |   |
ABN | SP97 | MISTRESS QUICKLY | Nigel Kingdon |   |   |   | 0.626 |   |   |   | 0.0 | ABN |   |
ABN | SP117 | SAGACIOUS 1V | Chris Hind |   |   |   | 0.681 |   |   |   | 0.0 | ABN |   |
ABN | SP171 | THE AVENUE | John Forde |   |   |   | 0.633 |   |   |   | 0.0 | ABN |   |
ABN | SP189 | SMOKE ON THE WATER | Phillip Edmiston |   |   |   | 0.718 |   |   |   | 0.0 | ABN |   |
ABN | SP196 | FARRAGO | Petrus Vlaar |   |   |   | 0.684 |   |   |   | 0.0 | ABN |   |
ABN | SP347 | MINDS EYE | Peter Burtenshaw |   |   |   | 0.670 |   |   |   | 0.0 | ABN |   |
ABN | SP360 | SLIPPERY WHEN WET | Sydney Harry |   |   |   | 0.715 |   |   |   | 0.0 | ABN |   |
ABN | SP553 | SPRITZIG2 | Gordon & Diana Dunbar |   |   |   | 0.669 |   |   |   | 0.0 | ABN |   |
ABN | SP1907 | EUN NA MARA | Ralph Newton |   |   |   | 0.645 |   |   |   | 0.0 | ABN |   |
ABN | SP6669 | ARAJILLA | David Gilham |   |   |   | 0.697 |   |   |   | 0.0 | ABN |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
ABN | SP13 | THEOPHIS | John Heydon |   |   |   | 0.780 |   |   |   | 0.0 | ABN |   |
ABN | SP27 | JINDARRA | Robert Male |   |   |   | 0.790 |   |   |   | 0.0 | ABN |   |
ABN | SP32 | EMPATHY | Brian Orr |   |   |   | 0.721 |   |   |   | 0.0 | ABN |   |
ABN | SP41 | NUMBERS GAME | Christopher Higham |   |   |   | 0.791 |   |   |   | 0.0 | ABN |   |
ABN | SP53 | MORNING FLITE | John Woolhouse |   |   |   | 0.709 |   |   |   | 0.0 | ABN |   |
ABN | SP58 | GOOD ACT | Ben Marshall |   |   |   | 0.732 |   |   |   | 0.0 | ABN |   |
ABN | SP68 | OLIVE MARIE | Leslie Ballantyne |   |   |   | 0.710 |   |   |   | 0.0 | ABN |   |
ABN | SP92 | ABBEY ROAD | David Barton |   |   |   | 0.770 |   |   |   | 0.0 | ABN |   |
ABN | SP138 | MAGIC MOMENT | Hank Heimans |   |   |   | 0.774 |   |   |   | 0.0 | ABN |   |
ABN | SP158 | BALLINA | Colin Cowden |   |   |   | 0.728 |   |   |   | 0.0 | ABN |   |
ABN | SP164 | GLASGOW KISS | Hamish Macadie |   |   |   | 0.778 |   |   |   | 0.0 | ABN |   |
ABN | SP250 | FAIR GAME | Dean Picot |   |   |   | 0.735 |   |   |   | 0.0 | ABN |   |
ABN | SP266 | SPECTRE | Michael Kennedy |   |   |   | 0.740 |   |   |   | 0.0 | ABN |   |
ABN | SP271 | SCALLOWAY | David Pearce |   |   |   | 0.800 |   |   |   | 0.0 | ABN |   |
ABN | SP307 | ARIEL | Glenn Pedersen |   |   |   | 0.790 |   |   |   | 0.0 | ABN |   |
ABN | SP369 | MINKA | Geoffrey Frean |   |   |   | 0.694 |   |   |   | 0.0 | ABN |   |
ABN | SP393 | COVER DRIVE | Peter Were |   |   |   | 0.749 |   |   |   | 0.0 | ABN |   |
ABN | SP555 | STELLAR LEAP | Clint Hayes |   |   |   | 0.745 |   |   |   | 0.0 | ABN |   |
ABN | SP557 | NATALOUKA | Ron Reddingius |   |   |   | 0.745 |   |   |   | 0.0 | ABN |   |
ABN | SP710 | OSPREY | Mark Brodie |   |   |   | 0.778 |   |   |   | 0.0 | ABN |   |
ABN | SP751 | MINGARA | George Ruul |   |   |   | 0.757 |   |   |   | 0.0 | ABN |   |
ABN | SP920 | IGAWA | David Atkinson |   |   |   | 0.765 |   |   |   | 0.0 | ABN |   |
ABN | SP1001 | SHADOWFAX | Mark & Jim Gooding |   |   |   | 0.786 |   |   |   | 0.0 | ABN |   |
ABN | SP1111 | MAVERICK | Ted Heysed |   |   |   | 0.733 |   |   |   | 0.0 | ABN |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
ABN | SP7 | CARINA | Geoff Reason |   |   |   | 0.636 |   |   |   | 0.0 | ABN |   |
ABN | SP8 | MARINER | Brian Cross |   |   |   | 0.648 |   |   |   | 0.0 | ABN |   |
ABN | SP22 | ALMA | Judith Magee |   |   |   | 0.617 |   |   |   | 0.0 | ABN |   |
ABN | SP24 | KAROLYEEA | Graham Lewis |   |   |   | 0.650 |   |   |   | 0.0 | ABN |   |
ABN | SP29 | THE FIRST JINDARRA | Andrew Bell |   |   |   | 0.644 |   |   |   | 0.0 | ABN |   |
ABN | SP38 | NERRIMA | Leslie Brooker |   |   |   | 0.636 |   |   |   | 0.0 | ABN |   |
ABN | SP47 | CORELLA | David Locke |   |   |   | 0.647 |   |   |   | 0.0 | ABN |   |
ABN | SP57 | ALOHA | Andrew Minto Jnr Andrew Minto Iii |   |   |   | 0.615 |   |   |   | 0.0 | ABN |   |
ABN | SP104 | WYNELLA | Glen Stanley |   |   |   | 0.619 |   |   |   | 0.0 | ABN |   |
ABN | SP112 | SWIFTSURE SAGA | Bill Richards |   |   |   | 0.619 |   |   |   | 0.0 | ABN |   |
ABN | SP331 | ANNA | John Wright |   |   |   | 0.636 |   |   |   | 0.0 | ABN |   |
Results by : TopYacht