C Fleet - Mid Week Spring Series
Hosted By South of Perth Yacht Club
Sponsored by Jane Brook Wines
Updated: 27/11/2019 10:58:41 AM
Sail No | Boat Name | First Name | Last Name | PHS |
SP20 | ABEELAS | Brian | Saleeba | 0.760 |
SP21 | FORCE FIVE | Mark | Popham | 0.758 |
SP34 | VALKYRIE | Ryan | Lance | 0.670 |
SP79 | INTRINZIC | John | Connell | 0.666 |
SP83 | SONATINE | Chris | Lewis-Driver | 0.740 |
SP85 | CHELSEA | Peter | Clarke | 0.719 |
SP87 | CHRYSALIS | Tony | Edman | 0.755 |
SP102 | MARTINE | David | Cole | 0.722 |
SP118 | SEADUCTION | John | Farrow | 0.718 |
SP124 | CHAINREACTION | Greg | Northover | 0.745 |
SP140 | EUTOPIA | Colin | Delane | 0.708 |
SP143 | FINOVOLA | Murray | McLean | 0.715 |
SP146 | CROSSROADS | Peter | Lewis | 0.735 |
SP159 | MELE BILO | Terence | Markham | 0.676 |
SP174 | CATCH 22 | Bob | Hopkins | 0.682 |
SP177 | ARPEGE | Fred | Thomas | 0.720 |
SP181 | TALISMAN | Bob | Harrap | 0.680 |
SP202 | PS & QS | Bernie | Anson | 0.718 |
SP220 | TANDERRA | Tony | Rikkers | 0.705 |
SP221 | SHAKEDOWN | Lachlan | Hatch | 0.715 |
SP254 | WILDFIRE | Bruce | Uren | 0.720 |
SP264 | WINDJANA | Laurence | Hansen | 0.691 |
SP268 | CHAMOMILLA | Michael | Rosaman | 0.744 |
SP272 | DOCTOR FEELGOOD | Colin | Stevenson | 0.747 |
SP292 | VISION | Tim | Harrison | 0.770 |
SP325 | BLUEGRASS | Craig | Gee | 0.713 |
SP541 | LADY CLAIRE | Brian | Easterbrook | 0.730 |
SP1112 | BREAKIN EVEN | Jerry | Smith | 0.716 |
SP4242 | DON'T PANIC | Mathew | Selby | 0.785 |
Results by : TopYacht