Sharpies State Selection Series
Hosted By South of Perth Yacht Club
Race 3   (15/12/2019) 
Updated: 15/12/2019 6:08:30 PM
Place | Sail No | Boat Name | Skipper | CREW | CREW. | Fin Tim | Elapsd | Score |
1 | 936 | ATOMIC BLONDE | Craig Mann | 14:39:13 | 44:13 | 1.0 | ||
2 | 856 | VANQUISH | Danny O'Bourne | Danny O'Bourne | Thomas Hodge | 14:39:15 | 44:15 | 2.0 |
3 | 861 | PARTY FROCK | Stacey Arnold | 14:41:01 | 46:01 | 3.0 | ||
4 | 864 | AMBER DREAMS | Laurie Francis | Rob Nail | Josh Beard | 14:41:11 | 46:11 | 4.0 |
5 | 873 | BLACK SUN | David Lightfoot | Larry Smith | John Hugo | 14:41:31 | 46:31 | 5.0 |
6 | 909 | ALL SCOOBED OUT | Jack Swallow | Aaron Wright | Josh Preston | 14:41:33 | 46:33 | 6.0 |
7 | 891 | VICIOUS | Kurt Johnson | 14:41:56 | 46:56 | 7.0 | ||
8 | 923 | MONA | Duncan Head | Duncan Head | James Williams | 14:41:57 | 46:57 | 8.0 |
9 | 803 | SEC SEA | Sarah Lightfoot | Grant Olsen | Conor Smith | 14:42:04 | 47:04 | 9.0 |
10 | 916 | SBD | Graham Keys | Tom Batt | Peter Connor | 14:42:12 | 47:12 | 10.0 |
11 | 862 | MAINACTS | Paul Main | Paul Main | 14:42:22 | 47:22 | 11.0 | |
OCS | 880 | BULLIT | John Hutcherson |   |   | 14.0 | ||
OCS | 910 | THE PURPLE CIRCLE | Ash Gabrielson | Mark Lewis | Ian Davidson |   |   | 14.0 |
Results by : TopYacht