Non Consistency Races
Hosted By South of Perth Yacht Club
Race 7   (24/11/2019) 
Updated: 24/11/2019 6:46:33 PM
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 671 | SALACIA | Georgette Keating | Alex Reid | 1 | 14:11:32 | 33:32 | 0.649 | 21:46 | 0.649 | 0.649 | 1.0 |
2 | 611 | SEAS THE DAY | Regan Somerville | Harriet Mellor | 3 | 14:13:51 | 35:51 | 0.608 | 21:48 | 0.607 | 0.608 | 2.0 |
3 | 659 | SEA KING | Calyn Reid | River Broderick | 2 | 14:12:23 | 34:23 | 0.653 | 22:27 | 0.633 | 0.648 | 3.0 |
DNF | 670 | MALALA | Leuca Broderick |   |   |   | 0.555 |   |   |   | 5.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 3098 | RUNNING FREE | Andrew Colquhoun |   |   |   | 0.637 |   |   |   | 0.0 | |
ABN | 3259 | EAGLE EYE | Terry Newby | Angelina Newby |   |   |   | 0.634 |   |   |   | 0.0 |
ABN | 3531 | WILDFFING | Mark Walters | Katharine Edwards |   |   |   | 0.660 |   |   |   | 0.0 |
ABN | 3580 | WAFA | Natalie Waddell |   |   |   | 0.599 |   |   |   | 0.0 | |
ABN | 3670 | ESCALATOR | Bobby Salmond |   |   |   | 0.675 |   |   |   | 0.0 | |
ABN | 3684 | DEFFCON1 | David Roberts | Andrew Taylor |   |   |   | 0.640 |   |   |   | 0.0 |
ABN | 3687 | FINAL FLING | Simon Stone |   |   |   | 0.628 |   |   |   | 0.0 | |
ABN | 3719 | FFAST LANE | Jeff Vance | Greg Vance |   |   |   | 0.646 |   |   |   | 0.0 |
ABN | 3743 | SPOT THE DIFFERENCE | Graeme Lillingston | Ed Repsevicius |   |   |   | 0.665 |   |   |   | 0.0 |
ABN | 3781 | THE SAILS OFFICE | Richard Blaquiere |   |   |   | 0.640 |   |   |   | 0.0 | |
ABN | 3800 | SALTHEART | Mark Gooding |   |   |   | 0.670 |   |   |   | 0.0 | |
ABN | 3822 | A-SQUARED | Andrew Knowles | Anne Knowles |   |   |   | 0.673 |   |   |   | 0.0 |
ABN | 3855 | FFLASHPOINT | Peter Rooke | Paul Dunbar |   |   |   | 0.659 |   |   |   | 0.0 |
ABN | 3858 | SECOND BREAKFFAST | Karen Dawes | Russell Dawes |   |   |   | 0.657 |   |   |   | 0.0 |
ABN | 3861 | DOUBLE NICKEL | David Reid | Mary-Anne Reid |   |   |   | 0.643 |   |   |   | 0.0 |
ABN | 3910 | YES NO MAYBE! | Jennifer Sims | Adam Semple |   |   |   | 0.663 |   |   |   | 0.0 |
ABN | 3928 | SWIFFT | Peter Emby |   |   |   | 0.638 |   |   |   | 0.0 | |
ABN | 3933 | EL TORO | Philippa Packer | Dean Mcaullay |   |   |   | 0.715 |   |   |   | 0.0 |
ABN | 3935 | SHE WHO MUST BE OBEY | Peter Burtenshaw | Travis Burtenshaw |   |   |   | 0.661 |   |   |   | 0.0 |
ABN | 3984 | FAFFIN | Carl Pettersson | Kristine Pettersson |   |   |   | 0.686 |   |   |   | 0.0 |
ABN | 3986 | INEFFABLE | Nick Jerwood | Brad Sheridan |   |   |   | 0.696 |   |   |   | 0.0 |
ABN | 3987 | FOLLOW US | Tim Walker |   |   |   | 0.683 |   |   |   | 0.0 | |
ABN | 3989 | FFASTLANE4 | John Wilson | Matthew Summers |   |   |   | 0.690 |   |   |   | 0.0 |
ABN | 3991 | FFANCY CLASSIQUE | John Midolo |   |   |   | 0.636 |   |   |   | 0.0 | |
ABN | 4064 | FLY IN THE OINTMENT | Sandy Dunn | Greg Howell |   |   |   | 0.662 |   |   |   | 0.0 |
ABN | 4072 | TBA | Greg Tonnison | Hector Paturau |   |   |   | 0.695 |   |   |   | 0.0 |
ABN | 4075 | FINAL FIFTEEN SAYS S | John Hassen | Kevin Griffiths |   |   |   | 0.669 |   |   |   | 0.0 |
ABN | 3743X | SPOT THE DIFFERENCE | Greg Tonnison |   |   |   | 0.688 |   |   |   | 0.0 | |
ABN | 3858X | SECOND BREAKFAST | Alan Sharpe | Russell Dawes |   |   |   | 0.656 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3199 | THIS IS IT! | Scott Fallows | Tom Ainge | 1 | 14:15:07 | 31:07 | 0.454 | 14:08 | 0.551 | 0.459 | 1.0 |
2 | 3174 | BLACK BUT | Ferry Lanter | Kate Jones | 2 | 14:18:52 | 34:52 | 0.450 | 15:41 | 0.491 | 0.455 | 2.0 |
3 | 3202 | RUSH | Ryan Sherburn | Kimberly Lanter | 3 | 14:19:38 | 35:38 | 0.481 | 17:08 | 0.481 | 0.481 | 3.0 |
4 | 3194 | BLACK MAGIC | Simon Stone | 4 | 14:20:32 | 36:32 | 0.471 | 17:12 | 0.469 | 0.470 | 4.0 | |
5 | 3069 | RUCKUS BUS | Renee Keating | Catrina Hodgson | 7 | 14:25:49 | 41:49 | 0.423 | 17:41 | 0.410 | 0.420 | 5.0 |
6 | 3195 | GOING GONZO | Nick Heggart | Scott Keating | 5 | 14:22:04 | 38:04 | 0.485 | 18:28 | 0.450 | 0.480 | 6.0 |
7 | 3182 | WHAT EVA | Ella Coxall | 6 | 14:25:44 | 41:44 | 0.475 | 19:49 | 0.411 | 0.470 | 7.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 210501 | FR8 TRAIN | David Whait | 1 | 14:17:59 | 30:59 | 0.724 | 22:26 | 0.755 | 0.731 | 1.0 | |
2 | 210497 | WIND BREAKER | Jerome Pabbruwe | 4 | 14:20:40 | 33:40 | 0.695 | 23:24 | 0.695 | 0.695 | 2.0 | |
3 | 202919 | SLIDE RULES | Michael Coote | 3 | 14:20:36 | 33:36 | 0.709 | 23:49 | 0.696 | 0.706 | 3.0 | |
4 | 216151 | VERY NICE | Oliver Pabbruwe | 2 | 14:20:08 | 33:08 | 0.733 | 24:17 | 0.706 | 0.726 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 206001 | ARGO | Toby Coote | 1 | 14:20:49 | 33:49 | 0.783 | 26:29 | 0.783 | 0.783 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 202882 | SCUD | Bradley Utting | 1 | 14:18:55 | 31:55 | 0.798 | 25:28 | 0.814 | 0.802 | 1.0 | |
2 | 216193 | BEERACUDA | David Luketina | 2 | 14:19:28 | 32:28 | 0.791 | 25:41 | 0.800 | 0.793 | 2.0 | |
3 | 199016 | BADFACE | Bruce Utting | 3 | 14:20:40 | 33:40 | 0.772 | 25:59 | 0.772 | 0.772 | 3.0 | |
4 | 206040 | JACQUELINE | Ben Caldwell | 6 | 14:22:29 | 35:29 | 0.758 | 26:54 | 0.732 | 0.752 | 4.0 | |
5 | 210491 | LONGREACH | Lewis Arndt | 7 | 14:23:00 | 36:00 | 0.748 | 26:56 | 0.722 | 0.741 | 5.0 | |
6 | 210461 | SILVER FOX | Ryk Batley | 4 | 14:21:45 | 34:45 | 0.778 | 27:02 | 0.748 | 0.770 | 6.0 | |
7 | 210490 | LAYBACK | David Glover | 5 | 14:22:00 | 35:00 | 0.774 | 27:05 | 0.742 | 0.766 | 7.0 | |
DNF | 80567 | CAPSIZE FEVER | Steve Mcfarland |   |   |   | 0.727 |   |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
DNF | 463 | NAVICULAM | Ben Horton | Sam Connor |   |   |   | 0.573 |   |   |   | 2.0 |
Results by : TopYacht