Non Consistency Races
Hosted By South of Perth Yacht Club
Race 4   (27/10/2019) 
Updated: 27/10/2019 3:15:26 PM
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 665 | JUST MAGIC | Finn Caldwell | Lachie Hart | 2 | 14:20:13 | 45:13 | 0.623 | 28:10 | 0.627 | 0.624 | 1.0 |
2 | 659 | SEA KING | Calyn Reid | River Broderick | 1 | 14:16:37 | 41:37 | 0.681 | 28:20 | 0.681 | 0.681 | 2.0 |
3 | 611 | SEAS THE DAY | Regan Somerville | Harriet Mellor | 4 | 14:22:57 | 47:57 | 0.626 | 30:01 | 0.591 | 0.620 | 3.0 |
4 | 671 | SALACIA | Georgette Keating | Alex Reid | 3 | 14:20:23 | 45:23 | 0.682 | 30:57 | 0.624 | 0.675 | 4.0 |
5 | 670 | MALALA | Leuca Broderick | 5 | 14:31:15 | 56:15 | 0.623 | 35:03 | 0.504 | 0.617 | 5.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 648 | DINGHY BLUE | Murray Somerville | 1 | 14:23:24 | 48:24 | 0.485 | 23:28 | 0.485 | 0.485 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3928 | SWIFFT | Peter Emby | 2 | 14:21:18 | 43:18 | 0.648 | 28:04 | 0.667 | 0.653 | 1.0 | |
2 | 3991 | FFANCY CLASSIQUE | John Midolo | 6 | 14:22:44 | 44:44 | 0.635 | 28:24 | 0.645 | 0.638 | 2.0 | |
3 | 3822 | A-SQUARED | Andrew Knowles | Anne Knowles | 1 | 14:20:48 | 42:48 | 0.670 | 28:41 | 0.674 | 0.671 | 3.0 |
4 | 4064 | FLY IN THE OINTMENT | Sandy Dunn | Greg Howell | 3 | 14:21:42 | 43:42 | 0.657 | 28:43 | 0.661 | 0.658 | 4.0 |
5 | 3259 | EAGLE EYE | Terry Newby | Angelina Newby | 10 | 14:24:15 | 46:15 | 0.624 | 28:52 | 0.624 | 0.624 | 5.0 |
6 | 3861 | DOUBLE NICKEL | David Reid | Mary-Anne Reid | 7 | 14:22:54 | 44:54 | 0.644 | 28:55 | 0.643 | 0.644 | 6.0 |
7 | 3984 | FAFFIN | Carl Pettersson | Kristine Pettersson | 4 | 14:21:58 | 43:58 | 0.668 | 29:22 | 0.657 | 0.665 | 7.0 |
8 | 3719 | FFAST LANE | Jeff Vance | Greg Vance | 9 | 14:23:07 | 45:07 | 0.658 | 29:41 | 0.640 | 0.653 | 8.0 |
9 | 3910 | YES NO MAYBE! | Jennifer Sims | Adam Semple | 5 | 14:22:34 | 44:34 | 0.668 | 29:46 | 0.648 | 0.663 | 9.0 |
10 | 3580 | WAFA | Natalie Waddell | 11 | 14:24:58 | 46:58 | 0.660 | 31:00 | 0.615 | 0.653 | 10.0 | |
11 | 3743 | SPOT THE DIFFERENCE | Greg Tonnison | 8 | 14:22:55 | 44:55 | 0.703 | 31:35 | 0.643 | 0.696 | 11.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3199 | THIS IS IT! | Scott Fallows | Tom Ainge | 3 | 14:26:28 | 45:28 | 0.455 | 20:41 | 0.473 | 0.459 | 1.0 |
2 | 3182 | WHAT EVA | Ella Coxall | 2 | 14:25:17 | 44:17 | 0.485 | 21:29 | 0.485 | 0.485 | 2.0 | |
3 | 3202 | RUSH | Ryan Sherburn | Kimberly Lanter | 1 | 14:24:01 | 43:01 | 0.502 | 21:36 | 0.499 | 0.501 | 3.0 |
4 | 3137 | DARK STAR | Cally Browning | 4 | 14:29:13 | 48:13 | 0.481 | 23:12 | 0.446 | 0.476 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 216193 | BEERACUDA | David Luketina | 1 | 14:15:43 | 31:43 | 0.812 | 25:45 | 0.819 | 0.814 | 1.0 | |
2 | 206040 | JACQUELINE | Ben Caldwell | 4 | 14:17:01 | 33:01 | 0.783 | 25:51 | 0.786 | 0.784 | 2.0 | |
3 | 210491 | LONGREACH | Lewis Arndt | 5 | 14:18:49 | 34:49 | 0.746 | 25:58 | 0.746 | 0.746 | 3.0 | |
4 | 199016 | BADFACE | Bruce Utting | 3 | 14:16:58 | 32:58 | 0.788 | 25:59 | 0.788 | 0.788 | 4.0 | |
5 | 80567 | CAPSIZE FEVER | Steve Mcfarland | 6 | 14:19:10 | 35:10 | 0.743 | 26:08 | 0.738 | 0.742 | 5.5 | |
5 | 210461 | SILVER FOX | Ryk Batley | 2 | 14:16:40 | 32:40 | 0.800 | 26:08 | 0.795 | 0.799 | 5.5 |
Results by : TopYacht