Consistency Series
Hosted By South of Perth Yacht Club
Race 31   (16/02/2020) 
Updated: 16/02/2020 6:03:08 PM
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 | Vis |
1 | 659 | SEA KING | Calyn Reid | River Broderick | 1 | 14:53:55 | 27:55 | 0.588 | 16:25 | 0.588 | 0.588 | 1.0 |   |   |
2 | 611 | SEAS THE DAY | Regan Somerville | Cydney Justice | 2 | 14:56:16 | 30:16 | 0.588 | 17:48 | 0.542 | 0.570 | 2.0 |   |   |
3 | 662 | OSMOSIS | James Heggart | Magnus Myles | 3 | 15:03:09 | 37:09 | 0.594 | 22:04 | 0.442 | 0.576 | 3.0 |   |   |
DNF | 665 | JUST MAGIC | Finn Caldwell | Lachie Hart |   |   |   | 0.527 |   |   |   | 6.0 |   |   |
DNS | 670 | MALALA | Leuca Broderick |   |   |   | 0.555 |   |   |   | 6.0 |   |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 | Vis |
1 | 1316 | THE FLYING FLYNN | Flynn Walford | 1 | 14:57:57 | 31:57 | 0.473 | 15:07 | 0.473 | 0.473 | 1.0 |   |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 | Vis |
1 | 1157 | BUTTERFLY EFFECT | Murray Duthie | 2 | 14:54:40 | 28:40 | 0.569 | 16:19 | 0.569 | 0.569 | 1.0 |   |   | |
2 | 1740 | NO PRESSURE | Aaron Teo | 1 | 14:52:49 | 26:49 | 0.629 | 16:52 | 0.608 | 0.619 | 2.0 |   |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 | Vis |
1 | 3822 | A-SQUARED | Andrew Knowles | Anne Knowles | 5 | 15:24:30 | 55:30 | 0.648 | 35:58 | 0.656 | 0.652 | 1.0 |   |   |
2 | 3987 | FOLLOW US | Tim Walker | 4 | 15:24:07 | 55:07 | 0.656 | 36:09 | 0.660 | 0.658 | 2.0 |   |   | |
3 | 4064 | FLY IN THE OINTMENT | Sandy Dunn | Greg Howell | 3 | 15:23:25 | 54:25 | 0.665 | 36:11 | 0.669 | 0.667 | 3.0 |   |   |
4 | 3858 | SECOND BREAKFFAST | Karen Dawes | Russell Dawes | 7 | 15:25:07 | 56:07 | 0.646 | 36:15 | 0.648 | 0.647 | 4.0 |   |   |
5 | 3800 | SALTHEART | Mark Gooding | Michael Gooding | 9 | 15:25:27 | 56:27 | 0.644 | 36:21 | 0.645 | 0.644 | 5.0 |   |   |
6 | 4072 | THE ANSWER | Greg Tonnison | Mike Dunbar | 1 | 15:22:40 | 53:40 | 0.678 | 36:23 | 0.678 | 0.678 | 6.0 |   |   |
7 | 3719 | FFAST LANE | Jeff Vance | Greg Vance | 6 | 15:25:02 | 56:02 | 0.650 | 36:25 | 0.649 | 0.650 | 7.0 |   |   |
8 | 3855 | FFLASHPOINT | Peter Rooke | Paul Dunbar | 2 | 15:23:03 | 54:03 | 0.675 | 36:29 | 0.673 | 0.674 | 8.0 |   |   |
9 | 3984 | FAFFIN | Carl Pettersson | Kristine Pettersson | 11 | 15:25:50 | 56:50 | 0.648 | 36:50 | 0.640 | 0.644 | 9.0 |   |   |
10 | 3910 | YES NO MAYBE! | Jennifer Sims | Adam Semple | 8 | 15:25:23 | 56:23 | 0.657 | 37:03 | 0.645 | 0.651 | 10.0 |   |   |
11 | 3861 | DOUBLE NICKEL | David Reid | Mary-Anne Reid | 12 | 15:28:30 | 59:30 | 0.629 | 37:26 | 0.611 | 0.620 | 11.0 |   |   |
12 | 3687 | FINAL FLING | Simon Stone | 13 | 15:32:06 | 01:03:06 | 0.596 | 37:36 | 0.577 | 0.586 | 12.0 |   |   | |
13 | 4075 | FINAL FIFTEEN SAYS S | John Hassen | Kevin Griffiths | 10 | 15:25:33 | 56:33 | 0.671 | 37:57 | 0.643 | 0.657 | 13.0 |   |   |
DNF | 3580 | WAFA | Natalie Waddell |   |   |   | 0.616 |   |   |   | 16.0 |   |   | |
DNF | 3781 | THE SAILS OFFICE | Richard Blaquiere |   |   |   | 0.637 |   |   |   | 16.0 |   |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 | Vis |
ABN | 3069 | RUCKUS BUS | Renee Keating | Catrina Hodgson |   |   |   | 0.423 |   |   |   | 0.0 |   |   |
ABN | 3137 | DARK STAR | Cally Browning |   |   |   | 0.420 |   |   |   | 0.0 |   |   | |
ABN | 3173 | FLASH...BACK | Emily Jones | Bradley Luketina |   |   |   | 0.454 |   |   |   | 0.0 |   |   |
ABN | 3174 | BLACK BUT | Ferry Lanter | Kate Jones |   |   |   | 0.425 |   |   |   | 0.0 |   |   |
ABN | 3182 | WHAT EVA | Ella Coxall |   |   |   | 0.425 |   |   |   | 0.0 |   |   | |
ABN | 3194 | BLACK MAGIC | Simon Stone |   |   |   | 0.440 |   |   |   | 0.0 |   |   | |
ABN | 3195 | GOING GONZO | Nick Heggart | Scott Keating |   |   |   | 0.456 |   |   |   | 0.0 |   |   |
ABN | 3199 | THIS IS IT! | Scott Fallows | Tom Ainge |   |   |   | 0.470 |   |   |   | 0.0 |   |   |
ABN | 3202 | RUSH | Ryan Sherburn | Kimberly Lanter |   |   |   | 0.477 |   |   |   | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 | Vis |
1 | 202919 | SLIDE RULES | Michael Coote | 2 | 14:58:15 | 26:15 | 0.677 | 17:46 | 0.698 | 0.688 | 1.0 |   |   | |
2 | 210497 | WIND BREAKER | Jerome Pabbruwe | 3 | 14:58:18 | 26:18 | 0.697 | 18:20 | 0.697 | 0.697 | 2.0 |   |   | |
3 | 210501 | FR8 TRAIN | David Whait | 1 | 14:57:31 | 25:31 | 0.719 | 18:21 | 0.718 | 0.719 | 3.0 |   |   | |
4 | 206754 | MAGIC | Andrew Whittell | 5 | 14:59:15 | 27:15 | 0.677 | 18:27 | 0.673 | 0.675 | 4.0 |   |   | |
5 | 203189 | AZURA | Craig Hughes | 4 | 14:59:07 | 27:07 | 0.688 | 18:39 | 0.676 | 0.682 | 5.0 |   |   | |
DNF | 204603 | RISKY BUSINESS | Glenn Thomas |   |   |   | 0.643 |   |   |   | 7.0 |   |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 | Vis |
ABN | 40 | MITZIE | Ona Rafart |   |   |   | 0.695 |   |   |   | 0.0 |   |   | |
ABN | 190347 | TROUBLE IS HERE | Patrick Scally |   |   |   | 0.719 |   |   |   | 0.0 |   |   | |
ABN | 206001 | ARGO | Toby Coote |   |   |   | 0.760 |   |   |   | 0.0 |   |   | |
ABN | 210502 | AURUM | Andrew Dempsey |   |   |   | 0.717 |   |   |   | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 | Vis |
1 | 206040 | JACQUELINE | Ben Caldwell | 6 | 15:03:55 | 28:55 | 0.731 | 21:08 | 0.744 | 0.737 | 1.0 |   |   | |
2 | 210461 | SILVER FOX | Ryk Batley | 3 | 15:02:38 | 27:38 | 0.768 | 21:13 | 0.778 | 0.773 | 2.0 |   |   | |
3 | 210491 | LONGREACH | Lewis Arndt | 5 | 15:03:50 | 28:50 | 0.745 | 21:29 | 0.746 | 0.745 | 3.0 |   |   | |
4 | 199016 | BADFACE | Bruce Utting | 2 | 15:02:28 | 27:28 | 0.783 | 21:30 | 0.783 | 0.783 | 4.0 |   |   | |
5 | 203762 | CRYSTAL CLEAR | Caitlin Shaw | 4 | 15:03:29 | 28:29 | 0.760 | 21:39 | 0.755 | 0.757 | 5.0 |   |   | |
6 | 80567 | CAPSIZE FEVER | Steve Mcfarland | 8 | 15:06:55 | 31:55 | 0.699 | 22:19 | 0.674 | 0.686 | 6.0 |   |   | |
7 | 210490 | LAYBACK | David Glover | 7 | 15:04:07 | 29:07 | 0.772 | 22:29 | 0.738 | 0.755 | 7.0 |   |   | |
8 | 210187 | Y KNOT | Michael Compton | 1 | 15:01:11 | 26:11 | 0.871 | 22:48 | 0.821 | 0.846 | 8.0 |   |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 | Vis |
1 | 2459 | VITAMIN SEA | Aiden Duthie | Harley Waterstrom-Wa | 1 | 15:01:17 | 23:17 | 0.574 | 13:22 | 0.574 | 0.574 | 1.0 |   |   |
2 | 748 | KINETIC | Mitchell Mcleod | Harry Wright | 2 | 15:02:00 | 24:00 | 0.600 | 14:24 |   | 0.600 |   |   | Yes |
Results by : TopYacht