Consistency Series
Hosted By South of Perth Yacht Club
Race 29   (9/02/2020) 
Updated: 13/02/2020 2:13:26 PM
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 |
1 | 611 | SEAS THE DAY | Regan Somerville | Cydney Justice | 1 | 15:00:34 | 29:34 | 0.576 | 17:02 | 0.576 | 0.576 | 1.0 |   |
DNF | 659 | SEA KING | Calyn Reid | River Broderick |   |   |   | 0.590 |   |   |   | 5.0 |   |
DNS | 665 | JUST MAGIC | Finn Caldwell | Lachie Hart |   |   |   | 0.543 |   |   |   | 5.0 |   |
DNS | 670 | MALALA | Leuca Broderick |   |   |   | 0.555 |   |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 |
ABN | 604 | BE WARNED | Harriet Mellor |   |   |   | 0.470 |   |   |   | 0.0 |   | |
ABN | 648 | DINGHY BLUE | Murray Somerville |   |   |   | 0.456 |   |   |   | 0.0 |   | |
ABN | 1292 | LICENSED TO SAIL | Zachary Mellor |   |   |   | 0.455 |   |   |   | 0.0 |   | |
ABN | 1316 | THE FLYING FLYNN | Flynn Walford |   |   |   | 0.473 |   |   |   | 0.0 |   | |
ABN | 1469 | NO WAHALA | Daniel Kennett |   |   |   | 0.486 |   |   |   | 0.0 |   | |
ABN | 1677 | QUOKKA | Lucas Cunningham |   |   |   | 0.473 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 |
1 | 1740 | NO PRESSURE | Aaron Teo | 1 | 14:57:27 | 26:27 | 0.629 | 16:38 | 0.629 | 0.629 | 1.0 |   | |
DNS | 1157 | BUTTERFLY EFFECT | Murray Duthie |   |   |   | 0.571 |   |   |   | 3.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 |
ABN | 3098 | RUNNING FREE | Andrew Colquhoun |   |   |   | 0.637 |   |   |   | 0.0 |   | |
ABN | 3259 | EAGLE EYE | Terry Newby | Angelina Newby |   |   |   | 0.624 |   |   |   | 0.0 |   |
ABN | 3531 | WILDFFING | Mark Walters | Katharine Edwards |   |   |   | 0.640 |   |   |   | 0.0 |   |
ABN | 3580 | WAFA | Natalie Waddell |   |   |   | 0.635 |   |   |   | 0.0 |   | |
ABN | 3670 | ESCALATOR | Bobby Salmond |   |   |   | 0.665 |   |   |   | 0.0 |   | |
ABN | 3684 | DEFFCON1 | David Roberts | Andrew Taylor |   |   |   | 0.640 |   |   |   | 0.0 |   |
ABN | 3687 | FINAL FLING | Simon Stone |   |   |   | 0.598 |   |   |   | 0.0 |   | |
ABN | 3719 | FFAST LANE | Jeff Vance | Greg Vance |   |   |   | 0.646 |   |   |   | 0.0 |   |
ABN | 3743 | SPOT THE DIFFERENCE | Graeme Lillingston | Ed Repsevicius |   |   |   | 0.674 |   |   |   | 0.0 |   |
ABN | 3781 | THE SAILS OFFICE | Richard Blaquiere |   |   |   | 0.643 |   |   |   | 0.0 |   | |
ABN | 3800 | SALTHEART | Mark Gooding | Michael Gooding |   |   |   | 0.654 |   |   |   | 0.0 |   |
ABN | 3822 | A-SQUARED | Andrew Knowles | Anne Knowles |   |   |   | 0.644 |   |   |   | 0.0 |   |
ABN | 3855 | FFLASHPOINT | Peter Rooke | Paul Dunbar |   |   |   | 0.669 |   |   |   | 0.0 |   |
ABN | 3858 | SECOND BREAKFFAST | Karen Dawes | Russell Dawes |   |   |   | 0.652 |   |   |   | 0.0 |   |
ABN | 3861 | DOUBLE NICKEL | David Reid | Mary-Anne Reid |   |   |   | 0.635 |   |   |   | 0.0 |   |
ABN | 3910 | YES NO MAYBE! | Jennifer Sims | Adam Semple |   |   |   | 0.650 |   |   |   | 0.0 |   |
ABN | 3928 | SWIFFT | Peter Emby |   |   |   | 0.638 |   |   |   | 0.0 |   | |
ABN | 3935 | SHE WHO MUST BE OBEY | Peter Burtenshaw | Travis Burtenshaw |   |   |   | 0.648 |   |   |   | 0.0 |   |
ABN | 3984 | FAFFIN | Carl Pettersson | Kristine Pettersson |   |   |   | 0.648 |   |   |   | 0.0 |   |
ABN | 3986 | INEFFABLE | Nick Jerwood | Brad Sheridan |   |   |   | 0.691 |   |   |   | 0.0 |   |
ABN | 3987 | FOLLOW US | Tim Walker |   |   |   | 0.656 |   |   |   | 0.0 |   | |
ABN | 3989 | FFASTLANE4 | John Wilson | Matthew Summers |   |   |   | 0.673 |   |   |   | 0.0 |   |
ABN | 3991 | FFANCY CLASSIQUE | John Midolo |   |   |   | 0.640 |   |   |   | 0.0 |   | |
ABN | 4064 | FLY IN THE OINTMENT | Sandy Dunn | Greg Howell |   |   |   | 0.660 |   |   |   | 0.0 |   |
ABN | 4072 | THE ANSWER | Greg Tonnison | Mike Dunbar |   |   |   | 0.685 |   |   |   | 0.0 |   |
ABN | 4075 | FINAL FIFTEEN SAYS S | John Hassen | Kevin Griffiths |   |   |   | 0.667 |   |   |   | 0.0 |   |
ABN | 3743X | SPOT THE DIFFERENCE | Greg Tonnison |   |   |   | 0.688 |   |   |   | 0.0 |   | |
ABN | 3858X | SECOND BREAKFAST | Alan Sharpe | Russell Dawes |   |   |   | 0.656 |   |   |   | 0.0 |   |
ABN | 3987A | FOLLOW US | Alan Sharpe | Martin Arrowsmith |   |   |   | 0.653 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 |
1 | 3199 | THIS IS IT! | Scott Fallows | Tom Ainge | 1 | 15:05:15 | 31:15 | 0.470 | 14:41 | 0.470 | 0.470 | 1.0 |   |
2 | 3174 | BLACK BUT | Ferry Lanter | Kate Jones | 2 | 15:09:18 | 35:18 | 0.434 | 15:19 | 0.416 | 0.425 | 2.0 |   |
DNF | 3194 | BLACK MAGIC | Simon Stone |   |   |   | 0.440 |   |   |   | 5.0 |   | |
DNS | 3195 | GOING GONZO | Nick Heggart | Scott Keating |   |   |   | 0.456 |   |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 |
1 | 210501 | FR8 TRAIN | David Whait | 1 | 15:06:31 | 29:31 | 0.729 | 21:31 | 0.729 | 0.729 | 1.0 |   | |
2 | 210497 | WIND BREAKER | Jerome Pabbruwe | 2 | 15:07:52 | 30:52 | 0.707 | 21:49 | 0.697 | 0.702 | 2.0 |   | |
3 | 202919 | SLIDE RULES | Michael Coote | 3 | 15:12:10 | 35:10 | 0.683 | 24:01 | 0.612 | 0.663 | 3.0 |   | |
DNS | 203189 | AZURA | Craig Hughes |   |   |   | 0.688 |   |   |   | 6.0 |   | |
DNS | 210492 | RHONDA | Anthony Wood |   |   |   | 0.663 |   |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 |
1 | 210502 | AURUM | Andrew Dempsey | 1 | 15:18:17 | 34:17 | 0.717 | 24:35 | 0.717 | 0.717 | 1.0 |   | |
2 | 206001 | ARGO | Toby Coote | 1 | 15:18:17 | 34:17 | 0.783 | 26:51 | 0.717 | 0.760 | 2.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 |
1 | 216193 | BEERACUDA | David Luketina | 1 | 15:11:13 | 27:13 | 0.797 | 21:42 | 0.901 | 0.845 | 1.0 |   | |
2 | 206040 | JACQUELINE | Ben Caldwell | 4 | 15:17:33 | 33:33 | 0.731 | 24:32 | 0.731 | 0.731 | 2.0 |   | |
3 | 210187 | Y KNOT | Michael Compton | 2 | 15:11:26 | 27:26 | 0.901 | 24:43 | 0.894 | 0.898 | 3.0 |   | |
4 | 199016 | BADFACE | Bruce Utting | 3 | 15:14:31 | 30:31 | 0.811 | 24:45 | 0.804 | 0.807 | 4.0 |   | |
DNF | 203762 | CRYSTAL CLEAR | Caitlin Shaw |   |   |   | 0.740 |   |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | CREW_2 |
1 | 2459 | VITAMIN SEA | Aiden Duthie | Harley Waterstrom-Wa | 1 | 14:58:30 | 24:30 | 0.574 | 14:04 | 0.574 | 0.574 | 1.0 |   |
Results by : TopYacht