Consistency Series
Hosted By South of Perth Yacht Club
Race 13   (17/11/2019) 
Updated: 17/11/2019 5:02:37 PM
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | EF5 | OSMOSIS | James Heggart | Magnus Myles | 3 | 14:17:56 | 44:56 | 0.608 | 27:19 | 0.618 | 0.613 | 1.0 |
2 | 659 | SEA KING | Calyn Reid | River Broderick | 1 | 14:15:16 | 42:16 | 0.649 | 27:26 | 0.657 | 0.653 | 2.0 |
3 | 671 | SALACIA | Georgette Keating | Alex Reid | 2 | 14:15:45 | 42:45 | 0.650 | 27:47 | 0.650 | 0.650 | 3.0 |
4 | 611 | SEAS THE DAY | Regan Somerville | Harriet Mellor | 4 | 14:19:43 | 46:43 | 0.609 | 28:27 | 0.595 | 0.602 | 4.0 |
5 | 665 | JUST MAGIC | Finn Caldwell | Lachie Hart | 5 | 14:23:56 | 50:56 | 0.608 | 30:58 | 0.545 | 0.590 | 5.0 |
6 | 670 | MALALA | Leuca Broderick | 6 | 14:28:29 | 55:29 | 0.608 | 33:44 | 0.501 | 0.590 | 6.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1292 | LICENSED TO SAIL | Zachary Mellor | 1 | 14:18:46 | 45:46 | 0.455 | 20:49 | 0.455 | 0.455 | 1.0 | |
2 | 1316 | THE FLYING FLYNN | Flynn Walford | 2 | 14:25:44 | 52:44 | 0.473 | 24:57 | 0.395 | 0.459 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1740 | NO PRESSURE | Aaron Teo | 1 | 14:19:05 | 46:05 | 0.648 | 29:52 | 0.648 | 0.648 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3822 | A-SQUARED | Andrew Knowles | Anne Knowles | 4 | 14:14:32 | 38:32 | 0.654 | 25:12 | 0.673 | 0.664 | 1.0 |
2 | 3910 | YES NO MAYBE! | Jennifer Sims | Adam Semple | 3 | 14:14:23 | 38:23 | 0.658 | 25:15 | 0.676 | 0.667 | 2.0 |
3 | 3861 | DOUBLE NICKEL | David Reid | Mary-Anne Reid | 8 | 14:15:49 | 39:49 | 0.643 | 25:36 | 0.652 | 0.647 | 3.0 |
4 | 3687 | FINAL FLING | Simon Stone | 11 | 14:17:06 | 41:06 | 0.625 | 25:41 | 0.631 | 0.628 | 4.0 | |
5 | 3928 | SWIFFT | Peter Emby | 9 | 14:16:18 | 40:18 | 0.641 | 25:50 | 0.644 | 0.642 | 5.0 | |
6 | 4064 | FLY IN THE OINTMENT | Sandy Dunn | Greg Howell | 6 | 14:15:02 | 39:02 | 0.665 | 25:57 | 0.665 | 0.665 | 6.0 |
7 | 3858 | SECOND BREAKFFAST | Karen Dawes | Russell Dawes | 7 | 14:15:29 | 39:29 | 0.659 | 26:01 | 0.657 | 0.658 | 7.0 |
8 | 3743 | SPOT THE DIFFERENCE | Graeme Lillingston | Ed Repsevicius | 2 | 14:14:01 | 38:01 | 0.685 | 26:02 | 0.683 | 0.684 | 8.0 |
9 | 4075 | FINAL FIFTEEN SAYS S | John Hassen | Kevin Griffiths | 5 | 14:14:35 | 38:35 | 0.680 | 26:14 | 0.673 | 0.676 | 9.0 |
10 | 3986 | INEFFABLE | Nick Jerwood | Brad Sheridan | 1 | 14:12:52 | 36:52 | 0.716 | 26:24 | 0.704 | 0.710 | 10.0 |
11 | 3719 | FFAST LANE | Jeff Vance | Greg Vance | 10 | 14:16:43 | 40:43 | 0.649 | 26:26 | 0.637 | 0.643 | 11.0 |
12 | 3855 | FFLASHPOINT | Peter Rooke | Paul Dunbar | 12 | 14:18:19 | 42:19 | 0.675 | 28:34 | 0.613 | 0.655 | 12.0 |
13 | 3580 | WAFA | Natalie Waddell | 13 | 14:22:20 | 46:20 | 0.618 | 28:38 | 0.560 | 0.599 | 13.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3069 | RUCKUS BUS | Renee Keating | Catrina Hodgson | 3 | 14:21:25 | 42:25 | 0.426 | 18:04 | 0.430 | 0.428 | 1.0 |
2 | 3199 | THIS IS IT! | Scott Fallows | Tom Ainge | 2 | 14:19:09 | 40:09 | 0.454 | 18:14 | 0.454 | 0.454 | 2.0 |
3 | 3202 | RUSH | Ryan Sherburn | Kimberly Lanter | 1 | 14:18:36 | 39:36 | 0.493 | 19:31 | 0.460 | 0.478 | 3.0 |
4 | 3137 | DARK STAR | Cally Browning | 4 | 14:23:54 | 44:54 | 0.453 | 20:20 | 0.406 | 0.439 | 4.0 | |
OCS | 3174 | BLACK BUT | Ferry Lanter | Kate Jones |   |   |   | 0.478 |   |   |   | 6.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 210492 | RHONDA | Anthony Wood | 2 | 14:17:45 | 35:45 | 0.702 | 25:06 | 0.711 | 0.706 | 1.0 | |
2 | 203761 | XTRA WIND | Connor Shaw | 4 | 14:17:57 | 35:57 | 0.707 | 25:25 | 0.707 | 0.707 | 2.0 | |
3 | 210497 | WIND BREAKER | Jerome Pabbruwe | 3 | 14:17:46 | 35:46 | 0.714 | 25:32 | 0.711 | 0.712 | 3.0 | |
4 | 210501 | FR8 TRAIN | David Whait | 1 | 14:17:23 | 35:23 | 0.727 | 25:43 | 0.718 | 0.723 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 206001 | ARGO | Toby Coote | 1 | 14:24:06 | 39:06 | 0.783 | 30:37 | 0.783 | 0.783 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 80567 | CAPSIZE FEVER | Steve Mcfarland | 8 | 14:24:09 | 39:09 | 0.733 | 28:42 | 0.752 | 0.742 | 1.0 | |
2 | 210490 | LAYBACK | David Glover | 4 | 14:22:46 | 37:46 | 0.769 | 29:03 | 0.779 | 0.774 | 2.0 | |
3 | 210491 | LONGREACH | Lewis Arndt | 7 | 14:23:36 | 38:36 | 0.759 | 29:18 | 0.763 | 0.761 | 3.0 | |
4 | 202882 | SCUD | Bradley Utting | 1 | 14:21:47 | 36:47 | 0.800 | 29:26 | 0.800 | 0.800 | 4.0 | |
5 | 199016 | BADFACE | Bruce Utting | 5 | 14:22:52 | 37:52 | 0.779 | 29:30 | 0.777 | 0.778 | 5.0 | |
6 | 210461 | SILVER FOX | Ryk Batley | 3 | 14:22:42 | 37:42 | 0.784 | 29:33 | 0.781 | 0.782 | 6.0 | |
7 | 216193 | BEERACUDA | David Luketina | 2 | 14:22:11 | 37:11 | 0.795 | 29:34 | 0.792 | 0.793 | 7.0 | |
8 | 206040 | JACQUELINE | Ben Caldwell | 6 | 14:23:24 | 38:24 | 0.783 | 30:04 | 0.766 | 0.775 | 8.0 |
Results by : TopYacht