Consistency Series
Hosted By South of Perth Yacht Club
Race 11   (10/11/2019) 
Updated: 10/11/2019 4:00:50 PM
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 659 | SEA KING | Calyn Reid | River Broderick | 1 | 14:56:25 | 38:25 | 0.666 | 25:35 | 0.666 | 0.666 | 1.0 |
2 | 671 | SALACIA | Georgette Keating | Alex Reid | 2 | 14:56:56 | 38:56 | 0.660 | 25:42 | 0.657 | 0.659 | 2.0 |
3 | 611 | SEAS THE DAY | Regan Somerville | Cydney Justice | 3 | 15:00:10 | 42:10 | 0.612 | 25:48 | 0.607 | 0.609 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1292 | LICENSED TO SAIL | Zachary Mellor | 2 | 15:00:59 | 39:59 | 0.455 | 18:12 | 0.455 | 0.455 | 1.0 | |
2 | 1677 | QUOKKA | Lucas Cunningham | 1 | 14:59:51 | 38:51 | 0.485 | 18:50 | 0.468 | 0.477 | 2.0 | |
3 | 1316 | THE FLYING FLYNN | Flynn Walford | 3 | 15:02:24 | 41:24 | 0.501 | 20:44 | 0.440 | 0.486 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1157 | BUTTERFLY EFFECT | Murray Duthie | 2 | 14:59:06 | 38:06 | 0.625 | 23:49 | 0.625 | 0.625 | 1.0 | |
2 | 1740 | NO PRESSURE | Aaron Teo | 1 | 14:58:05 | 37:05 | 0.654 | 24:15 | 0.642 | 0.648 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3910 | YES NO MAYBE! | Jennifer Sims | Adam Semple | 3 | 14:58:45 | 34:45 | 0.660 | 22:56 | 0.696 | 0.678 | 1.0 |
2 | 3743 | SPOT THE DIFFERENCE | Greg Tonnison | 2 | 14:57:55 | 33:55 | 0.688 | 23:20 | 0.713 | 0.701 | 2.0 | |
3 | 3861 | DOUBLE NICKEL | David Reid | Mary-Anne Reid | 5 | 15:00:28 | 36:28 | 0.648 | 23:38 | 0.663 | 0.656 | 3.0 |
4 | 3986 | INEFFABLE | Nick Jerwood | 1 | 14:57:28 | 33:28 | 0.710 | 23:46 | 0.723 | 0.716 | 4.0 | |
5 | 3098 | RUNNING FREE | Andrew Colquhoun | 9 | 15:00:58 | 36:58 | 0.648 | 23:57 | 0.654 | 0.651 | 5.0 | |
6 | 3580 | WAFA | Natalie Waddell | 15 | 15:03:04 | 39:04 | 0.616 | 24:04 | 0.619 | 0.618 | 6.0 | |
7 | 3687 | FINAL FLING | Simon Stone | 14 | 15:02:20 | 38:20 | 0.631 | 24:11 | 0.631 | 0.631 | 7.0 | |
8 | 3991 | FFANCY CLASSIQUE | John Midolo | 13 | 15:02:00 | 38:00 | 0.638 | 24:15 | 0.636 | 0.637 | 8.0 | |
9 | 3858 | SECOND BREAKFFAST | Karen Dawes | Russell Dawes | 10 | 15:01:26 | 37:26 | 0.649 | 24:18 | 0.646 | 0.648 | 9.0 |
10 | 3987 | FOLLOW US | Tim Walker | 4 | 15:00:01 | 36:01 | 0.676 | 24:21 | 0.671 | 0.674 | 10.0 | |
11 | 3928 | SWIFFT | Peter Emby | 12 | 15:01:52 | 37:52 | 0.644 | 24:23 | 0.639 | 0.641 | 11.0 | |
12 | 3822 | A-SQUARED | Andrew Knowles | Anne Knowles | 8 | 15:00:42 | 36:42 | 0.665 | 24:24 | 0.659 | 0.662 | 12.0 |
13 | 4064 | FLY IN THE OINTMENT | Sandy Dunn | Greg Howell | 6 | 15:00:35 | 36:35 | 0.669 | 24:28 | 0.661 | 0.665 | 13.0 |
14 | 3984 | FAFFIN | Carl Pettersson | Kristine Pettersson | 7 | 15:00:36 | 36:36 | 0.670 | 24:31 | 0.661 | 0.665 | 14.0 |
15 | 3719 | FFAST LANE | Jeff Vance | Greg Vance | 11 | 15:01:48 | 37:48 | 0.659 | 24:55 | 0.640 | 0.649 | 15.0 |
RET | 3781 | THE SAILS OFFICE | Richard Blaquiere |   |   |   | 0.638 |   |   |   | 17.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3174 | BLACK BUT | Ferry Lanter | Kate Jones | 2 | 15:03:09 | 36:09 | 0.479 | 17:19 | 0.483 | 0.481 | 1.0 |
2 | 3202 | RUSH | Ryan Sherburn | Kimberly Lanter | 1 | 15:02:19 | 35:19 | 0.491 | 17:20 | 0.495 | 0.493 | 2.0 |
3 | 3199 | THIS IS IT! | Scott Fallows | Tom Ainge | 5 | 15:04:30 | 37:30 | 0.466 | 17:28 | 0.466 | 0.466 | 3.0 |
4 | 3182 | WHAT EVA | Ella Coxall | 3 | 15:04:14 | 37:14 | 0.470 | 17:30 | 0.469 | 0.470 | 4.0 | |
5 | 3194 | BLACK MAGIC | Simon Stone | 4 | 15:04:24 | 37:24 | 0.472 | 17:39 | 0.467 | 0.470 | 5.0 | |
6 | 3069 | RUCKUS BUS | Renee Keating | Catrina Hodgson | 7 | 15:08:28 | 41:28 | 0.432 | 17:55 | 0.421 | 0.427 | 6.0 |
7 | 3173 | FLASH...BACK | Emily Jones | Bradley Luketina | 6 | 15:07:43 | 40:43 | 0.474 | 19:18 | 0.429 | 0.460 | 7.0 |
DNS | 3195 | GOING GONZO | Nick Heggart | James Heggart |   |   |   | 0.485 |   |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 216151 | VERY NICE | Oliver Pabbruwe | 2 | 15:00:29 | 30:29 | 0.732 | 22:19 | 0.735 | 0.733 | 1.0 | |
2 | 210497 | WIND BREAKER | Jerome Pabbruwe | 4 | 15:01:28 | 31:28 | 0.712 | 22:24 | 0.712 | 0.712 | 2.0 | |
3 | 210501 | FR8 TRAIN | David Whait | 3 | 15:01:13 | 31:13 | 0.722 | 22:32 | 0.718 | 0.720 | 3.0 | |
4 | 203761 | XTRA WIND | Connor Shaw | 5 | 15:01:49 | 31:49 | 0.710 | 22:35 | 0.704 | 0.707 | 4.0 | |
5 | 202706 | REACH AROUND | Richard Maher | 1 | 15:00:13 | 30:13 | 0.761 | 23:00 | 0.741 | 0.751 | 5.0 | |
DNF | 203189 | AZURA | Craig Hughes |   |   |   | 0.719 |   |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 190347 | TROUBLE IS HERE | Patrick Scally | 1 | 15:07:55 | 34:55 | 0.719 | 25:06 | 0.719 | 0.719 | 1.0 | |
2 | 40 | MITZIE | Ona Rafart | 2 | 15:08:08 | 35:08 | 0.719 | 25:16 | 0.714 | 0.717 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 199016 | BADFACE | Bruce Utting | 2 | 15:04:51 | 31:51 | 0.788 | 25:06 | 0.794 | 0.791 | 1.0 | |
2 | 216193 | BEERACUDA | David Luketina | 1 | 15:04:13 | 31:13 | 0.809 | 25:15 | 0.810 | 0.810 | 2.0 | |
3 | 154844 | X-WIND II | Thomas Graef | 6 | 15:07:20 | 34:20 | 0.737 | 25:18 | 0.737 | 0.737 | 3.0 | |
4 | 210461 | SILVER FOX | Ryk Batley | 3 | 15:05:03 | 32:03 | 0.793 | 25:25 | 0.789 | 0.791 | 4.0 | |
5 | 210491 | LONGREACH | Lewis Arndt | 5 | 15:06:38 | 33:38 | 0.765 | 25:44 | 0.752 | 0.759 | 5.0 | |
6 | 210490 | LAYBACK | David Glover | 4 | 15:06:11 | 33:11 | 0.776 | 25:45 | 0.762 | 0.769 | 6.0 | |
7 | 80567 | CAPSIZE FEVER | Steve Mcfarland | 7 | 15:08:05 | 35:05 | 0.737 | 25:51 | 0.721 | 0.729 | 7.0 |
Results by : TopYacht