Consistency Series
Hosted By South of Perth Yacht Club
Race 10   (10/11/2019) 
Updated: 10/11/2019 3:05:15 PM
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 671 | SALACIA | Georgette Keating | Alex Reid | 1 | 14:02:55 | 34:55 | 0.660 | 23:03 | 0.660 | 0.660 | 1.0 |
2 | 611 | SEAS THE DAY | Regan Somerville | Cydney Justice | 3 | 14:05:49 | 37:49 | 0.615 | 23:15 | 0.610 | 0.612 | 2.0 |
3 | 659 | SEA KING | Calyn Reid | River Broderick | 2 | 14:03:26 | 35:26 | 0.681 | 24:08 | 0.651 | 0.666 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1677 | QUOKKA | Lucas Cunningham | 1 | 14:05:07 | 34:07 | 0.485 | 16:33 | 0.485 | 0.485 | 1.0 | |
2 | 1292 | LICENSED TO SAIL | Zachary Mellor | 3 | 14:09:08 | 38:08 | 0.469 | 17:53 | 0.434 | 0.455 | 2.0 | |
3 | 1316 | THE FLYING FLYNN | Flynn Walford | 2 | 14:06:46 | 35:46 | 0.517 | 18:30 | 0.463 | 0.501 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1740 | NO PRESSURE | Aaron Teo | 1 | 14:03:38 | 32:38 | 0.654 | 21:20 | 0.654 | 0.654 | 1.0 | |
2 | 1157 | BUTTERFLY EFFECT | Murray Duthie | 2 | 14:05:21 | 34:21 | 0.628 | 21:34 | 0.621 | 0.625 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3743 | SPOT THE DIFFERENCE | Greg Tonnison | 2 | 14:05:53 | 31:53 | 0.680 | 21:41 | 0.697 | 0.688 | 1.0 | |
2 | 3719 | FFAST LANE | Jeff Vance | Greg Vance | 6 | 14:07:25 | 33:25 | 0.653 | 21:49 | 0.665 | 0.659 | 2.0 |
3 | 3098 | RUNNING FREE | Andrew Colquhoun | 9 | 14:08:06 | 34:06 | 0.645 | 22:00 | 0.652 | 0.648 | 3.0 | |
4 | 3991 | FFANCY CLASSIQUE | John Midolo | 12 | 14:08:42 | 34:42 | 0.635 | 22:02 | 0.640 | 0.638 | 4.0 | |
5 | 3781 | THE SAILS OFFICE | Richard Blaquiere | 13 | 14:08:43 | 34:43 | 0.636 | 22:05 | 0.640 | 0.638 | 5.0 | |
6 | 3910 | YES NO MAYBE! | Jennifer Sims | Adam Semple | 7 | 14:07:40 | 33:40 | 0.660 | 22:13 | 0.660 | 0.660 | 6.5 |
6 | 4064 | FLY IN THE OINTMENT | Sandy Dunn | Greg Howell | 4 | 14:07:12 | 33:12 | 0.669 | 22:13 | 0.669 | 0.669 | 6.5 |
8 | 3861 | DOUBLE NICKEL | David Reid | Mary-Anne Reid | 10 | 14:08:20 | 34:20 | 0.648 | 22:15 | 0.647 | 0.648 | 8.0 |
9 | 3984 | FAFFIN | Carl Pettersson | Kristine Pettersson | 5 | 14:07:14 | 33:14 | 0.672 | 22:20 | 0.669 | 0.670 | 9.0 |
10 | 3987 | FOLLOW US | Tim Walker | 3 | 14:06:59 | 32:59 | 0.679 | 22:24 | 0.674 | 0.676 | 10.0 | |
11 | 3687 | FINAL FLING | Simon Stone | 15 | 14:09:26 | 35:26 | 0.635 | 22:30 | 0.627 | 0.631 | 11.0 | |
12 | 3986 | INEFFABLE | Nick Jerwood | 1 | 14:05:32 | 31:32 | 0.715 | 22:33 | 0.705 | 0.710 | 12.0 | |
13 | 3822 | A-SQUARED | Andrew Knowles | Anne Knowles | 8 | 14:07:41 | 33:41 | 0.670 | 22:34 | 0.660 | 0.665 | 13.0 |
14 | 3858 | SECOND BREAKFFAST | Karen Dawes | Russell Dawes | 11 | 14:08:38 | 34:38 | 0.656 | 22:43 | 0.641 | 0.649 | 14.0 |
15 | 3928 | SWIFFT | Peter Emby | 14 | 14:08:53 | 34:53 | 0.652 | 22:45 | 0.637 | 0.644 | 15.0 | |
16 | 3580 | WAFA | Natalie Waddell | 16 | 14:10:30 | 36:30 | 0.624 | 22:47 | 0.609 | 0.616 | 16.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3194 | BLACK MAGIC | Simon Stone | 2 | 14:09:20 | 32:20 | 0.465 | 15:02 | 0.479 | 0.472 | 1.0 | |
2 | 3199 | THIS IS IT! | Scott Fallows | Tom Ainge | 4 | 14:10:10 | 33:10 | 0.465 | 15:25 | 0.467 | 0.466 | 2.0 |
3 | 3174 | BLACK BUT | Ferry Lanter | Kate Jones | 3 | 14:09:21 | 32:21 | 0.479 | 15:30 | 0.479 | 0.479 | 3.0 |
4 | 3069 | RUCKUS BUS | Renee Keating | Catrina Hodgson | 7 | 14:12:58 | 35:58 | 0.433 | 15:34 | 0.431 | 0.432 | 4.0 |
5 | 3202 | RUSH | Ryan Sherburn | Kimberly Lanter | 1 | 14:08:58 | 31:58 | 0.498 | 15:55 | 0.485 | 0.491 | 5.0 |
6 | 3182 | WHAT EVA | Ella Coxall | 5 | 14:11:13 | 34:13 | 0.485 | 16:36 | 0.453 | 0.470 | 6.0 | |
7 | 3195 | GOING GONZO | Nick Heggart | James Heggart | 6 | 14:11:21 | 34:21 | 0.500 | 17:10 | 0.451 | 0.485 | 7.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 210497 | WIND BREAKER | Jerome Pabbruwe | 5 | 14:08:15 | 28:15 | 0.706 | 19:57 | 0.717 | 0.712 | 1.0 | |
2 | 203761 | XTRA WIND | Connor Shaw | 6 | 14:08:27 | 28:27 | 0.707 | 20:07 | 0.712 | 0.710 | 2.0 | |
3 | 202706 | REACH AROUND | Richard Maher | 1 | 14:06:38 | 26:38 | 0.761 | 20:16 | 0.761 | 0.761 | 3.5 | |
3 | 203189 | AZURA | Craig Hughes | 3 | 14:08:11 | 28:11 | 0.719 | 20:16 | 0.719 | 0.719 | 3.5 | |
5 | 216151 | VERY NICE | Oliver Pabbruwe | 2 | 14:07:44 | 27:44 | 0.733 | 20:20 | 0.731 | 0.732 | 5.0 | |
6 | 210501 | FR8 TRAIN | David Whait | 4 | 14:08:13 | 28:13 | 0.725 | 20:27 | 0.718 | 0.722 | 6.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 40 | MITZIE | Ona Rafart | 1 | 14:14:08 | 31:08 | 0.719 | 22:23 | 0.719 | 0.719 | 1.5 | |
1 | 190347 | TROUBLE IS HERE | Patrick Scally | 1 | 14:14:08 | 31:08 | 0.719 | 22:23 | 0.719 | 0.719 | 1.5 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 216193 | BEERACUDA | David Luketina | 1 | 14:11:19 | 28:19 | 0.804 | 22:46 | 0.814 | 0.809 | 1.0 | |
2 | 199016 | BADFACE | Bruce Utting | 3 | 14:12:14 | 29:14 | 0.787 | 23:00 | 0.788 | 0.788 | 2.0 | |
3 | 210491 | LONGREACH | Lewis Arndt | 5 | 14:13:08 | 30:08 | 0.765 | 23:03 | 0.765 | 0.765 | 3.0 | |
4 | 210461 | SILVER FOX | Ryk Batley | 2 | 14:12:11 | 29:11 | 0.796 | 23:14 | 0.790 | 0.793 | 4.0 | |
5 | 210490 | LAYBACK | David Glover | 4 | 14:12:56 | 29:56 | 0.781 | 23:23 | 0.770 | 0.776 | 5.0 | |
6 | 80567 | CAPSIZE FEVER | Steve Mcfarland | 6 | 14:14:30 | 31:30 | 0.743 | 23:24 | 0.732 | 0.737 | 6.0 | |
7 | 154844 | X-WIND II | Thomas Graef | 7 | 14:14:33 | 31:33 | 0.744 | 23:28 | 0.731 | 0.737 | 7.0 |
Results by : TopYacht